Kharchenko et al. (2016)

This database consists of 2454 entries, of which 42% are classified as likely non-clusters (names colored red).

Name RA DEC LON LAT Plx N50 C3 Pdup UTI
AH03 J0822 36.4 125.55 -36.37 254.98 0.34 0.25 11 DC 0.0 0.15
ASCC 1 2.46 62.66 118.17 0.18 0.24 14 CC 0.0 0.21
ASCC 100 285.27 32.95 63.77 12.7 2.8 100 AA 0.0 0.77
ASCC 101 288.4 36.36 68.0 11.6 2.51 196 AA 0.0 0.96
ASCC 102 291.17 29.97 63.27 6.66 0.15 11 CC 0.0 0.17
ASCC 104 294.75 18.69 54.91 -1.58 2.46 23 BC 0.0 0.29
ASCC 105 295.45 27.37 62.78 2.15 1.78 149 AA 0.0 0.95
ASCC 107 297.13 21.96 58.88 -1.89 1.12 131 AB 0.0 0.86
ASCC 109 298.5 34.59 70.37 3.52 0.06 13 BC 0.0 0.2
ASCC 11 53.04 44.85 150.55 -9.22 1.17 355 AA 0.0 0.97
ASCC 110 300.72 33.52 70.4 1.38 0.5 54 AB 0.0 0.74
ASCC 113 317.98 38.68 82.96 -6.58 1.77 423 AA 0.0 0.97
ASCC 114 324.99 53.97 97.09 1.02 1.07 204 AA 0.0 0.94
ASCC 115 329.26 51.53 97.51 -2.49 1.3 101 AB 0.0 0.9
ASCC 116 329.67 54.5 99.51 -0.33 0.19 17 DB 0.0 0.26
ASCC 117 331.3 62.3 104.89 5.37 0.19 16 DC 0.0 0.21
ASCC 119 334.73 46.9 97.68 -8.37 0.19 155 AC 0.0 0.49
ASCC 12 72.4 41.74 162.98 -1.9 0.94 114 AB 0.0 0.89
ASCC 120 337.63 57.23 104.75 -0.58 0.24 14 DD 0.0 0.16
ASCC 121 337.73 54.85 103.61 -2.64 0.29 16 DC 0.0 0.16
ASCC 126 346.48 51.07 106.55 -8.4 0.17 20 CC 0.0 0.22
ASCC 128 349.97 54.44 109.83 -6.08 1.52 89 AA 0.0 0.86
ASCC 13 78.21 44.38 163.53 3.06 0.89 72 AB 0.0 0.86
ASCC 130 358.23 62.45 116.22 0.34 0.31 21 DC 0.0 0.18
ASCC 14 80.09 35.22 171.81 -0.96 0.92 25 BC 0.0 0.38
ASCC 15 80.7 36.53 171.0 0.11 0.33 15 DC 0.0 0.18
ASCC 16 81.23 1.65 201.17 -18.34 2.87 560 AA 0.0 0.95
ASCC 17 81.33 30.12 176.63 -3.07 0.23 15 DC 0.0 0.19
ASCC 18 81.53 0.32 202.49 -18.71 2.4 87 AA 0.0 0.78
ASCC 19 82.05 -1.96 204.9 -19.35 2.8 279 AA 0.0 0.96
ASCC 2 4.87 55.67 118.41 -6.91 0.14 38 CC 0.0 0.24
ASCC 20 82.08 1.66 201.58 -17.62 2.75 244 AA 0.0 0.82
ASCC 23 95.01 46.71 167.47 14.41 1.61 167 AA 0.0 0.96
ASCC 25 101.36 24.63 190.16 9.7 0.26 21 DC 0.0 0.18
ASCC 26 102.59 7.24 206.36 3.05 0.29 13 DC 0.0 0.19
ASCC 27 103.5 -4.5 217.25 -1.48 0.28 38 AB 0.0 0.46
ASCC 28 103.48 -0.2 213.38 0.46 0.92 23 BC 0.0 0.3
ASCC 29 103.55 -1.67 214.72 -0.13 0.96 79 AB 0.0 0.85
ASCC 30 104.25 -6.2 219.1 -1.6 0.9 52 AB 0.0 0.72
ASCC 31 105.3 3.53 210.89 3.78 0.33 18 DC 0.0 0.17
ASCC 34 107.61 6.07 209.64 6.93 0.21 19 DC 0.0 0.15
ASCC 35 108.11 2.08 213.45 5.63 0.25 24 DC 0.0 0.17
ASCC 36 108.69 -21.05 234.27 -4.57 1.01 23 DC 0.0 0.27
ASCC 37 109.54 -24.47 237.7 -5.44 0.17 23 BC 0.0 0.22
ASCC 38 111.78 -5.55 221.98 5.33 0.29 17 DC 0.0 0.16
ASCC 39 113.23 -22.96 237.95 -1.72 0.29 19 DC 0.0 0.15
ASCC 4 13.25 61.62 123.12 -1.25 0.31 18 CC 0.0 0.24
ASCC 40 113.43 -13.77 230.03 2.86 0.18 26 AC 0.0 0.3
ASCC 43 118.25 -28.18 244.74 -0.4 0.3 16 DD 0.0 0.17
ASCC 46 124.14 -48.49 264.42 -7.31 0.28 65 CC 0.0 0.34
ASCC 48 128.6 -37.67 257.41 1.57 0.2 16 DC 0.0 0.19
ASCC 5 14.46 55.85 123.84 -7.01 0.56 31 AB 0.0 0.62
ASCC 51 139.85 -69.81 286.53 -14.02 1.81 107 AA 0.0 0.76
ASCC 52 141.82 -54.24 275.88 -2.42 0.38 42 BC 0.0 0.32
ASCC 53 144.49 -59.52 280.54 -5.35 0.22 20 DC 0.0 0.15
ASCC 54 146.19 -54.43 277.93 -0.93 0.27 17 CC 0.0 0.17
ASCC 55 148.64 -57.05 280.61 -2.08 0.28 16 DC 0.0 0.15
ASCC 56 152.06 -64.38 286.41 -6.89 0.25 16 DC 0.0 0.17
ASCC 57 152.74 -66.68 287.98 -8.6 0.18 17 BC 0.0 0.2
ASCC 58 153.66 -55.02 281.67 1.23 2.09 331 AA 0.0 0.97
ASCC 59 155.31 -57.72 283.89 -0.49 0.49 19 DC 0.0 0.17
ASCC 6 26.85 57.73 130.37 -4.33 0.63 160 AB 0.0 0.88
ASCC 60 158.17 -58.62 285.69 -0.47 0.18 17 AB 0.0 0.39
ASCC 61 161.54 -56.96 286.47 1.85 0.34 26 BA 0.0 0.55
ASCC 62 162.77 -60.04 288.43 -0.6 0.4 24 AB 0.0 0.42
ASCC 63 164.06 -60.46 289.19 -0.69 0.15 20 BA 0.0 0.38
ASCC 64 165.78 -60.91 290.11 -0.76 0.23 16 CB 0.0 0.23
ASCC 66 168.38 -55.44 289.31 4.82 1.02 44 AB 0.0 0.66
ASCC 67 175.27 -61.03 294.51 0.69 0.49 52 AA 0.0 0.79
ASCC 69 181.66 -69.87 299.08 -7.32 1.35 22 BC 0.0 0.31
ASCC 7 29.72 58.94 131.55 -2.79 0.15 20 DC 0.0 0.17
ASCC 70 183.72 -64.45 299.0 -1.85 0.2 41 DC 0.0 0.25
ASCC 71 185.06 -67.52 299.96 -4.83 0.78 114 AB 0.0 0.85
ASCC 72 193.77 -61.04 303.37 1.83 0.32 74 AA 0.0 0.69
ASCC 73 189.3 -67.2 301.55 -4.36 1.57 38 AB 0.0 0.66
ASCC 74 203.96 -58.77 308.67 3.6 0.19 12 DC 0.0 0.16
ASCC 75 206.89 -62.45 309.38 -0.28 0.46 22 DB 0.0 0.27
ASCC 76 208.04 -66.38 308.97 -4.22 0.15 13 DC 0.0 0.17
ASCC 79 229.73 -60.93 319.92 -3.04 1.18 201 AB 0.0 0.83
ASCC 8 35.05 59.62 133.98 -1.32 0.32 19 CC 0.0 0.24
ASCC 80 231.21 -60.13 320.95 -2.72 0.13 14 AC 0.0 0.26
ASCC 81 236.65 -51.03 328.78 2.85 0.12 11 BC 0.0 0.19
ASCC 82 236.87 -64.43 320.54 -7.72 0.24 20 CC 0.0 0.19
ASCC 83 237.51 -52.8 328.09 1.1 0.26 16 AC 0.0 0.29
ASCC 84 238.78 -60.67 323.67 -5.41 1.16 13 BC 0.0 0.29
ASCC 85 251.82 -45.56 339.77 -0.24 1.14 82 AB 0.0 0.87
ASCC 87 255.66 -28.42 355.13 8.04 1.31 53 AB 0.0 0.76
ASCC 88 256.87 -35.58 349.99 2.97 1.1 127 AB 0.0 0.86
ASCC 9 41.7 57.73 137.86 -1.76 0.4 251 AB 0.0 0.8
ASCC 90 264.78 -34.83 354.25 -1.92 1.73 58 AB 0.0 0.77
ASCC 91 267.24 -37.39 353.11 -4.96 0.22 19 DB 0.0 0.2
ASCC 93 271.94 -22.29 8.24 -0.99 0.45 59 CC 0.0 0.54
ASCC 94 273.9 -14.93 15.63 0.94 0.61 23 CB 0.0 0.33
ASCC 95 274.05 -25.76 6.13 -4.35 0.84 59 AA 0.0 0.65
ASCC 98 280.68 -33.62 1.56 -12.97 0.17 9 DC 0.0 0.18
ASCC 99 282.17 -18.4 16.13 -7.72 3.35 132 AB 0.0 0.9
Alessi 1 13.34 49.55 123.25 -13.32 1.41 99 AA 0.0 0.95
Alessi 10 301.25 -10.55 31.61 -21.07 2.26 192 AA 0.0 0.94
Alessi 12 310.88 23.79 67.44 -11.5 1.84 303 AA 0.0 0.97
Alessi 14 97.6 9.72 201.89 -0.2 0.23 76 CC 0.0 0.23
Alessi 15 100.76 1.67 210.49 -1.1 0.15 25 DB 0.0 0.44
Alessi 16 100.83 2.15 210.09 -0.85 0.33 21 DB 0.0 0.17
Alessi 17 113.85 -15.1 231.36 2.59 0.23 35 AB 0.0 0.59
Alessi 18 114.3 -26.39 241.42 -2.56 0.1 22 DC 0.0 0.35
Alessi 19 274.77 12.23 40.34 12.68 1.71 114 AA 0.0 0.95
Alessi 2 71.61 55.18 152.36 6.37 1.61 287 AA 0.0 0.96
Alessi 20 2.54 58.71 117.59 -3.72 2.33 305 AA 0.0 0.97
Alessi 21 107.66 -9.4 223.47 -0.05 1.74 476 AA 0.0 0.98
Alessi 3 109.17 -46.26 257.61 -15.2 3.57 268 AA 0.0 0.96
Alessi 31 267.72 -11.84 15.36 7.72 1.48 175 AA 0.0 0.88
Alessi 33 105.74 -26.48 237.96 -9.38 1.25 210 AA 0.0 0.96
Alessi 34 120.1 -50.64 264.88 -10.73 2.07 347 AA 0.0 0.83
Alessi 37 341.96 46.31 101.71 -11.39 1.41 129 AA 0.0 0.95
Alessi 4 154.07 -34.32 269.9 18.41 0.41 22 DD 0.0 0.07
Alessi 40 279.29 -19.17 14.26 -5.58 1.74 175 AA 0.0 0.93
Alessi 43 132.61 -41.72 262.53 1.49 1.05 462 AA 0.0 0.94
Alessi 44 294.83 1.76 39.93 -9.75 1.52 18 BB 0.0 0.46
Alessi 5 160.83 -61.09 288.08 -1.98 2.51 665 AA 0.0 1.0
Alessi 53 97.35 9.18 202.26 -0.66 0.18 54 BB 0.0 0.69
Alessi 55 104.55 0.88 212.91 1.9 0.38 18 CD 0.0 0.16
Alessi 56 286.72 9.6 43.22 0.97 0.28 24 BB 0.0 0.43
Alessi 59 103.07 2.19 211.08 1.19 0.24 39 AB 0.0 0.63
Alessi 6 220.06 -66.13 313.66 -5.55 1.12 247 AB 0.0 0.87
Alessi 60 105.61 -1.12 215.19 1.94 0.33 145 AB 0.0 0.84
Alessi 62 284.02 21.61 52.81 8.68 1.62 242 AA 0.0 0.96
Alessi 9 265.93 -46.92 344.32 -9.08 4.78 140 AA 0.0 0.95
Alessi J2327.0+55 352.04 55.62 111.3 -5.36 0.53 24 CB 0.0 0.33
Alessi Teutsch 11 304.15 52.05 87.44 9.24 1.53 293 AA 0.0 0.96
Alessi Teutsch 3 118.3 -53.02 266.44 -12.83 1.42 115 AA 0.0 0.91
Alessi Teutsch 7 128.23 -39.41 258.63 0.3 1.33 157 AB 0.0 0.7
Alessi Teutsch 8 180.66 -60.94 297.05 1.37 0.98 317 AA 0.0 0.9
Alessi Teutsch 9 51.83 34.88 155.77 -17.85 1.51 94 AA 0.0 0.91
Alicante 1 59.8 57.23 146.26 3.13 0.26 31 AB 0.0 0.49
Andrews Lindsay 5 281.08 -4.93 27.73 -0.66 0.18 289 AA 0.0 0.77
Antalova 1 262.22 -31.62 355.8 1.62 0.65 21 BB 0.0 0.37
Antalova 2 262.49 -32.55 355.13 0.88 0.87 60 BB 0.0 0.66
Antalova 3 262.6 -32.19 355.51 1.04 0.31 15 DC 0.0 0.14
Antalova 4 263.23 -32.97 355.14 0.15 0.39 15 CC 0.0 0.12
Archinal 1 283.71 5.55 38.26 1.77 0.52 126 AB 0.0 0.72
Arp Madore 2 114.69 -33.84 248.12 -5.88 0.06 131 AC 0.0 0.53
Auner 1 106.06 -19.75 231.99 -6.16 0.09 101 AA 0.0 0.78
Aveni-Hunter 1 354.18 48.16 110.27 -12.82 2.37 128 AA 0.0 0.94
B 35 85.9 9.07 196.9 -10.62 0.15 16 CC 0.0 0.09
BDSB 10 281.5 -3.82 28.91 -0.53 0.34 14 CC 0.0 0.12
BDSB 102 263.18 -32.57 355.46 0.41 0.29 69 BC 0.16 0.29
BDSB 106 270.4 -24.85 5.35 -0.98 0.38 14 DC 0.0 0.09
BDSB 11 287.23 5.58 39.89 -1.33 0.39 16 CC 0.0 0.12
BDSB 111 270.52 -21.76 8.06 0.38 0.31 16 DC 0.0 0.1
BDSB 113 272.26 -20.06 10.37 -0.16 0.48 17 DC 0.04 0.12
BDSB 114 273.63 -17.86 12.9 -0.25 0.53 17 DC 0.0 0.13
BDSB 115 273.54 -17.46 13.21 0.06 0.39 22 BC 0.0 0.18
BDSB 116 273.68 -16.75 13.89 0.27 0.44 14 DC 0.0 0.08
BDSB 125 281.46 -2.73 29.87 -0.0 0.24 56 BC 0.0 0.25
BDSB 15 297.27 26.84 63.13 0.49 0.25 14 CC 0.0 0.09
BDSB 156 292.94 18.7 54.12 -0.09 0.28 13 DC 0.0 0.06
BDSB 157 291.56 16.34 51.4 -0.06 0.33 14 DC 0.0 0.08
BDSB 164 261.35 -36.34 351.47 -0.41 0.46 15 CC 0.0 0.12
BDSB 165 262.33 -36.65 351.68 -1.25 0.49 55 CC 0.0 0.31
BDSB 166 262.21 -36.57 351.66 -1.13 0.62 22 DC 0.0 0.17
BDSB 18 300.3 33.21 69.92 1.54 0.24 19 DC 0.0 0.06
BDSB 19 315.43 33.53 77.69 -8.47 0.18 20 CC 0.0 0.08
BDSB 21 316.34 49.68 90.24 1.71 0.23 20 CC 0.0 0.13
BDSB 22 324.1 52.44 95.67 0.2 0.18 13 BC 0.0 0.12
BDSB 23 320.09 55.48 96.04 4.04 0.15 15 BC 0.0 0.12
BDSB 24 322.25 54.63 96.34 2.56 0.14 16 AC 0.0 0.18
BDSB 3 271.63 -21.61 8.72 -0.36 0.34 9 CC 0.0 0.11
BDSB 37 344.81 59.47 109.11 -0.36 0.32 66 CC 0.0 0.4
BDSB 44 350.17 61.23 112.25 0.25 0.31 21 DC 0.0 0.11
BDSB 46 354.94 61.93 114.61 0.22 0.49 32 CC 0.03 0.34
BDSB 47 358.26 60.48 115.79 -1.59 0.41 19 CC 0.0 0.14
BDSB 68 79.56 37.56 169.66 -0.08 0.25 27 CC 0.37 0.12
BDSB 73 85.36 35.86 173.65 2.87 0.59 26 AB 0.38 0.29
BDSB 77 87.56 23.89 184.85 -1.75 0.43 22 CC 0.0 0.15
BDSB 81 93.97 14.27 196.22 -1.2 0.27 19 CC 0.0 0.11
BDSB 82 93.73 12.34 197.79 -2.32 0.25 53 DB 0.0 0.46
BDSB 88 103.55 -4.53 217.29 -1.47 0.27 37 AB 0.68 0.11
BDSB 90 104.89 -4.81 218.14 -0.39 0.44 23 CB 0.24 0.23
BDSB 91 96.32 -10.56 219.47 -10.56 1.09 71 AB 0.0 0.66
BDSB 93 104.3 -8.22 220.91 -2.47 0.75 87 AC 0.0 0.64
Barkhatova 1 313.4 46.04 86.21 0.81 0.48 100 AB 0.0 0.8
Barkhatova 2 325.85 51.05 95.54 -1.52 0.28 17 CC 0.0 0.2
Basel 1 282.03 -5.88 27.32 -1.94 0.52 92 AA 0.0 0.85
Basel 11a 109.3 -13.99 228.28 -0.76 0.72 133 AB 0.0 0.89
Basel 11b 89.55 21.96 187.45 -1.12 0.55 160 AB 0.0 0.9
Basel 12 317.6 46.24 88.29 -1.24 0.24 16 DC 0.0 0.18
Basel 14 320.27 44.79 88.52 -3.58 0.21 20 CC 0.0 0.21
Basel 17 167.61 -59.03 290.26 1.33 0.45 45 AB 0.0 0.74
Basel 18 201.97 -62.3 307.15 0.27 0.54 42 AB 0.0 0.81
Basel 20 142.8 -56.46 277.78 -3.7 0.22 15 DC 0.0 0.16
Basel 4 87.24 30.19 179.3 1.28 0.29 123 AA 0.0 0.89
Basel 5 268.18 -30.06 359.82 -1.92 0.22 8 DA 0.0 0.27
Basel 6 301.68 38.37 74.92 3.33 0.12 17 BC 0.0 0.21
Basel 7 99.12 8.35 203.79 0.49 0.19 18 DC 0.0 0.17
Basel 8 98.54 8.01 203.84 -0.17 0.65 46 AB 0.0 0.72
Berkeley 1 2.45 60.48 117.82 -1.98 0.23 86 AB 0.0 0.81
Berkeley 10 54.9 66.48 138.62 8.88 0.39 349 AA 0.0 0.94
Berkeley 100 351.48 63.78 113.66 2.46 0.16 109 AB 0.0 0.72
Berkeley 101 353.2 64.21 114.5 2.63 0.2 206 AB 0.0 0.82
Berkeley 102 354.66 56.64 113.01 -4.82 0.09 181 AB 0.0 0.79
Berkeley 103 356.3 59.3 114.56 -2.49 0.13 119 AA 0.0 0.81
Berkeley 104 0.87 63.59 117.63 1.21 0.21 94 AB 0.0 0.86
Berkeley 11 65.12 44.93 157.06 -3.65 0.35 117 AA 0.0 0.95
Berkeley 12 71.1 42.69 161.64 -2.02 0.23 350 AB 0.0 0.87
Berkeley 13 73.95 52.8 155.08 5.92 0.22 302 AB 0.0 0.86
Berkeley 14 74.93 43.49 162.81 0.65 0.19 462 AB 0.0 0.91
Berkeley 15 75.52 44.5 162.26 1.61 0.34 161 AB 0.0 0.84
Berkeley 17 80.13 30.58 175.66 -3.68 0.3 844 AB 0.0 0.95
Berkeley 18 80.54 45.44 163.59 5.03 0.17 1766 AB 0.0 0.95
Berkeley 19 81.02 29.57 176.92 -3.61 0.16 165 AB 0.0 0.9
Berkeley 2 6.32 60.39 119.7 -2.32 0.14 399 AB 0.0 0.83
Berkeley 20 83.15 0.19 203.48 -17.37 0.1 224 AA 0.0 0.95
Berkeley 21 87.94 21.81 186.83 -2.49 0.15 304 AB 0.0 0.92
Berkeley 22 89.61 7.76 199.88 -8.08 0.13 406 AA 0.0 0.97
Berkeley 23 98.32 20.53 192.59 5.39 0.18 117 AA 0.0 0.95
Berkeley 24 99.45 -0.88 212.15 -3.44 0.18 440 AB 0.0 0.82
Berkeley 25 100.31 -16.48 226.61 -9.63 0.1 308 AB 0.0 0.8
Berkeley 26 102.57 5.73 207.69 2.36 0.17 45 BC 0.0 0.44
Berkeley 27 102.84 5.77 207.78 2.61 0.22 205 AB 0.0 0.79
Berkeley 28 103.03 2.92 210.41 1.48 0.23 140 AB 0.0 0.89
Berkeley 29 103.27 16.93 197.95 7.98 0.08 283 AB 0.0 0.91
Berkeley 30 104.44 3.23 210.77 2.88 0.18 175 AB 0.0 0.88
Berkeley 31 104.41 8.29 206.24 5.13 0.14 375 AB 0.0 0.92
Berkeley 32 104.53 6.44 207.95 4.41 0.28 767 AB 0.0 0.95
Berkeley 34 105.1 -0.24 214.16 1.88 0.17 240 AB 0.0 0.7
Berkeley 35 107.49 2.73 212.6 5.36 0.18 259 AB 0.0 0.85
Berkeley 36 109.1 -13.2 227.49 -0.57 0.23 1179 AB 0.0 0.85
Berkeley 37 110.07 -1.0 217.12 5.96 0.18 197 AB 0.0 0.86
Berkeley 39 116.7 -4.67 223.54 10.08 0.23 1429 AA 0.0 1.0
Berkeley 4 11.3 64.39 122.26 1.53 0.31 220 AB 0.0 0.88
Berkeley 43 288.88 11.27 45.69 -0.13 0.23 415 AB 0.0 0.86
Berkeley 44 289.31 19.55 53.22 3.34 0.34 427 AB 0.0 0.89
Berkeley 45 289.78 15.72 50.03 1.17 0.25 212 AA 0.0 0.86
Berkeley 47 292.13 17.36 52.54 -0.05 0.4 126 AA 0.0 0.89
Berkeley 49 299.87 34.64 70.98 2.58 0.3 183 AB 0.0 0.78
Berkeley 5 26.93 62.94 129.28 0.76 0.13 172 AB 0.0 0.65
Berkeley 50 302.5 34.97 72.41 0.93 0.24 238 AA 0.0 0.77
Berkeley 51 302.98 34.4 72.15 0.29 0.16 205 AB 0.0 0.74
Berkeley 52 303.62 28.94 67.89 -3.18 0.16 432 AB 0.0 0.73
Berkeley 53 313.98 51.06 90.3 3.76 0.26 2015 AA 0.0 0.94
Berkeley 54 315.74 40.43 83.08 -4.13 0.14 544 AB 0.0 0.82
Berkeley 55 319.24 51.76 93.03 1.8 0.31 277 AA 0.0 0.85
Berkeley 56 319.4 41.82 85.98 -5.21 0.07 624 AB 0.0 0.78
Berkeley 58 0.19 60.93 116.75 -1.32 0.3 462 AB 0.0 0.93
Berkeley 59 0.57 67.45 118.23 5.02 0.95 530 AB 0.0 0.89
Berkeley 6 27.8 61.06 130.1 -0.98 0.32 95 AA 0.0 0.82
Berkeley 60 4.44 60.93 118.85 -1.67 0.26 309 AB 0.0 0.92
Berkeley 61 12.03 67.2 122.61 4.33 0.29 113 AC 0.0 0.79
Berkeley 62 15.32 63.93 124.01 1.08 0.36 117 AB 0.0 0.88
Berkeley 63 34.86 63.72 132.49 2.49 0.19 87 AB 0.0 0.78
Berkeley 64 35.43 65.89 131.98 4.61 0.16 176 AB 0.0 0.78
Berkeley 65 39.77 60.4 135.85 0.26 0.45 65 BB 0.0 0.7
Berkeley 66 46.02 58.73 139.42 0.17 0.18 123 AC 0.0 0.84
Berkeley 67 69.47 50.76 154.85 2.49 0.46 233 AB 0.0 0.85
Berkeley 68 71.05 42.14 162.03 -2.4 0.29 515 AB 0.0 0.92
Berkeley 69 81.09 32.61 174.44 -1.86 0.28 269 AB 0.0 0.91
Berkeley 7 28.55 62.37 130.14 0.38 0.34 128 AB 0.0 0.86
Berkeley 70 81.46 41.95 166.86 3.63 0.21 487 AB 0.0 0.93
Berkeley 71 85.24 32.28 176.63 0.9 0.25 169 AA 0.0 0.96
Berkeley 72 87.56 22.25 186.26 -2.56 0.16 131 AA 0.0 0.87
Berkeley 73 95.52 -6.32 215.26 -9.39 0.11 133 AB 0.0 0.81
Berkeley 75 102.25 -24.0 234.31 -11.19 0.1 165 AA 0.0 0.84
Berkeley 76 106.68 -11.73 225.1 -1.99 0.18 113 AB 0.0 0.75
Berkeley 77 110.36 -3.23 219.25 5.18 0.22 76 AA 0.0 0.87
Berkeley 78 110.91 5.37 211.79 9.6 0.19 176 AA 0.0 0.89
Berkeley 79 281.25 -1.14 31.18 0.91 0.4 178 AA 0.0 0.92
Berkeley 8 30.29 75.49 127.35 13.22 0.28 761 AB 0.0 0.89
Berkeley 80 283.59 -1.22 32.18 -1.21 0.4 86 AA 0.0 0.85
Berkeley 81 285.42 -0.45 33.69 -2.48 0.25 230 AA 0.0 0.96
Berkeley 82 287.83 13.12 46.86 1.63 0.71 149 AB 0.0 0.88
Berkeley 83 300.36 28.64 66.1 -0.93 0.12 171 AB 0.0 0.67
Berkeley 84 301.2 33.95 70.96 1.29 0.36 66 BA 0.0 0.57
Berkeley 85 304.7 37.74 75.7 0.99 0.24 687 AA 0.0 0.96
Berkeley 86 305.08 38.71 76.66 1.3 0.56 109 AB 0.0 0.9
Berkeley 87 305.41 37.43 75.75 0.35 0.56 139 AA 0.0 0.93
Berkeley 88 305.31 48.14 84.57 6.48 0.12 65 CB 0.0 0.44
Berkeley 89 306.12 46.05 83.15 4.84 0.27 501 AB 0.0 0.9
Berkeley 9 53.16 52.65 146.07 -2.82 0.55 237 AB 0.0 0.91
Berkeley 90 308.82 46.84 84.88 3.8 0.33 189 AB 0.0 0.74
Berkeley 91 317.72 48.54 90.02 0.28 0.18 89 AB 0.0 0.8
Berkeley 92 321.2 57.53 97.92 5.06 0.1 242 AB 0.0 0.78
Berkeley 93 328.86 63.94 105.01 7.37 0.1 132 AA 0.0 0.69
Berkeley 94 335.71 55.87 103.12 -1.18 0.22 64 AA 0.0 0.84
Berkeley 95 337.07 59.13 105.47 1.2 0.26 417 AA 0.0 0.88
Berkeley 96 337.48 55.41 103.73 -2.09 0.23 76 AB 0.0 0.85
Berkeley 97 339.85 59.01 106.64 0.38 0.32 86 AB 0.0 0.81
Berkeley 98 340.66 52.41 103.87 -5.63 0.25 251 AA 0.0 0.96
Berkeley 99 350.26 71.78 115.92 10.15 0.17 307 AB 0.0 0.88
Bica 3 276.53 -13.07 18.44 -0.43 0.4 19 DC 0.0 0.3
Bica 4 109.75 -22.01 235.6 -4.13 0.39 30 BC 0.0 0.27
Bica 5 175.46 -62.46 294.98 -0.66 0.22 66 BC 0.0 0.32
Bica 6 76.63 39.21 166.96 -0.94 0.31 18 CC 0.0 0.2
Biurakan 1 301.89 35.75 72.79 1.75 0.16 27 CC 0.0 0.32
Biurakan 2 302.3 35.47 72.75 1.34 0.55 123 AB 0.0 0.9
Blanco 1 1.22 -29.95 15.03 -79.07 4.23 739 AA 0.0 1.0
Bochum 1 96.27 19.85 192.33 3.36 0.21 64 AB 0.0 0.6
Bochum 10 160.47 -59.14 286.98 -0.34 0.39 201 AB 0.0 0.77
Bochum 11 161.73 -60.09 287.99 -0.88 0.4 127 AB 0.0 0.73
Bochum 12 164.34 -61.73 289.86 -1.79 0.36 24 BB 0.0 0.48
Bochum 13 259.34 -35.53 351.2 1.38 0.57 105 AB 0.0 0.9
Bochum 2 102.21 0.38 212.3 -0.41 0.19 19 DB 0.0 0.29
Bochum 3 105.86 -5.01 218.76 0.37 0.41 95 AB 0.0 0.79
Bochum 4 112.91 -17.2 232.78 0.78 0.76 115 AB 0.0 0.86
Bochum 7 131.2 -45.99 265.21 -1.98 0.19 15 DC 0.0 0.17
Bochum 9 158.87 -60.15 286.78 -1.6 0.21 14 DC 0.0 0.2
C1331 622 203.61 -62.35 307.89 0.11 0.18 9 BC 0.0 0.21
CBJC4 314.06 44.41 85.26 -0.59 0.24 18 DC 0.0 0.09
CBJC7 313.44 44.88 85.33 0.04 0.38 21 CB 0.0 0.14
CBJC8 313.49 44.89 85.37 0.02 0.38 50 DB 0.0 0.29
Carraro 1 159.27 -58.73 286.25 -0.29 0.32 36 CC 0.0 0.24
Chamaleon I 167.16 -77.2 297.21 -15.53 5.25 205 AA 0.0 0.67
Collinder 104 99.19 4.79 207.01 -1.07 0.61 75 AB 0.0 0.64
Collinder 106 99.29 6.04 205.93 -0.41 0.65 274 AC 0.0 0.85
Collinder 107 99.26 4.9 206.93 -0.93 0.61 22 DC 0.0 0.44
Collinder 110 99.68 2.08 209.63 -1.88 0.43 1389 AA 0.0 1.0
Collinder 111 99.69 6.94 205.3 0.34 0.27 17 DC 0.0 0.15
Collinder 115 101.66 1.78 210.81 -0.25 0.49 321 AB 0.0 0.86
Collinder 132 108.4 -30.83 243.04 -9.21 1.52 74 AA 0.0 0.81
Collinder 135 109.36 -36.95 248.84 -11.17 3.34 421 AA 0.0 0.97
Collinder 140 110.9 -31.99 244.99 -7.81 2.6 275 AA 0.0 0.96
Collinder 185 125.83 -36.36 255.07 0.54 0.64 98 AB 0.0 0.9
Collinder 196 131.31 -31.74 254.01 6.96 0.32 22 CC 0.0 0.17
Collinder 205 135.12 -48.98 269.21 -1.85 0.53 192 AB 0.0 0.91
Collinder 213 148.69 -50.92 276.83 2.78 0.42 58 AB 0.0 0.55
Collinder 223 157.94 -59.94 286.27 -1.69 0.27 19 DC 0.0 0.26
Collinder 236 164.12 -61.1 289.5 -1.26 0.31 46 AA 0.0 0.69
Collinder 261 189.52 -68.38 301.69 -5.54 0.34 4192 AA 0.0 1.0
Collinder 268 199.53 -67.08 305.53 -4.34 0.38 199 AA 0.0 0.96
Collinder 269 200.98 -66.19 306.21 -3.53 0.58 114 AB 0.0 0.77
Collinder 271 202.46 -64.2 307.1 -1.64 0.36 40 AA 0.0 0.78
Collinder 272 202.6 -61.33 307.59 1.19 0.44 395 AA 0.0 0.97
Collinder 275 203.69 -60.21 308.3 2.2 0.13 20 CB 0.0 0.18
Collinder 285 220.24 69.59 109.94 44.65 0.56 25 DD 0.0 0.13
Collinder 292 237.4 -57.6 325.04 -2.59 0.53 151 AA 0.0 0.86
Collinder 307 248.79 -50.99 334.38 -2.32 0.51 256 AA 0.0 0.85
Collinder 332 262.77 -36.81 351.72 -1.63 0.63 458 AA 0.0 0.86
Collinder 333 262.85 -34.0 354.09 -0.15 0.39 43 AB 0.0 0.62
