(OCL 1021.1; MWSC 2610)
Search object in NASA/SAO ADS | Simbad
Positions
Reference | RA | DEC | Plx | pmRA | pmDE | Rv |
---|---|---|---|---|---|---|
Kharchenko et al. (2012) | 262.41 | -32.48 | – | -5.87 | -0.58 | – |
Bica et al. (2019) | 262.438 | -32.553 | – | – | – | – |
Cantat-Gaudin et al. (2020) | 262.462 | -32.541 | 0.842 | 2.037 | -1.65 | – |
Dias et al. (2021) | 262.47 | -32.522 | 0.846 | 2.118 | -1.621 | – |
Hunt & Reffert (2023) | 262.444 | -32.551 | 0.875 | 2.025 | -1.487 | -15.549 |
Cavallo et al. (2024) | 262.494 | -32.56 | 0.871 | – | – | – |
UCC | 262.492 | -32.553 | 0.875 | 2.021 | -1.527 | -13.825 |
Estimated members
Explore data in Colab
Fundamental parameters
Reference | Values |
---|---|
Kharchenko et al. (2012) | e_bv=3.727, distance=1259, log_age=6.0 |
Cantat-Gaudin et al. (2020) | AVNN=1.15, DMNN=10.12, AgeNN=7.08 |
Dias et al. (2021) | Av=1.167, Dist=1079, logage=6.921, [Fe/H]=0.014 |
Hunt & Reffert (2023) | AV50=1.595, diffAV50=1.93, MOD50=10.234, logAge50=6.923 |
Cavallo et al. (2024) | AV50=2.24, dMod50=11.2, logAge50=7.13, [Fe/H]50=-0.97 |