Ruprecht 155
(MWSC 1429)
0.33
UTI
0.0
CN
0.01
Cdens
0.75
CC3
0.44
Clit
1.0
Cdup
Nm (P>50%)
14
Core radius and density
9.1 [pc], 0.05 [pc-2]
- CN 0.0 Sparse
- Cdens 0.01 Very loose
- CC3 0.75 High quality
- Clit 0.44 Poorly studied
- Cdup 1.0 Unique
Overview
Ruprecht 155 is a sparse, very loose object of high C3 quality. Its parallax locates it at a moderate* distance, near the mid-plane, affected by moderate extinction. It is catalogued as an intermediate-age cluster (see Parameters). It is poorly studied in the literature.
(*): The parallax distance estimate (~3.95 kpc) differs significantly from the median photometric distance (~2.31 kpc).
Note: This object shares a small percentage of members with 2 later reported entries. See table with shared members information.
Data
| Reference | Year | RA [deg] | DEC [deg] | Plx [mas] | pmRA [mas/yr] | pmDE [mas/yr] | Rv [km/s] |
|---|---|---|---|---|---|---|---|
| UCC | 99999â | 121.273 | -31.81 | 0.253 | -2.442 | 2.807 | â |
| Just et al. | 2023 | 121.262 | -31.814 | â | â | â | â |
| Sampedro et al. | 2017 | 121.271 | -31.817 | â | -1.7 | -0.57 | â |
| Kharchenko et al. | 2016 | 121.262 | -31.814 | â | â | â | â |
| Dias et al. | 2014 | 121.271 | -31.817 | â | -2.5 | -0.63 | â |
| Kharchenko et al. | 2013 | 121.267 | -31.817 | â | 0.61 | 0.71 | â |
| Bukowiecki et al. | 2011 | 121.263 | -31.809 | â | â | â | â |
| Dias et al. | 2002 | 121.271 | -31.817 | â | â | â | â |
| Lynga | 1987 | 121.24 | -31.797 | â | â | â | â |
| Alter et al. | 1970 | 121.24 | -31.797 | â | â | â | â |
đĄ Note: The UCC values are estimated from its identified members.
| Reference | Year | Dist [kpc] | Av [mag] | DAv [mag] | Age [Myr] | [Fe/H] [dex] | Mass [Msun] | Bfrac | BSS |
|---|---|---|---|---|---|---|---|---|---|
| UCC | 99999â | 2.31 | 1.77 | â | 372 | â | 71 | â | â |
| Just et al. | 2023 | â | â | â | 372 | â | 71 | â | â |
| Kharchenko et al. | 2016 | 2.31 | 1.77 | â | 372 | â | â | â | â |
| Kharchenko et al. | 2013 | 2.31 | 1.77 | â | 372 | â | â | â | â |
MOCA

Cantat-Gaudin & Anders (2020)
Listed as a remnant in catalogues but never studied in detail; physical nature uncertain. More details in Appendix A of the article.