Ns1 shared

Name RA DEC Plx N50 r50 C3 UTI
AH03 J2011+26.7 302.92 26.62 0.62 20 3.7 AA 0.5
ASCC 113 317.98 38.68 1.79 423 35.0 AA 0.97
ASCC 123 340.06 54.11 4.32 87 65.2 AA 0.82
ASCC 127 347.19 65.12 2.68 253 40.3 AA 0.96
ASCC 14 80.09 35.22 0.94 25 15.9 BC 0.41
ASCC 5 14.46 55.85 0.58 31 3.2 AB 0.66
ASCC 50 132.58 -41.7 1.07 181 6.1 AB 0.0
ASCC 51 139.85 -69.81 1.83 107 27.7 AA 0.8
ASCC 54 146.19 -54.43 0.29 17 8.6 CC 0.19
ASCC 60 158.17 -58.62 0.2 17 2.7 AB 0.44
ASCC 61 161.54 -56.96 0.36 26 2.8 BA 0.68
ASCC 62 162.77 -60.04 0.42 24 4.0 AB 0.51
ASCC 63 164.06 -60.46 0.17 20 1.8 BA 0.51
ASCC 75 206.89 -62.45 0.48 22 7.8 DB 0.39
ASCC 94 273.9 -14.93 0.63 23 8.2 CB 0.38
Alessi 10 301.25 -10.55 2.28 192 24.5 AA 0.96
Alessi 16 100.83 2.15 0.35 21 4.5 DB 0.2
Alessi 161 283.79 12.31 0.59 117 7.4 AA 0.8
Alessi 170 100.45 -5.23 0.72 146 10.7 AB 0.7
Alessi 177 111.93 -1.47 0.17 16 8.1 CC 0.05
Alessi 19 274.77 12.23 1.73 114 25.3 AA 0.95
Alessi 190 238.65 -47.69 1.78 156 17.5 AA 0.89
Alessi 191 282.13 22.05 1.0 28 9.5 AB 0.48
Alessi 192 112.98 -20.34 0.24 14 7.1 DC 0.03
Alessi 22 357.2 36.24 2.83 26 61.1 AB 0.39
Alessi 34 120.1 -50.64 2.09 347 38.3 AA 0.87
Alessi 43 132.61 -41.72 1.07 462 12.8 AA 0.98
Alessi 44 294.83 1.76 1.54 18 27.3 BB 0.53
Alessi 50 95.52 21.07 0.33 239 3.7 AC 0.69
Alessi 57 290.22 15.68 0.17 30 1.3 AB 0.52
Alessi 72 106.62 -16.16 0.78 42 14.1 BB 0.41
Alessi 80B 268.11 -38.69 0.83 75 10.0 AA 0.69
Alessi 94 5.38 46.54 1.8 64 37.4 AA 0.68
Alessi J0622.4+2114 95.59 21.24 0.32 34 1.6 AB 0.58
Alessi Teutsch 5 332.15 61.1 1.14 214 11.5 AB 0.91
Alessi Teutsch 7 128.23 -39.41 1.35 157 23.4 AB 0.7
BDSB 102 263.18 -32.57 0.31 69 4.8 BC 0.31
BDSB 113 272.26 -20.06 0.5 17 5.5 DC 0.09
BDSB 165 262.33 -36.65 0.51 55 7.3 CC 0.27
BDSB 166 262.21 -36.57 0.64 22 6.1 DC 0.13
BDSB 23 320.09 55.48 0.17 15 4.8 BC 0.08
BDSB 30 333.65 61.44 1.13 147 4.5 AB 0.7
BDSB 46 354.94 61.93 0.51 32 1.5 CC 0.3
BDSB 48 3.84 61.23 0.32 19 7.3 CC 0.06
BDSB 93 104.3 -8.22 0.77 87 5.9 AC 0.21
Basel 10 34.88 58.29 0.47 109 3.3 AB 0.9
Basel 13 318.3 46.54 0.27 24 2.2 DA 0.54
Basel 15 318.99 48.8 0.33 24 5.2 CC 0.22
Basel 4 87.24 30.19 0.31 123 2.9 AA 0.95
Berkeley 22 89.61 7.76 0.15 406 1.9 AA 0.97
Berkeley 24 99.45 -0.88 0.2 440 3.0 AB 0.93
Berkeley 27 102.84 5.77 0.24 205 1.9 AB 0.85
Berkeley 30 104.44 3.23 0.2 175 1.7 AB 0.91
Berkeley 43 288.88 11.27 0.25 415 2.6 AB 0.92
Berkeley 49 299.87 34.64 0.32 183 1.5 AB 0.85
Berkeley 52 303.62 28.94 0.18 432 1.8 AB 0.86
Berkeley 58 0.19 60.93 0.32 462 5.5 AB 0.93
Berkeley 60 4.44 60.93 0.28 309 3.4 AB 0.92
Berkeley 62 15.32 63.93 0.38 117 2.6 AB 0.9
Berkeley 64 35.43 65.89 0.18 176 2.5 AB 0.91
Berkeley 65 39.77 60.4 0.47 65 1.7 BB 0.76
Berkeley 68 71.05 42.14 0.31 515 6.2 AB 0.95
Berkeley 69 81.09 32.61 0.3 269 3.5 AB 0.91
Berkeley 79 281.25 -1.14 0.42 178 3.4 AA 0.96
Berkeley 84 301.2 33.95 0.38 66 5.2 BA 0.66
Berkeley 86 305.08 38.71 0.58 109 5.7 AB 0.9
Berkeley 88 305.31 48.14 0.14 65 0.8 CB 0.49
Berkeley 93 328.86 63.94 0.12 132 1.4 AA 0.85
Berkeley 98 340.66 52.41 0.27 251 3.3 AA 0.96
Bica 159 318.81 48.88 0.29 16 5.6 DC 0.04
Bica 27 267.67 -26.29 0.52 16 6.3 DC 0.07
Bica 349 109.52 -15.71 0.19 13 4.9 BC 0.06
Bica 417 156.01 -57.76 0.21 180 0.8 AB 0.03
Bica 449 172.66 -63.07 0.32 16 4.8 DC 0.05
Bica 513 253.42 -43.52 0.46 19 4.9 DC 0.08
Bica 643 272.2 -20.38 0.3 9 6.8 BC 0.08
Biurakan 2 302.3 35.47 0.57 123 8.3 AB 0.9
Bochum 12 164.34 -61.73 0.38 24 1.3 BB 0.4
Bochum 2 102.21 0.38 0.21 19 3.0 DB 0.4
Bochum 6 112.98 -19.41 0.28 107 3.6 CB 0.68
Bochum 8 153.06 -58.07 0.4 371 3.0 AB 0.62
Briceno1 81.21 1.68 2.9 434 27.5 AA 0.0
CMa05 105.26 -11.29 0.79 24 11.8 DC 0.07
COIN-Gaia 10 68.4 40.5 0.97 58 8.5 AC 0.08
COIN-Gaia 11 68.1 39.49 1.54 142 18.4 AA 0.21
COIN-Gaia 12 79.18 41.75 1.05 77 14.8 AB 0.79
COIN-Gaia 13 83.31 42.01 1.98 268 42.5 AA 0.86
COIN-Gaia 14 77.69 39.2 1.06 29 7.8 BB 0.68
COIN-Gaia 19 82.19 34.29 0.81 121 9.3 AB 0.02
COIN-Gaia 20 78.64 31.72 0.94 59 9.3 AB 0.08
COIN-Gaia 21 84.75 28.42 0.72 68 5.6 AB 0.06
COIN-Gaia 24 90.69 23.19 1.01 71 10.0 AB 0.79
COIN-Gaia 25 91.72 20.31 1.25 107 16.4 AA 0.89
COIN-Gaia 29 15.52 63.65 0.36 84 7.6 AB 0.53
COIN-Gaia 3 18.73 60.5 0.82 125 6.5 AB 0.08
COIN-Gaia 30 21.11 70.57 1.39 142 11.1 AA 0.03
COIN-Gaia 35 33.47 60.03 0.38 43 2.0 AA 0.69
COIN-Gaia 39 69.52 42.97 0.99 37 11.5 CB 0.57
COIN-Gaia 40 81.9 33.52 0.49 66 4.7 AB 0.0
COIN-Gaia 6 28.1 58.64 0.32 184 3.7 AB 0.0
COIN-Gaia 9 47.72 48.03 1.17 70 12.3 AB 0.79
CWNU 10 95.29 18.84 1.03 26 10.7 CB 0.08
CWNU 100 110.4 -4.3 1.91 32 27.7 CB 0.21
CWNU 1003 97.68 4.51 1.55 56 13.2 AB 0.02
CWNU 1006 5.31 68.57 3.02 34 31.0 CA 0.34
CWNU 1009 82.39 16.08 2.82 103 60.0 AA 0.46
CWNU 101 278.87 -9.78 0.97 67 4.8 AB 0.63
CWNU 1011 308.05 40.29 1.05 48 3.8 AB 0.05
CWNU 1013 104.81 -34.47 4.32 53 77.7 AB 0.5
CWNU 1021 318.6 48.93 3.34 25 50.5 CB 0.18
CWNU 1025 88.1 20.66 5.08 25 27.3 BB 0.35
CWNU 1026 122.75 -27.04 0.99 44 11.1 AB 0.0
CWNU 104 95.99 20.51 0.46 28 4.6 CC 0.02
CWNU 1040 10.84 61.96 1.86 49 6.7 AA 0.5
CWNU 1041 102.43 -3.71 0.87 20 11.9 DC 0.07
CWNU 1043 303.45 34.08 2.79 26 41.5 BB 0.21
CWNU 1045 314.27 46.3 2.69 21 41.9 CC 0.09
CWNU 1048 122.2 -36.25 2.81 22 11.7 AB 0.35
CWNU 106 304.45 42.14 0.61 30 5.1 BA 0.08
CWNU 1061 276.69 3.13 2.4 39 49.2 DC 0.15
CWNU 1065 243.44 -51.25 0.84 33 9.0 AB 0.35
CWNU 1068 74.87 37.97 0.93 25 4.7 AB 0.02
CWNU 1077 9.5 1.9 8.45 51 269.5 DB 0.17
CWNU 108 354.56 57.76 0.73 60 7.7 BC 0.21
CWNU 1082 119.47 -45.58 3.07 234 52.5 AA 0.56
CWNU 1084 302.66 33.53 3.11 78 35.3 AA 0.73
CWNU 1087 113.06 -14.06 1.01 33 10.0 AB 0.54
CWNU 109 352.5 62.34 0.6 33 4.5 AB 0.0
CWNU 1090 343.28 79.47 6.42 107 114.9 AB 0.56
CWNU 1091 333.23 12.6 5.27 27 127.8 DB 0.13
CWNU 1098 75.82 42.11 0.86 31 10.5 AC 0.28
CWNU 1099 101.14 -8.72 3.67 33 33.5 AB 0.5
CWNU 1101 130.24 -47.93 2.43 28 47.7 BB 0.29
CWNU 1102 117.75 -29.05 2.1 60 44.5 AB 0.32
CWNU 1103 186.85 -66.53 2.25 29 30.2 BC 0.21
CWNU 1104 81.65 30.35 1.07 46 14.1 AC 0.34
CWNU 1109 264.8 36.21 2.98 25 29.5 AA 0.37
CWNU 1112 112.62 -14.12 0.9 21 21.9 BC 0.09
CWNU 1115 332.64 63.4 1.11 108 9.7 AB 0.42
CWNU 1116 112.92 -46.98 2.43 26 5.5 AA 0.0
CWNU 1124 324.77 50.26 2.85 21 78.6 DC 0.03
CWNU 1126 332.1 64.07 1.1 36 11.0 AB 0.55
CWNU 1130 49.04 60.6 0.95 35 11.8 CB 0.25
CWNU 1133 314.79 50.31 3.35 36 60.2 BB 0.22
CWNU 1139 169.49 -59.06 3.8 59 37.5 BB 0.51
CWNU 114 29.38 63.18 0.58 25 5.3 BB 0.05
CWNU 1148 315.04 38.99 0.98 35 10.5 BB 0.31
CWNU 1151 256.16 -51.39 0.91 77 6.8 AB 0.48
CWNU 1154 46.04 59.25 1.22 22 20.9 DC 0.01
CWNU 1156 331.56 63.0 0.99 24 9.3 BB 0.22
CWNU 1157 106.53 -16.11 0.81 24 11.8 CB 0.01
CWNU 1158 83.85 44.17 0.82 23 6.6 BB 0.01
CWNU 1161 154.49 -45.44 2.55 24 54.6 DB 0.07
CWNU 1162 106.28 -34.46 3.9 28 57.6 BB 0.22
CWNU 1164 338.34 -0.35 6.8 24 160.6 CB 0.1
CWNU 117 341.24 57.52 0.66 30 8.3 AB 0.08
CWNU 1170 262.76 -36.81 0.74 23 3.3 BB 0.0
CWNU 1180 272.05 -74.33 3.4 24 39.7 CC 0.13
CWNU 1181 102.29 -15.07 5.96 26 39.8 AA 0.55
CWNU 1183 295.93 38.47 2.11 25 28.5 AB 0.4
CWNU 1187 291.35 53.68 2.2 25 50.1 CB 0.15
CWNU 1189 329.52 62.4 1.07 18 21.6 AC 0.15
CWNU 1191 72.51 52.29 3.33 51 25.3 BA 0.07
CWNU 1194 130.38 -41.31 1.24 24 18.2 AB 0.2
CWNU 1195 66.81 -49.81 3.02 26 59.1 DC 0.11
CWNU 1196 168.39 -70.64 3.47 25 38.2 CB 0.32
CWNU 1203 104.85 -11.95 0.91 41 5.8 AC 0.14
CWNU 1204 107.41 -25.2 1.63 26 10.6 BB 0.03
CWNU 1206 90.8 -24.22 4.55 29 88.7 BB 0.19
CWNU 1207 316.84 52.4 3.32 23 41.8 DB 0.12
CWNU 1211 284.86 69.61 5.19 29 22.2 AA 0.46
CWNU 1212 51.16 59.49 0.92 21 16.4 BC 0.11
CWNU 1213 261.23 -49.89 1.05 21 5.3 AB 0.06
CWNU 1215 7.64 65.48 1.43 31 5.5 AB 0.08
CWNU 1218 96.9 -9.99 1.05 25 11.1 AB 0.17
CWNU 122 292.96 16.54 0.48 80 3.8 AA 0.03
CWNU 1220 59.88 51.67 0.96 37 7.1 AC 0.4
CWNU 1228 336.23 63.67 1.1 197 13.8 AB 0.63
CWNU 1232 123.57 -35.21 2.86 25 61.3 AA 0.28
CWNU 1238 177.11 -62.34 0.96 26 5.8 AC 0.07
CWNU 1244 326.47 57.59 1.09 65 7.8 AC 0.19
CWNU 125 329.03 53.99 0.47 22 2.4 BB 0.05
CWNU 1254 357.2 36.23 2.84 26 60.1 BB 0.01
CWNU 1257 298.61 41.44 2.06 24 41.2 AB 0.18
CWNU 126 85.48 30.28 0.56 27 6.2 CB 0.22
CWNU 127 85.44 27.48 0.78 35 5.5 DC 0.3
CWNU 1281 100.68 4.73 0.66 35 12.5 BB 0.38
CWNU 13 317.51 47.51 0.51 53 4.7 BA 0.0
CWNU 130 101.17 -2.79 0.48 32 3.9 BB 0.03
CWNU 1302 313.44 43.1 0.32 58 1.8 AB 0.0
CWNU 1331 110.0 3.26 0.48 25 6.2 AB 0.47
CWNU 1345 119.94 -30.71 0.26 20 3.0 CB 0.06
CWNU 1348 134.95 -52.67 0.48 25 5.1 AC 0.01
CWNU 1351 201.42 -63.45 0.14 21 1.1 BA 0.02
CWNU 1361 123.61 -31.05 0.34 24 3.4 DC 0.12
CWNU 1364 129.84 -47.35 0.32 36 2.7 AB 0.29
CWNU 1377 181.78 -64.79 0.25 57 1.2 BB 0.37
CWNU 1381 61.69 48.87 0.45 41 5.0 DC 0.25
CWNU 1384 118.74 -23.32 0.27 32 5.6 BB 0.36
CWNU 1390 314.4 46.25 0.28 25 3.4 DB 0.34
CWNU 1394 141.3 -52.34 0.41 52 3.4 DB 0.52
CWNU 1403 115.34 -23.42 0.3 45 5.4 AB 0.3
CWNU 1404 95.59 21.24 0.32 36 1.6 BB 0.02
CWNU 1410 105.98 -4.02 0.46 36 7.0 BB 0.41
CWNU 1417 165.2 -61.62 0.18 30 2.5 CA 0.03
CWNU 142 240.1 -51.21 0.4 48 3.1 AA 0.01
CWNU 143 96.56 -8.17 0.65 40 16.7 BC 0.18
CWNU 1433 37.93 56.5 0.38 14 11.9 DC 0.03
CWNU 1434 117.13 -25.77 0.24 33 1.0 BA 0.6
CWNU 1436 100.21 13.15 0.28 30 3.3 AC 0.44
CWNU 1448 217.1 -61.35 0.59 29 6.2 BA 0.32
CWNU 1453 197.83 -64.31 0.5 34 4.5 AB 0.4
CWNU 1459 145.59 -38.46 0.26 62 2.5 AA 0.71
CWNU 146 87.53 30.41 0.31 47 5.3 AB 0.03
CWNU 1465 270.37 -23.54 0.36 43 2.4 AA 0.64
CWNU 1476 270.79 -23.69 0.35 44 4.4 AA 0.41
CWNU 1482 113.11 -21.93 0.34 21 10.3 BC 0.08
CWNU 1486 58.04 52.49 0.45 17 3.8 CC 0.02
CWNU 1492 139.35 -44.7 0.25 28 3.8 DB 0.32
CWNU 150 119.74 -40.14 0.57 50 8.4 AB 0.1
CWNU 1509 38.3 56.75 0.35 19 9.5 CC 0.06
CWNU 1518 287.36 10.33 0.28 38 1.2 BB 0.08
CWNU 1528 224.49 -58.06 0.44 48 2.3 CA 0.59
CWNU 1537 346.27 59.07 0.3 43 4.1 DB 0.4
CWNU 1545 323.88 49.6 0.55 20 10.8 BB 0.12
CWNU 1548 117.12 -27.93 0.29 40 2.0 BB 0.0
CWNU 155 273.45 -21.06 0.8 63 4.6 AA 0.68
CWNU 1562 123.3 -33.03 0.51 30 10.2 BC 0.17
CWNU 1568 243.69 -51.58 0.37 39 2.2 AA 0.48
CWNU 159 97.05 6.82 0.41 33 4.4 BB 0.01
CWNU 1592 112.67 -23.15 0.34 37 2.6 DC 0.43
CWNU 16 40.0 48.8 0.97 24 10.7 AC 0.21
CWNU 1606 206.22 -62.12 0.31 22 5.1 AB 0.07
CWNU 1607 68.56 45.45 0.34 41 2.5 DC 0.31
CWNU 1608 176.63 -62.06 0.24 21 1.2 BA 0.35
CWNU 1610 212.95 -61.86 0.33 25 3.2 BB 0.11
CWNU 1629 148.29 -54.2 0.42 22 6.5 BC 0.11
CWNU 163 133.34 -46.04 0.51 39 2.9 BB 0.14
CWNU 1634 296.43 14.82 0.55 22 6.3 AB 0.22
CWNU 1636 330.25 61.19 0.65 27 5.6 BC 0.29
CWNU 1640 352.69 57.81 0.44 21 10.8 CC 0.06
CWNU 1663 160.57 -57.14 0.39 28 5.9 CB 0.18
CWNU 167 307.72 37.47 0.59 27 2.3 AA 0.0
CWNU 1674 211.38 -62.03 0.54 31 8.8 CB 0.25
CWNU 1683 355.83 59.09 0.35 33 3.1 DB 0.01
CWNU 1688 72.9 45.72 0.23 36 3.2 BB 0.0
CWNU 1700 291.73 13.95 0.3 20 3.0 CB 0.03
CWNU 1717 271.16 -21.22 0.29 29 4.3 AA 0.48
CWNU 1718 84.81 32.6 0.5 25 7.1 DC 0.19
CWNU 1732 81.17 38.24 0.73 23 10.4 AC 0.18
CWNU 176 86.23 26.88 0.56 32 5.9 CB 0.01
CWNU 1766 122.53 -39.37 0.28 30 2.0 CB 0.0
CWNU 1770 273.19 -24.37 0.75 29 2.9 AA 0.11
CWNU 1771 105.66 -3.81 0.51 21 10.1 BB 0.12
CWNU 1774 345.47 60.36 0.32 31 4.4 CB 0.37
CWNU 1778 101.85 -13.33 0.73 26 16.6 BC 0.15
CWNU 1783 48.46 47.18 0.36 20 11.1 DC 0.03
CWNU 1798 262.84 -34.0 0.4 30 3.6 AA 0.03
CWNU 182 135.92 -43.94 1.07 29 17.4 BB 0.41
CWNU 1835 96.58 8.23 0.3 21 4.4 CB 0.11
CWNU 1837 146.09 -54.67 0.35 18 4.7 CB 0.09
CWNU 1843 149.36 -55.57 0.48 29 5.1 DB 0.39
CWNU 185 134.94 -45.81 0.49 29 3.6 CA 0.0
CWNU 1853 275.75 -14.65 0.37 34 1.7 BA 0.01
CWNU 1854 138.72 -45.3 0.47 28 4.8 AB 0.32
CWNU 1859 106.87 -18.47 0.32 27 9.9 AB 0.22
CWNU 186 76.96 40.52 0.76 30 6.1 AB 0.0
CWNU 1865 112.7 -20.93 0.36 22 10.6 BC 0.09
CWNU 187 340.56 49.15 1.22 23 28.6 BB 0.12
CWNU 1877 275.42 -14.28 0.62 21 3.9 BA 0.03
CWNU 1895 301.56 38.52 0.29 14 7.9 CB 0.08
CWNU 190 105.17 -14.38 0.64 25 2.7 CB 0.01
CWNU 1928 148.19 -54.51 0.4 19 6.2 DB 0.08
CWNU 194 85.47 29.4 0.48 35 2.9 CA 0.0
CWNU 1943 113.14 -21.81 0.32 21 7.7 CC 0.06
CWNU 196 7.39 57.45 0.48 28 3.0 AA 0.0
CWNU 1965 330.16 53.08 0.41 22 2.4 BB 0.3
CWNU 1973 103.53 -7.75 0.23 25 4.1 AB 0.3
CWNU 198 122.34 -38.82 0.74 27 6.1 CB 0.0
CWNU 1999 96.73 4.24 0.44 21 11.6 CC 0.06
CWNU 20 99.81 -31.61 1.53 23 28.9 AB 0.18
CWNU 200 96.94 36.04 0.84 32 3.9 AB 0.51
CWNU 2005 301.12 23.69 0.55 21 10.0 BC 0.1
CWNU 2007 333.32 56.48 0.36 28 1.6 CA 0.55
CWNU 2013 133.75 -48.24 0.64 23 8.7 CB 0.13
CWNU 2017 90.15 27.57 0.55 25 10.9 AB 0.23
CWNU 202 303.49 34.56 0.64 26 14.6 AB 0.22
CWNU 2027 109.51 -16.71 0.29 23 1.1 CA 0.0
CWNU 2036 73.15 48.36 0.31 17 4.0 CC 0.09
CWNU 2040 304.24 38.19 0.39 16 7.9 CC 0.06
CWNU 2043 328.45 51.6 0.39 21 3.0 CB 0.22
CWNU 2044 10.28 63.59 0.25 22 1.7 AA 0.0
CWNU 2049 61.98 53.08 0.33 28 3.1 CB 0.34
CWNU 2078 84.55 31.74 0.32 24 2.2 DB 0.0
CWNU 208 137.85 -45.58 1.35 22 3.1 AA 0.02
CWNU 2087 157.83 -55.74 0.45 20 9.2 BC 0.1
CWNU 210 74.97 38.7 0.56 23 4.0 CB 0.02
CWNU 2104 264.1 -34.99 0.56 20 4.4 DB 0.19
CWNU 2111 101.49 2.07 0.66 21 14.8 CC 0.07
CWNU 2118 108.28 -24.76 0.79 23 23.4 AC 0.1
CWNU 2148 273.2 -19.03 0.39 21 4.3 CB 0.15
CWNU 2155 344.08 58.56 0.32 20 5.5 DB 0.08
CWNU 2156 93.56 22.5 0.35 24 0.9 CB 0.02
CWNU 216 79.42 7.17 2.56 26 7.3 AA 0.02
CWNU 2162 116.36 -25.9 0.25 24 1.5 AB 0.35
CWNU 2174 118.88 -24.33 0.61 24 11.4 BC 0.11
CWNU 2183 343.79 58.71 0.25 22 1.4 AA 0.0
CWNU 2186 321.52 47.93 0.39 18 6.6 CB 0.09
CWNU 220 244.93 -49.97 0.4 25 1.6 DA 0.0
CWNU 2201 67.68 54.03 0.32 17 6.2 DC 0.04
CWNU 2212 107.92 -8.25 0.34 13 12.3 CC 0.05
CWNU 2216 134.71 -54.89 0.38 20 6.6 AB 0.18
CWNU 2224 301.17 38.81 0.29 13 8.1 BB 0.11
CWNU 223 126.59 -33.66 0.75 23 12.8 BC 0.11
CWNU 2236 92.72 14.4 0.31 26 2.7 DB 0.0
CWNU 2237 206.97 -62.47 0.5 23 7.7 CB 0.03
CWNU 2246 261.78 -35.93 0.8 17 7.5 CB 0.16
CWNU 2248 233.66 -58.55 0.33 21 5.5 CB 0.11
CWNU 2263 225.07 -58.8 0.33 141 2.2 AB 0.0
CWNU 2275 158.18 -58.62 0.22 109 3.5 AB 0.37
CWNU 2285 229.73 -60.01 0.33 29 3.5 BA 0.31
CWNU 2286 109.72 -8.43 0.23 36 1.9 BB 0.57
CWNU 229 263.74 -43.04 0.94 58 10.8 AB 0.62
CWNU 2294 129.59 -44.75 0.49 25 8.8 CC 0.13
CWNU 2305 245.19 -49.71 0.22 101 1.9 AA 0.01
CWNU 2315 137.86 -47.05 0.7 42 7.5 AB 0.01
CWNU 2319 195.55 -62.0 0.45 20 10.0 AC 0.14
CWNU 2327 128.62 -45.13 0.28 38 5.3 AB 0.27
CWNU 2328 128.08 -49.41 0.62 45 13.0 BC 0.21
CWNU 233 120.47 -42.78 0.51 29 4.0 AB 0.0
CWNU 2332 85.62 29.8 0.35 26 5.0 BB 0.27
CWNU 2341 97.08 2.95 0.19 16 1.4 DB 0.03
CWNU 2345 299.2 30.28 0.23 21 1.3 AA 0.08
CWNU 235 286.16 13.41 0.55 24 2.7 BA 0.0
CWNU 2352 35.38 57.99 0.31 31 2.1 AA 0.61
CWNU 2359 157.78 -55.47 0.43 28 9.4 BB 0.18
CWNU 237 335.89 43.28 1.66 20 38.1 BB 0.12
CWNU 2377 264.04 -34.83 0.44 49 3.4 AA 0.66
CWNU 238 98.57 -0.88 1.28 31 7.3 BC 0.07
CWNU 2384 194.45 -63.27 0.31 49 2.0 AB 0.16
CWNU 2387 89.32 10.99 0.6 25 14.4 CC 0.12
CWNU 2395 245.65 -49.17 0.4 63 7.1 AB 0.35
CWNU 2396 326.48 55.49 0.39 14 6.5 BC 0.1
CWNU 24 94.39 14.67 0.45 56 7.0 BB 0.31
CWNU 2404 318.98 48.69 0.36 38 4.8 AB 0.34
CWNU 241 341.83 56.96 0.37 24 3.8 AA 0.04
CWNU 2438 318.42 49.01 0.35 20 5.3 CB 0.29
CWNU 244 249.66 -45.68 0.54 70 4.4 AB 0.11
CWNU 2440 91.08 20.29 0.31 22 3.7 BB 0.02
CWNU 245 282.36 3.34 0.61 65 3.9 AB 0.14
CWNU 2457 209.73 -63.17 0.53 28 8.5 AB 0.25
CWNU 2458 335.49 55.91 0.67 43 9.7 AC 0.3
CWNU 2465 87.0 33.29 0.33 24 8.3 DC 0.04
CWNU 2466 142.59 -50.44 0.42 25 4.6 DB 0.19
CWNU 247 212.92 -63.13 0.54 50 5.0 AB 0.22
CWNU 2471 92.57 12.9 0.27 58 8.7 AB 0.27
CWNU 2479 243.14 -50.91 0.42 41 3.8 DB 0.35
CWNU 2487 165.71 -59.78 0.4 35 5.1 AB 0.48
CWNU 2493 145.73 -52.12 0.26 58 1.7 CB 0.01
CWNU 2496 105.74 -12.19 0.36 69 5.5 AB 0.56
CWNU 2499 5.42 63.05 0.24 36 3.3 DB 0.2
CWNU 25 133.47 -25.2 1.05 21 26.2 BC 0.09
CWNU 250 96.15 -1.34 0.55 24 7.5 AC 0.03
CWNU 2505 78.06 45.31 0.31 35 11.6 CC 0.13
CWNU 2507 257.81 -41.77 0.39 49 7.1 BB 0.26
CWNU 251 101.97 -7.13 0.43 22 2.4 BC 0.0
CWNU 252 185.37 -61.06 0.8 47 7.5 AB 0.64
CWNU 2520 186.21 -61.79 0.48 19 7.3 CC 0.09
CWNU 2526 147.11 -51.3 0.31 22 4.5 AB 0.19
CWNU 253 316.71 53.02 0.57 57 4.4 AB 0.09
CWNU 2530 270.5 -22.73 0.41 64 3.1 AA 0.65
CWNU 2535 98.35 11.96 0.5 36 8.9 BC 0.2
CWNU 2543 279.9 -7.04 0.31 119 2.5 AA 0.72
CWNU 2554 160.45 -58.38 0.34 117 4.7 AB 0.35
CWNU 2558 101.23 0.89 0.69 45 10.2 AB 0.5
CWNU 258 115.43 -50.08 1.4 41 42.4 CC 0.15
CWNU 2585 358.4 68.23 0.36 69 6.7 AB 0.36
CWNU 2594 308.33 45.58 0.42 99 5.8 BB 0.43
CWNU 26 93.85 13.81 0.46 39 5.4 BB 0.47
CWNU 260 117.47 -49.69 1.33 32 21.1 BB 0.39
CWNU 2603 288.88 5.83 0.51 60 5.2 AB 0.66
CWNU 2605 307.5 41.51 0.63 49 13.1 AA 0.35
CWNU 261 213.61 -64.2 1.11 46 3.7 AB 0.0
CWNU 2610 128.61 -45.15 0.3 34 4.6 AB 0.28
CWNU 2619 314.9 44.96 0.34 57 1.8 AA 0.65
CWNU 2621 259.77 -42.36 0.28 23 3.1 AB 0.35
CWNU 2630 291.36 11.64 0.42 34 5.5 AB 0.11
CWNU 2645 300.72 24.0 0.51 17 8.2 AB 0.35
CWNU 2646 146.15 -53.28 0.31 43 2.1 BB 0.14
CWNU 2650 234.79 -58.54 0.31 34 5.3 BB 0.22
CWNU 2655 97.66 2.99 0.39 24 8.9 DC 0.02
CWNU 266 102.33 3.99 0.26 32 1.8 BA 0.01
CWNU 2661 122.51 -29.85 0.23 107 2.9 BB 0.65
CWNU 2662 281.27 -5.46 0.28 37 2.6 BA 0.4
CWNU 2667 358.4 63.07 0.27 93 1.9 AB 0.66
CWNU 2673 84.06 34.29 0.77 58 7.4 AC 0.07
CWNU 2679 107.46 -15.18 0.37 20 10.8 BB 0.11
CWNU 2694 282.18 9.47 0.54 28 9.5 AB 0.25
CWNU 270 109.02 -52.22 1.7 23 41.4 DB 0.07
CWNU 2703 58.98 57.19 0.32 30 2.5 BB 0.36
CWNU 2709 110.05 -21.41 0.31 26 4.5 DB 0.15
CWNU 2711 106.04 -6.44 0.45 31 6.4 AB 0.03
CWNU 2719 274.6 -19.36 0.51 81 2.5 AA 0.7
CWNU 272 4.53 59.45 0.44 35 2.7 AA 0.03
CWNU 2722 280.56 -11.33 0.58 26 9.1 AB 0.25
CWNU 2725 112.29 -20.66 0.35 19 10.2 CC 0.06
CWNU 2740 208.81 -61.68 0.4 46 3.9 AB 0.21
CWNU 2741 242.0 -53.5 0.34 14 7.7 DB 0.06
CWNU 2749 87.28 33.4 0.28 65 4.1 AB 0.55
CWNU 2750 186.96 -61.98 0.48 45 7.3 AB 0.49
CWNU 2757 146.26 -56.5 0.64 29 7.1 AB 0.31
CWNU 2761 111.23 -14.86 0.37 32 1.2 AB 0.41
CWNU 2785 244.87 -46.59 0.56 24 1.3 CA 0.12
CWNU 2797 216.32 -60.93 0.33 68 4.2 AB 0.61
CWNU 28 280.39 -6.01 0.38 31 1.9 BA 0.0
CWNU 280 110.92 -11.19 0.34 30 3.0 AB 0.07
CWNU 2801 212.89 -61.71 0.33 53 2.6 AB 0.62
CWNU 2814 123.09 -44.2 0.25 34 6.7 DB 0.14
