HSC 1927
0.21
UTI
0.26
CN
0.19
Cdens
0.38
CC3
0.12
Clit
1.0
Cdup
Nm (P>50%)
26
Core radius and density
2.2 [pc], 0.9 [pc-2]
- CN 0.26 Poorly populated
- Cdens 0.19 Very loose
- CC3 0.38 Low quality
- Clit 0.12 Rarely studied
- Cdup 1.0 Unique
Overview
HSC 1927 is a poorly populated, very loose object of low C3 quality. Its parallax locates it at a moderate distance, below the mid-plane, affected by low extinction. It is catalogued as a near-solar metallicity, old cluster, but with a large variance across recent sources for the absorption parameter (see Parameters). It was recently reported in the literature.
Note: This object shares a large percentage of members with a later reported entry. See table with shared members information.
â ī¸ Warning: the low UTI value and no obvious signs of duplication (Cdup=1.0) indicate that this is quite probably an asterism, moving group, or artifact, and not a real open cluster.
Data
| Reference | Year | RA [deg] | DEC [deg] | Plx [mas] | pmRA [mas/yr] | pmDE [mas/yr] | Rv [km/s] |
|---|---|---|---|---|---|---|---|
| UCC | 99999â | 111.801 | -27.172 | 0.231 | -1.694 | 3.644 | 82.884 |
| Hu & Soubiran | 2025 | 111.826 | -27.17 | â | â | â | â |
| Hunt & Reffert | 2024 | 111.803 | -27.179 | 0.233 | -1.689 | 3.585 | 82.845 |
| Cavallo et al. | 2024 | 111.826 | -27.17 | 0.225 | â | â | â |
| Hunt & Reffert | 2023 | 111.803 | -27.179 | 0.233 | -1.689 | 3.585 | 82.845 |
đĄ Note: The UCC values are estimated from its identified members.
| Reference | Year | Dist [kpc] | Av [mag] | DAv [mag] | Age [Myr] | [Fe/H] [dex] | Mass [Msun] | Bfrac | BSS |
|---|---|---|---|---|---|---|---|---|---|
| UCC | 99999â | 3.89 | 0.27 | 0.81 | 3219 | -0.360 | 218 | â | â |
| Hu & Soubiran | 2025 | â | â | â | â | -0.400(5) | â | â | â |
| Hunt & Reffert | 2024 | 3.89 | 0.27 | 0.81 | 3219 | â | 218(1) | â | â |
| Cavallo et al. | 2024 | 4.55 | 1.49 | â | 1349 | -0.320 | â | â | â |
| Hunt & Reffert | 2023 | 3.89 | 0.27 | 0.81 | 3221 | â | â | â | â |
(N): Indicates that there are N extra values assigned to this parameter in the corresponding reference.
MOCA


Cavallo et al. (2024)
Gold sample.
Hunt & Reffert (2024)
Classified as open cluster. CMD classes: 0.99 (50th percentile), true positive (human-assigned).
Hunt & Reffert (2023)
Classified as open cluster. CMD classes: 0.99 (50th percentile), true positive (human-assigned).