HSC 1093
0.28
UTI
0.0
CN
0.33
Cdens
1.0
CC3
0.03
Clit
1.0
Cdup
Nm (P>50%)
23
Core radius and density
1.4 [pc], 1.7 [pc-2]
- CN 0.0 Sparse
- Cdens 0.33 Loose
- CC3 1.0 Very high quality
- Clit 0.03 Rarely studied
- Cdup 1.0 Unique
Overview
HSC 1093 is a sparse, loose object of very high C3 quality. Its parallax locates it at a large distance, above the mid-plane, affected by moderate extinction. It is catalogued as a metal-poor, young cluster, but with a large variance across recent sources for the age parameter (see Parameters). It was recently reported in the literature.
Note: This object shares a large percentage of members with a later reported entry. See table with shared members information.
Data
| Reference | Year | RA [deg] | DEC [deg] | Plx [mas] | pmRA [mas/yr] | pmDE [mas/yr] | Rv [km/s] |
|---|---|---|---|---|---|---|---|
| UCC | 99999â | 39.832 | 64.618 | 0.135 | -1.379 | 0.495 | â |
| Hunt & Reffert | 2024 | 39.826 | 64.619 | 0.13 | -1.385 | 0.496 | â |
| Cavallo et al. | 2024 | 39.844 | 64.619 | 0.135 | â | â | â |
| Hunt & Reffert | 2023 | 39.826 | 64.619 | 0.13 | -1.385 | 0.496 | â |
đĄ Note: The UCC values are estimated from its identified members.
| Reference | Year | Dist [kpc] | Av [mag] | DAv [mag] | Age [Myr] | [Fe/H] [dex] | Mass [Msun] | Bfrac | BSS |
|---|---|---|---|---|---|---|---|---|---|
| UCC | 99999â | 6.08 | 2.59 | 0.6 | 24 | -0.860 | 365 | â | â |
| Hunt & Reffert | 2024 | 6.08 | 2.59 | 0.60 | 24 | â | 365(1) | â | â |
| Cavallo et al. | 2024 | 2.99 | 2.90 | â | 151 | -0.860 | â | â | â |
| Hunt & Reffert | 2023 | 6.08 | 2.59 | 0.60 | 24 | â | â | â | â |
(N): Indicates that there are N extra values assigned to this parameter in the corresponding reference.
MOCA


Cavallo et al. (2024)
Gold sample.
Hunt & Reffert (2024)
Classified as open cluster. CMD class: 1.00 (50th percentile).
Hunt & Reffert (2023)
Classified as open cluster. CMD class: 1.00 (50th percentile).