Search object in NASA/SAO ADS | Simbad
Positions
Reference | RA | DEC | Plx | pmRA | pmDE | Rv |
---|---|---|---|---|---|---|
Loktin & Popova (2017) | 112.965 | -19.39 | – | -4.219 | 5.373 | – |
Cantat-Gaudin et al. (2020) | 112.992 | -19.416 | 0.249 | -2.28 | 2.308 | – |
Dias et al. (2021) | 113.01 | -19.421 | 0.253 | -2.284 | 2.265 | – |
Jaehnig et al. (2021) | 113.002 | -19.416 | 0.267 | -2.257 | 2.284 | – |
He et al. (2023) | 112.901 | -19.394 | 0.349 | -2.332 | 3.454 | – |
UCC | 113.003 | -19.418 | 0.253 | -2.244 | 2.281 | 77.091 |
Estimated members
Explore data in Colab
Fundamental parameters
Reference | Values |
---|---|
Loktin & Popova (2017) | E(B-V)=0.208, Dmod=12.127, logt=9.13 |
Cantat-Gaudin et al. (2020) | AVNN=1.59, DMNN=12.97, AgeNN=6.81 |
Dias et al. (2021) | Av=1.947, Dist=3146, logage=7.098, [Fe/H]=-0.095 |
He et al. (2023) | A0=1.8, m-M=12.2, logA=7.4 |
Probable duplicates
Cluster | P (%) | RA | DEC | Plx | pmRA | pmDE | Rv |
---|---|---|---|---|---|---|---|
DBSB 9 | 90 | 112.99 | -19.415 | 0.253 | -2.244 | 2.281 | 77.091 |