(UBC 3)
Search object in NASA/SAO ADS | Simbad
Positions
Reference | RA | DEC | Plx | pmRA | pmDE | Rv |
---|---|---|---|---|---|---|
Castro-Ginard et al. (2018) | 283.772 | 12.343 | 0.587 | -0.602 | -1.36 | -7.25 |
Bica et al. (2019) | 283.777 | 12.336 | – | – | – | – |
Cantat-Gaudin et al. (2020) | 283.799 | 12.326 | 0.554 | -0.576 | -1.331 | – |
Hunt & Reffert (2023) | 283.789 | 12.32 | 0.572 | -0.588 | -1.399 | 8.585 |
Cavallo et al. (2024) | 283.789 | 12.31 | 0.572 | – | – | – |
UCC | 283.789 | 12.307 | 0.571 | -0.572 | -1.385 | 2.321 |
Estimated members
Explore data in Colab
Fundamental parameters
Reference | Values |
---|---|
Cantat-Gaudin et al. (2020) | AVNN=0.98, DMNN=11.16, AgeNN=8.1 |
Hunt & Reffert (2023) | AV50=1.087, diffAV50=0.59, MOD50=11.067, logAge50=8.349 |
Cavallo et al. (2024) | AV50=1.32, dMod50=11.2, logAge50=8.36, [Fe/H]50=0.31 |
Probable duplicates
Cluster | P (%) | RA | DEC | Plx | pmRA | pmDE | Rv |
---|---|---|---|---|---|---|---|
CWWDL 12632 | 99 | 283.788 | 12.306 | 0.571 | -0.571 | -1.39 | 2.321 |