HSC 619
0.32
UTI
0.72
CN
0.53
Cdens
0.38
CC3
0.03
Clit
0.96
Cdup
Nm (P>50%)
93
Core radius and density
1.9 [pc], 2.7 [pc-2]
- CN 0.72 Moderately populated
- Cdens 0.53 Moderately dense
- CC3 0.38 Low quality
- Clit 0.03 Rarely studied
- Cdup 0.96 Unique
Overview
HSC 619 is a moderately populated, moderately dense object of low C3 quality. Its parallax locates it at a moderate distance, above the mid-plane, affected by high extinction. It is catalogued as a metal-rich, intermediate-age cluster (see Parameters). It was recently reported in the literature.
Note: This is a unique object, which shares a very small percentage of members with at least one previously reported entry. See table with shared members information.
Data
| Reference | Year | RA [deg] | DEC [deg] | Plx [mas] | pmRA [mas/yr] | pmDE [mas/yr] | Rv [km/s] |
|---|---|---|---|---|---|---|---|
| UCC | 99999â | 306.56 | 40.254 | 0.355 | -2.23 | -3.856 | -20.551 |
| Hunt & Reffert | 2024 | 306.585 | 40.235 | 0.345 | -2.231 | -3.849 | -14.101 |
| Cavallo et al. | 2024 | 306.556 | 40.277 | 0.346 | â | â | â |
| Hunt & Reffert | 2023 | 306.585 | 40.235 | 0.345 | -2.231 | -3.849 | -14.101 |
đĄ Note: The UCC values are estimated from its identified members.
| Reference | Year | Dist [kpc] | Av [mag] | DAv [mag] | Age [Myr] | [Fe/H] [dex] | Mass [Msun] | Bfrac | BSS |
|---|---|---|---|---|---|---|---|---|---|
| UCC | 99999â | 2.54 | 4.9 | 3.06 | 124 | 0.630 | 949 | â | â |
| Hunt & Reffert | 2024 | 2.54 | 4.90 | 3.06 | 124 | â | 949(1) | â | â |
| Cavallo et al. | 2024 | 3.18 | 4.24 | â | 191 | 0.630 | â | â | â |
| Hunt & Reffert | 2023 | 2.54 | 4.90 | 3.06 | 124 | â | â | â | â |
(N): Indicates that there are N extra values assigned to this parameter in the corresponding reference.
MOCA


Cavallo et al. (2024)
Wood sample.
Hunt & Reffert (2024)
Classified as open cluster. CMD class: 0.05 (50th percentile).
Hunt & Reffert (2023)
Classified as open cluster. CMD class: 0.05 (50th percentile).