HSC 1065
0.26
UTI
0.25
CN
0.06
Cdens
0.75
CC3
0.12
Clit
1.0
Cdup
Nm (P>50%)
25
Core radius and density
3.2 [pc], 0.3 [pc-2]
- CN 0.25 Poorly populated
- Cdens 0.06 Very loose
- CC3 0.75 High quality
- Clit 0.12 Rarely studied
- Cdup 1.0 Unique
Overview
HSC 1065 is a poorly populated, very loose object of high C3 quality. Its parallax locates it at a moderate distance, below the mid-plane, affected by moderate extinction. It is catalogued as a near-solar metallicity, young cluster, but with a large variance across recent sources for the age and metallicity parameters (see Parameters). It was recently reported in the literature.
Note: This object shares a large percentage of members with a later reported entry. See table with shared members information.
â ī¸ Warning: the low UTI value and no obvious signs of duplication (Cdup=1.0) indicate that this is quite probably an asterism, moving group, or artifact, and not a real open cluster.
Data
| Reference | Year | RA [deg] | DEC [deg] | Plx [mas] | pmRA [mas/yr] | pmDE [mas/yr] | Rv [km/s] |
|---|---|---|---|---|---|---|---|
| UCC | 99999â | 29.601 | 59.645 | 0.25 | -1.315 | -0.231 | -50.881 |
| Hu & Soubiran | 2025 | 29.654 | 59.609 | â | â | â | â |
| Hunt & Reffert | 2024 | 29.599 | 59.635 | 0.235 | -1.294 | -0.256 | -82.424 |
| Cavallo et al. | 2024 | 29.654 | 59.609 | 0.239 | â | â | â |
| Hunt & Reffert | 2023 | 29.599 | 59.635 | 0.235 | -1.294 | -0.256 | -82.424 |
đĄ Note: The UCC values are estimated from its identified members.
| Reference | Year | Dist [kpc] | Av [mag] | DAv [mag] | Age [Myr] | [Fe/H] [dex] | Mass [Msun] | Bfrac | BSS |
|---|---|---|---|---|---|---|---|---|---|
| UCC | 99999â | 3.52 | 1.77 | 1.91 | 95 | 0.250 | 329 | â | â |
| Hu & Soubiran | 2025 | â | â | â | â | -0.170(5) | â | â | â |
| Hunt & Reffert | 2024 | 3.52 | 1.77 | 1.91 | 95 | â | 329(1) | â | â |
| Cavallo et al. | 2024 | 3.50 | 1.27 | â | 562 | 0.670 | â | â | â |
| Hunt & Reffert | 2023 | 3.52 | 1.77 | 1.91 | 95 | â | â | â | â |
(N): Indicates that there are N extra values assigned to this parameter in the corresponding reference.
MOCA


Cavallo et al. (2024)
Gold sample.
Hunt & Reffert (2024)
Classified as open cluster. CMD class: 0.94 (50th percentile).
Hunt & Reffert (2023)
Classified as open cluster. CMD class: 0.94 (50th percentile).