HSC 1981
0.00
UTI
0.75
CN
0.73
Cdens
1.0
CC3
0.03
Clit
0.0
Cdup
Nm (P>50%)
100
Core radius and density
1.8 [pc], 3.7 [pc-2]
- CN 0.75 Rich
- Cdens 0.73 Moderately dense
- CC3 1.0 Very high quality
- Clit 0.03 Rarely studied
- Cdup 0.0 Very likely duplicate
Overview
HSC 1981 is a rich, moderately dense object of very high C3 quality. Its parallax locates it at a moderate distance, near the mid-plane, affected by moderate extinction. It is catalogued as a near-solar metallicity, intermediate-age cluster, but with a large variance across recent sources for the age parameter (see Parameters). It was recently reported in the literature.
â ī¸ Warning: This is very likely a duplicate object, which shares a large percentage of members with at least one previously reported entry. See table with shared members information.
Data
| Reference | Year | RA [deg] | DEC [deg] | Plx [mas] | pmRA [mas/yr] | pmDE [mas/yr] | Rv [km/s] |
|---|---|---|---|---|---|---|---|
| UCC | 99999â | 118.952 | -29.473 | 0.262 | -2.629 | 2.935 | 78.743 |
| Hunt & Reffert | 2024 | 118.954 | -29.474 | 0.257 | -2.62 | 2.942 | 70.42 |
| Cavallo et al. | 2024 | 118.948 | -29.474 | 0.261 | â | â | â |
| Hunt & Reffert | 2023 | 118.954 | -29.474 | 0.257 | -2.62 | 2.942 | 70.42 |
đĄ Note: The UCC values are estimated from its identified members.
| Reference | Year | Dist [kpc] | Av [mag] | DAv [mag] | Age [Myr] | [Fe/H] [dex] | Mass [Msun] | Bfrac | BSS |
|---|---|---|---|---|---|---|---|---|---|
| UCC | 99999â | 3.36 | 1.92 | 1.95 | 169 | 0.050 | 920 | â | â |
| Hunt & Reffert | 2024 | 3.36 | 1.92 | 1.95 | 169 | â | 920(1) | â | â |
| Cavallo et al. | 2024 | 3.24 | 2.14 | â | 20 | 0.050 | â | â | â |
| Hunt & Reffert | 2023 | 3.36 | 1.92 | 1.95 | 169 | â | â | â | â |
(N): Indicates that there are N extra values assigned to this parameter in the corresponding reference.
MOCA


Cavallo et al. (2024)
Gold sample.
Hunt & Reffert (2024)
Classified as open cluster. CMD class: 1.00 (50th percentile).
Hunt & Reffert (2023)
Classified as open cluster. CMD class: 1.00 (50th percentile).