AA classification

Name RA DEC Plx N50 r50 C3 UTI
AH03 J2011+26.7 302.92 26.62 0.6 20 3.7 AA 0.5
ASCC 100 285.27 32.95 2.8 100 42.7 AA 0.8
ASCC 101 288.4 36.36 2.51 196 32.0 AA 0.96
ASCC 105 295.45 27.37 1.78 149 20.0 AA 0.95
ASCC 11 53.04 44.85 1.17 355 14.7 AA 0.97
ASCC 111 302.94 37.52 1.17 71 11.6 AA 0.92
ASCC 113 317.98 38.68 1.77 423 35.0 AA 0.97
ASCC 114 324.99 53.97 1.07 204 11.4 AA 0.96
ASCC 123 340.06 54.11 4.3 87 65.2 AA 0.84
ASCC 127 347.19 65.12 2.66 253 40.3 AA 0.96
ASCC 128 349.97 54.44 1.52 89 26.8 AA 0.87
ASCC 16 81.23 1.65 2.87 560 34.4 AA 1.0
ASCC 18 81.73 0.85 2.55 352 50.1 AA 0.46
ASCC 19 82.05 -1.96 2.8 279 33.6 AA 0.96
ASCC 20 82.1 1.67 2.73 317 45.0 AA 0.87
ASCC 21 82.23 3.55 2.89 154 28.1 AA 0.95
ASCC 23 95.01 46.71 1.61 167 16.2 AA 0.96
ASCC 51 139.85 -69.81 1.81 107 27.7 AA 0.87
ASCC 58 153.66 -55.02 2.09 331 32.4 AA 0.97
ASCC 67 175.27 -61.03 0.49 52 5.6 AA 0.89
ASCC 72 193.77 -61.04 0.32 74 1.9 AA 0.82
ASCC 77 212.7 -62.34 0.88 177 7.3 AA 0.96
ASCC 95 274.05 -25.76 0.84 59 10.4 AA 0.81
Alessi 1 13.34 49.55 1.41 99 14.6 AA 0.95
Alessi 10 301.25 -10.55 2.26 192 24.5 AA 0.96
Alessi 116 310.21 20.16 1.08 90 15.1 AA 0.74
Alessi 12 310.88 23.79 1.84 303 29.6 AA 0.97
Alessi 13 51.98 -35.66 9.47 100 167.3 AA 0.9
Alessi 161 283.79 12.31 0.57 117 7.4 AA 0.8
Alessi 19 274.77 12.23 1.71 114 25.3 AA 0.95
Alessi 190 238.65 -47.69 1.76 156 17.5 AA 0.89
Alessi 2 71.61 55.18 1.61 287 27.3 AA 0.96
Alessi 20 2.54 58.71 2.33 305 23.6 AA 0.97
Alessi 21 107.66 -9.4 1.74 476 33.2 AA 0.98
Alessi 24 260.78 -62.72 2.06 350 24.1 AA 0.97
Alessi 3 109.17 -46.26 3.57 268 65.1 AA 0.96
Alessi 31 267.72 -11.84 1.48 175 15.6 AA 0.96
Alessi 33 105.74 -26.48 1.25 210 18.7 AA 0.96
Alessi 34 120.1 -50.64 2.07 347 38.3 AA 0.91
Alessi 36 106.61 -37.64 3.61 230 34.3 AA 0.34
Alessi 37 341.96 46.31 1.41 129 16.5 AA 0.95
Alessi 40 279.29 -19.17 1.74 175 21.0 AA 0.96
Alessi 43 132.61 -41.72 1.05 462 12.8 AA 0.98
Alessi 5 160.83 -61.09 2.51 665 24.3 AA 1.0
Alessi 62 284.02 21.61 1.62 242 18.2 AA 0.96
Alessi 66 113.86 -27.71 0.16 259 2.6 AA 0.04
Alessi 80B 268.11 -38.69 0.81 75 10.0 AA 0.23
Alessi 84 110.72 55.28 5.04 65 59.0 AA 0.65
Alessi 9 265.93 -46.92 4.78 140 50.4 AA 0.95
Alessi 94 5.38 46.54 1.78 64 37.4 AA 0.68
Alessi 96 75.55 37.48 3.03 297 43.5 AA 0.96
Alessi Teutsch 10 56.43 29.82 2.49 93 16.8 AA 0.74
Alessi Teutsch 11 304.15 52.05 1.53 293 18.9 AA 0.96
Alessi Teutsch 3 118.3 -53.02 1.42 115 18.3 AA 0.95
Alessi Teutsch 8 180.66 -60.94 0.98 317 12.6 AA 0.97
Alessi Teutsch 9 51.83 34.88 1.51 94 23.0 AA 0.93
Andrews Lindsay 5 281.08 -4.93 0.18 289 1.4 AA 0.81
Auner 1 106.06 -19.75 0.09 101 0.9 AA 0.89
Aveni Hunter 1 354.18 48.16 2.37 128 32.5 AA 0.95
Basel 1 282.03 -5.88 0.52 92 4.0 AA 0.88
Basel 4 87.24 30.19 0.29 123 2.9 AA 0.95
Berkeley 10 54.9 66.48 0.39 349 4.7 AA 0.97
Berkeley 103 356.3 59.3 0.13 119 1.0 AA 0.85
Berkeley 11 65.12 44.93 0.35 117 2.0 AA 0.95
Berkeley 20 83.15 0.19 0.1 224 1.3 AA 0.96
Berkeley 22 89.61 7.76 0.13 406 1.9 AA 0.97
Berkeley 23 98.32 20.53 0.18 117 1.5 AA 0.95
Berkeley 39 116.7 -4.67 0.23 1429 4.3 AA 1.0
Berkeley 45 289.78 15.72 0.25 212 1.8 AA 0.88
Berkeley 46 290.22 37.78 0.22 4657 4.2 AA 1.0
Berkeley 47 292.13 17.36 0.4 126 2.4 AA 0.89
Berkeley 48 297.22 21.21 0.11 141 1.0 AA 0.87
Berkeley 50 302.5 34.97 0.24 238 1.6 AA 0.86
Berkeley 53 313.98 51.06 0.26 2015 4.4 AA 1.0
Berkeley 55 319.24 51.76 0.31 277 1.9 AA 0.88
Berkeley 6 27.8 61.06 0.32 95 1.6 AA 0.87
Berkeley 71 85.24 32.28 0.25 169 2.2 AA 0.96
Berkeley 72 87.56 22.25 0.16 131 1.8 AA 0.95
Berkeley 75 102.25 -24.0 0.1 165 1.5 AA 0.89
Berkeley 77 110.36 -3.23 0.22 76 1.8 AA 0.93
Berkeley 78 110.91 5.37 0.19 176 2.4 AA 0.96
Berkeley 79 281.25 -1.14 0.4 178 3.4 AA 0.96
Berkeley 80 283.59 -1.22 0.4 86 2.1 AA 0.88
Berkeley 81 285.42 -0.45 0.25 230 2.3 AA 0.96
Berkeley 85 304.7 37.74 0.24 687 3.3 AA 0.94
Berkeley 87 305.41 37.43 0.56 139 4.9 AA 0.89
Berkeley 93 328.86 63.94 0.1 132 1.4 AA 0.85
Berkeley 94 335.71 55.87 0.22 64 1.8 AA 0.91
Berkeley 95 337.07 59.13 0.26 417 3.8 AA 0.91
Berkeley 98 340.66 52.41 0.25 251 3.3 AA 0.96
Bica 2 308.31 41.3 0.58 181 4.8 AA 0.81
Blanco 1 1.22 -29.95 4.23 739 155.7 AA 1.0
Bochum 14 270.5 -23.7 0.31 216 3.8 AA 0.86
Briceno1 81.21 1.68 2.88 434 27.5 AA 0.0
COIN-Gaia 1 11.82 66.75 1.55 153 18.3 AA 0.12
COIN-Gaia 11 68.1 39.49 1.52 142 18.4 AA 0.21
COIN-Gaia 13 83.31 42.01 1.96 268 42.5 AA 0.86
COIN-Gaia 2 15.05 55.41 0.77 185 8.8 AA 0.0
COIN-Gaia 23 87.45 27.03 1.05 76 9.9 AA 0.13
COIN-Gaia 25 91.72 20.31 1.23 107 16.4 AA 0.89
COIN-Gaia 30 21.11 70.57 1.37 142 11.1 AA 0.03
COIN-Gaia 35 33.47 60.03 0.36 43 2.0 AA 0.69
COIN-Gaia 8 39.02 50.02 1.37 76 17.4 AA 0.18
CWNU 1004 240.21 -41.68 6.24 41 76.6 AA 0.54
CWNU 1009 82.39 16.08 2.8 103 60.0 AA 0.46
CWNU 1010 69.75 -8.01 6.24 48 107.5 AA 0.51
CWNU 1014 242.2 -39.07 6.28 98 17.9 AA 0.31
CWNU 1020 135.18 -54.89 2.24 179 59.3 AA 0.64
CWNU 1024 104.4 -26.87 2.51 239 56.6 AA 0.69
CWNU 1034 113.61 -25.45 2.19 75 33.1 AA 0.65
CWNU 1040 10.84 61.96 1.84 49 6.7 AA 0.5
CWNU 1044 128.87 -51.19 2.82 382 63.3 AA 0.74
CWNU 1055 328.47 65.55 2.18 57 23.3 AA 0.67
CWNU 1057 80.83 -7.88 7.06 25 81.4 AA 0.51
CWNU 1082 119.47 -45.58 3.05 234 52.5 AA 0.56
CWNU 1083 125.88 -41.17 2.94 180 39.9 AA 0.69
CWNU 1084 302.66 33.53 3.09 78 35.3 AA 0.73
CWNU 1094 61.66 21.29 8.31 27 69.3 AA 0.44
CWNU 1096 127.55 -38.97 2.74 24 25.2 AA 0.47
CWNU 1106 87.59 8.21 2.44 24 9.6 AA 0.53
CWNU 1109 264.8 36.21 2.96 25 29.5 AA 0.37
CWNU 1116 112.92 -46.98 2.41 26 5.5 AA 0.0
CWNU 1122 196.04 -59.99 1.5 185 20.7 AA 0.42
CWNU 1143 239.23 -25.3 9.29 53 100.0 AA 0.67
CWNU 1144 106.65 -52.0 5.0 25 53.5 AA 0.52
CWNU 115 26.36 59.78 0.26 40 2.4 AA 0.0
CWNU 1173 179.9 -70.2 2.28 26 13.5 AA 0.62
CWNU 1181 102.29 -15.07 5.94 26 39.8 AA 0.55
CWNU 1193 300.38 69.83 5.67 24 39.0 AA 0.4
CWNU 1211 284.86 69.61 5.17 29 22.2 AA 0.46
CWNU 122 292.96 16.54 0.46 80 3.8 AA 0.03
CWNU 1232 123.57 -35.21 2.84 25 61.3 AA 0.28
CWNU 1233 88.52 1.68 2.94 24 4.3 AA 0.4
CWNU 132 276.51 -15.05 0.53 98 5.1 AA 0.71
CWNU 1405 167.14 -59.44 0.2 34 2.5 AA 0.54
CWNU 141 247.96 -52.87 0.57 51 4.7 AA 0.67
CWNU 1415 210.42 -60.34 0.32 28 2.9 AA 0.61
CWNU 142 240.1 -51.21 0.38 48 3.1 AA 0.01
CWNU 1437 221.41 -60.99 0.32 23 1.5 AA 0.57
CWNU 1439 214.87 -62.25 0.29 45 3.2 AA 0.63
CWNU 1446 271.9 -25.11 0.68 43 4.3 AA 0.65
CWNU 1459 145.59 -38.46 0.24 62 2.5 AA 0.71
CWNU 1465 270.37 -23.54 0.34 43 2.4 AA 0.64
CWNU 1476 270.79 -23.69 0.33 44 4.4 AA 0.41
CWNU 1478 214.97 -61.93 0.28 50 2.4 AA 0.67
CWNU 1494 270.53 -28.3 0.59 29 4.5 AA 0.62
CWNU 151 266.46 -33.46 0.58 26 3.0 AA 0.62
CWNU 1521 293.51 19.0 0.36 46 3.3 AA 0.66
CWNU 155 273.45 -21.06 0.78 63 4.6 AA 0.68
CWNU 1556 290.24 13.3 0.24 25 1.6 AA 0.62
CWNU 1563 239.91 -57.11 0.34 24 3.8 AA 0.29
CWNU 1568 243.69 -51.58 0.35 39 2.2 AA 0.48
CWNU 1615 271.13 -26.06 0.67 42 7.0 AA 0.63
CWNU 1664 271.86 -21.67 0.29 39 1.1 AA 0.64
CWNU 167 307.72 37.47 0.57 27 2.3 AA 0.0
CWNU 1691 272.18 -24.58 0.51 22 5.0 AA 0.31
CWNU 17 56.32 50.74 0.33 34 3.5 AA 0.0
CWNU 1702 258.42 -38.87 0.26 24 2.2 AA 0.52
CWNU 1717 271.16 -21.22 0.27 29 4.3 AA 0.48
CWNU 1719 269.95 -21.56 0.32 35 1.5 AA 0.64
CWNU 1750 229.45 -59.67 0.29 28 0.8 AA 0.46
CWNU 1762 119.29 -24.48 0.17 38 1.0 AA 0.68
CWNU 1770 273.19 -24.37 0.73 29 2.9 AA 0.11
CWNU 1785 267.85 -27.75 0.33 32 4.1 AA 0.53
CWNU 1788 299.39 30.34 0.25 24 2.4 AA 0.32
CWNU 179 270.83 -19.35 0.66 74 4.1 AA 0.12
CWNU 1798 262.84 -34.0 0.38 30 3.6 AA 0.03
CWNU 18 89.47 -14.09 1.5 22 8.5 AA 0.14
CWNU 1813 295.23 22.62 0.23 29 1.1 AA 0.62
CWNU 1841 272.82 -20.8 0.37 38 8.7 AA 0.47
CWNU 1917 274.51 -19.71 0.41 24 1.9 AA 0.57
CWNU 1920 260.1 -40.65 0.38 30 3.1 AA 0.63
CWNU 1954 248.24 -48.59 0.31 34 2.2 AA 0.63
CWNU 196 7.39 57.45 0.46 28 3.0 AA 0.0
CWNU 1970 188.01 -60.86 0.31 22 2.4 AA 0.37
CWNU 1988 202.23 -63.26 0.28 25 1.3 AA 0.65
CWNU 1998 267.48 -33.38 0.64 21 6.3 AA 0.47
CWNU 2015 134.34 -48.35 0.43 25 3.0 AA 0.62
CWNU 2044 10.28 63.59 0.23 22 1.7 AA 0.0
CWNU 2050 270.22 -28.74 0.65 22 3.5 AA 0.4
CWNU 208 137.85 -45.58 1.33 22 3.1 AA 0.02
CWNU 2089 176.91 -62.79 0.21 51 1.4 AA 0.67
CWNU 216 79.42 7.17 2.54 26 7.3 AA 0.02
CWNU 2161 55.83 60.72 0.23 23 1.6 AA 0.57
CWNU 2167 296.34 23.43 0.13 23 1.7 AA 0.27
CWNU 2183 343.79 58.71 0.23 22 1.4 AA 0.0
CWNU 2223 203.13 -62.29 0.24 103 2.2 AA 0.72
CWNU 224 267.74 -38.46 0.86 26 3.5 AA 0.65
CWNU 2305 245.19 -49.71 0.2 101 1.9 AA 0.01
CWNU 231 193.77 -61.05 0.32 99 1.9 AA 0.01
CWNU 2330 240.88 -51.91 0.4 33 4.8 AA 0.58
CWNU 2345 299.2 30.28 0.21 21 1.3 AA 0.08
CWNU 2352 35.38 57.99 0.29 31 2.1 AA 0.61
CWNU 2354 145.6 -52.16 0.16 20 1.1 AA 0.57
CWNU 2377 264.04 -34.83 0.42 49 3.4 AA 0.66
CWNU 2389 253.47 -46.74 0.35 53 2.1 AA 0.67
CWNU 241 341.83 56.96 0.35 24 3.8 AA 0.04
CWNU 2414 299.05 26.07 0.29 38 1.7 AA 0.64
CWNU 2415 298.38 29.87 0.15 76 1.3 AA 0.69
CWNU 2459 273.03 -19.18 0.32 28 3.1 AA 0.57
CWNU 2462 177.87 -61.52 0.2 32 0.8 AA 0.46
CWNU 2472 144.88 -55.26 0.29 28 3.0 AA 0.58
CWNU 2529 169.76 -61.46 0.12 52 1.2 AA 0.67
CWNU 2530 270.5 -22.73 0.39 64 3.1 AA 0.65
CWNU 2543 279.9 -7.04 0.29 119 2.5 AA 0.72
CWNU 2573 203.19 -63.85 0.34 28 1.7 AA 0.62
CWNU 2574 277.23 -12.94 0.54 43 5.9 AA 0.62
CWNU 2601 159.21 -61.57 0.16 35 1.6 AA 0.64
CWNU 2605 307.5 41.51 0.61 49 13.1 AA 0.35
CWNU 2616 199.3 -63.89 0.21 23 0.8 AA 0.57
CWNU 2619 314.9 44.96 0.32 57 1.8 AA 0.65
CWNU 2634 183.68 -61.03 0.25 60 2.2 AA 0.68
CWNU 2656 244.63 -51.94 0.54 44 7.2 AA 0.57
CWNU 2666 281.02 -11.89 0.56 24 5.3 AA 0.49
CWNU 2672 251.59 -45.18 0.27 56 2.5 AA 0.67
CWNU 2713 293.39 17.48 0.25 48 6.2 AA 0.5
CWNU 2719 274.6 -19.36 0.49 81 2.5 AA 0.7
CWNU 272 4.53 59.45 0.42 35 2.7 AA 0.03
CWNU 2742 297.62 27.46 0.2 28 3.5 AA 0.3
CWNU 2758 295.42 26.15 0.22 71 2.7 AA 0.69
CWNU 2764 207.45 -61.89 0.29 70 5.9 AA 0.57
CWNU 2765 261.16 -38.57 0.36 87 3.8 AA 0.7
CWNU 2769 221.71 -60.1 0.35 24 1.8 AA 0.4
CWNU 278 198.22 -64.26 0.45 26 2.5 AA 0.0
CWNU 2795 240.19 -53.13 0.34 109 4.1 AA 0.72
CWNU 284 211.8 -61.71 0.55 24 5.3 AA 0.0
CWNU 2859 270.64 -25.81 0.46 26 3.4 AA 0.0
CWNU 2870 260.26 -38.06 0.26 119 3.7 AA 0.72
CWNU 2920 278.01 -13.39 0.34 25 4.2 AA 0.33
CWNU 2927 258.2 -39.99 0.21 175 2.1 AA 0.15
CWNU 2952 201.01 -63.2 0.2 46 1.4 AA 0.1
CWNU 2954 108.6 -24.31 0.09 47 1.4 AA 0.06
CWNU 2972 98.66 -8.86 0.11 73 2.0 AA 0.07
CWNU 3015 267.44 -32.96 0.67 26 5.0 AA 0.0
CWNU 304 251.09 -53.15 0.51 53 8.8 AA 0.55
CWNU 3063 44.86 64.27 0.18 46 1.4 AA 0.15
CWNU 3067 71.69 60.88 0.23 71 3.1 AA 0.01
CWNU 307 285.21 15.84 0.46 76 6.3 AA 0.03
CWNU 3070 263.08 -30.37 0.18 133 1.4 AA 0.29
CWNU 3094 272.4 -24.54 0.82 49 8.0 AA 0.01
CWNU 3115 125.27 -28.84 0.12 31 2.3 AA 0.31
CWNU 3125 328.87 63.94 0.12 79 1.2 AA 0.01
CWNU 3138 253.25 -41.67 0.35 213 2.6 AA 0.43
CWNU 3141 158.82 -60.69 0.14 196 2.3 AA 0.09
CWNU 316 260.78 -44.37 0.88 40 3.6 AA 0.14
CWNU 3166 67.78 52.53 0.21 34 2.6 AA 0.38
CWNU 317 254.17 -39.86 0.69 46 4.0 AA 0.66
CWNU 3171 99.28 -14.17 0.1 23 1.1 AA 0.3
CWNU 319 298.26 30.83 0.25 103 4.1 AA 0.0
CWNU 3210 144.42 -53.96 0.15 24 0.8 AA 0.0
CWNU 3211 300.23 32.96 0.24 110 3.6 AA 0.11
CWNU 3228 269.15 -35.74 0.77 26 4.8 AA 0.03
CWNU 3240 265.55 -26.11 0.34 30 3.8 AA 0.06
CWNU 325 233.83 -55.47 0.51 24 3.1 AA 0.57
CWNU 3251 280.44 -19.68 0.64 57 6.2 AA 0.0
CWNU 3263 131.18 -46.15 0.2 28 0.9 AA 0.08
CWNU 328 280.89 -14.43 0.6 72 7.6 AA 0.07
CWNU 3300 107.15 -23.13 0.09 33 1.1 AA 0.38
CWNU 3352 242.39 -54.7 0.18 57 1.6 AA 0.51
CWNU 338 124.56 -39.25 1.59 99 17.9 AA 0.56
CWNU 3408 295.1 17.78 0.29 29 4.1 AA 0.03
CWNU 3449 93.89 2.22 0.14 23 1.4 AA 0.31
CWNU 3462 207.42 -62.87 0.31 68 4.3 AA 0.27
CWNU 3465 268.74 -27.01 0.5 53 4.6 AA 0.06
CWNU 3480 267.73 -28.62 0.35 56 7.3 AA 0.2
CWNU 351 245.25 -40.84 0.91 65 5.1 AA 0.02
CWNU 3516 125.39 -40.17 0.43 52 2.5 AA 0.06
CWNU 3519 78.93 39.64 0.23 25 1.1 AA 0.0
CWNU 3521 33.75 66.84 0.24 28 1.1 AA 0.46
CWNU 3529 263.43 -35.02 0.36 87 3.8 AA 0.51
CWNU 3592 242.56 -54.98 0.01 22 2.1 AA 0.2
CWNU 3597 207.69 -62.86 0.3 67 3.5 AA 0.43
CWNU 3605 142.0 -47.33 0.23 61 1.5 AA 0.06
CWNU 3612 280.53 -1.54 0.29 90 3.2 AA 0.11
CWNU 3639 201.85 -63.79 0.15 36 1.8 AA 0.39
CWNU 3643 283.54 -0.43 0.2 36 1.5 AA 0.47
CWNU 3676 277.5 -14.09 0.49 25 4.2 AA 0.41
CWNU 3686 200.84 -63.15 0.19 21 1.2 AA 0.4
CWNU 3691 36.65 62.0 0.47 55 1.6 AA 0.02
CWNU 3712 145.54 -54.47 0.15 31 0.9 AA 0.46
CWNU 3766 293.17 19.3 0.2 29 2.0 AA 0.01
CWNU 3774 249.19 -46.32 0.33 19 3.3 AA 0.07
CWNU 3775 214.31 -62.51 0.24 32 1.9 AA 0.46
CWNU 3777 243.92 -48.64 0.22 26 0.7 AA 0.05
CWNU 3788 101.4 -7.14 0.08 28 0.8 AA 0.4
CWNU 3793 129.61 -45.66 0.19 26 1.1 AA 0.45
CWNU 3814 105.05 -17.86 0.1 25 0.7 AA 0.45
CWNU 3882 166.09 -61.76 0.11 59 1.6 AA 0.45
CWNU 3931 137.6 -49.91 0.04 38 1.4 AA 0.17
CWNU 3942 309.83 40.01 0.63 198 4.3 AA 0.0
CWNU 3944 213.79 -61.86 0.27 72 2.7 AA 0.03
CWNU 397 278.32 -13.06 0.39 84 3.8 AA 0.16
CWNU 400 278.38 -10.72 0.48 104 4.6 AA 0.01
CWNU 401 105.79 -6.92 0.41 23 2.2 AA 0.03
CWNU 404 280.23 -9.67 0.39 121 3.1 AA 0.02
CWNU 4040 248.82 -46.15 0.23 64 3.5 AA 0.19
CWNU 420 205.32 -56.67 0.58 40 6.4 AA 0.08
CWNU 4262 86.71 15.38 0.11 23 0.9 AA 0.38
CWNU 4269 280.75 -5.77 0.16 100 2.9 AA 0.18
CWNU 4289 267.23 -30.92 0.39 74 5.2 AA 0.21
CWNU 431 280.73 -10.01 0.46 31 3.0 AA 0.0
CWNU 432 280.15 -6.51 0.34 79 2.4 AA 0.0
CWNU 4323 186.54 -62.82 0.21 26 1.7 AA 0.44
CWNU 4359 222.38 -59.76 0.29 52 3.4 AA 0.03
CWNU 442 63.19 31.6 2.78 71 43.9 AA 0.4
CWNU 4462 283.15 -30.64 0.04 20 2.5 AA 0.2
CWNU 454 12.0 63.92 0.3 30 1.1 AA 0.63
CWNU 462 315.38 77.05 2.69 50 23.9 AA 0.32
CWNU 474 45.58 56.58 0.39 35 2.3 AA 0.03
CWNU 486 193.68 -61.76 0.51 90 6.4 AA 0.3
CWNU 4876 274.36 -28.69 0.07 15 4.0 AA 0.2
CWNU 50 264.36 -34.79 0.41 65 3.6 AA 0.68
CWNU 500 304.15 29.78 0.54 71 3.3 AA 0.08
CWNU 503 183.96 -64.95 0.29 54 2.0 AA 0.67
CWNU 51 306.99 45.45 0.33 46 3.1 AA 0.01
CWNU 514 58.48 35.12 2.58 49 31.3 AA 0.46
CWNU 515 131.81 -63.41 4.86 34 39.9 AA 0.67
CWNU 519 313.77 56.71 3.05 103 52.1 AA 0.77
CWNU 523 355.82 54.76 2.51 38 28.9 AA 0.54
CWNU 85 257.92 -41.33 0.42 149 5.6 AA 0.72
CWNU 91 104.32 -21.31 1.22 210 21.9 AA 0.1
CWWDL 10480 8.34 63.32 0.33 19 2.5 AA 0.13
CWWDL 1062 341.37 57.4 0.27 220 4.7 AA 0.05
CWWDL 107 136.97 -56.41 0.22 34 1.5 AA 0.0
CWWDL 11620 305.11 39.88 0.77 78 4.2 AA 0.08
CWWDL 11666 318.41 50.13 0.6 73 7.2 AA 0.11
CWWDL 11734 11.33 64.37 0.32 76 3.5 AA 0.12
CWWDL 12208 221.84 -56.25 0.57 56 3.7 AA 0.0
CWWDL 12276 301.91 38.24 0.39 54 3.5 AA 0.0
CWWDL 12538 107.92 0.83 0.48 43 5.2 AA 0.02
CWWDL 12541 107.35 0.53 0.28 24 4.2 AA 0.0
CWWDL 12630 204.26 -58.08 0.64 58 4.7 AA 0.0
CWWDL 12631 282.65 9.77 0.66 67 5.1 AA 0.0
CWWDL 12632 283.79 12.31 0.57 83 6.5 AA 0.0
CWWDL 13248 113.1 5.99 0.29 32 2.3 AA 0.0
CWWDL 13287 342.65 49.49 0.7 34 4.5 AA 0.0
CWWDL 13293 280.42 -21.98 0.65 30 4.5 AA 0.0
CWWDL 13302 306.28 29.74 0.56 36 3.9 AA 0.0
CWWDL 13344 253.7 -48.46 0.51 88 7.5 AA 0.02
CWWDL 13352 278.97 -12.8 0.52 22 2.8 AA 0.11
CWWDL 13353 280.75 -10.01 0.46 31 3.6 AA 0.0
CWWDL 13354 283.47 -4.65 0.43 32 3.6 AA 0.0
CWWDL 13408 168.04 -62.26 0.42 39 5.2 AA 0.03
CWWDL 13433 216.44 -61.91 0.44 37 4.2 AA 0.04
CWWDL 13478 276.79 -14.98 0.47 24 6.5 AA 0.18
CWWDL 13502 318.54 46.38 0.8 46 8.9 AA 0.11
CWWDL 13503 351.0 59.51 0.83 63 7.9 AA 0.0
CWWDL 13544 116.04 -24.9 0.9 106 13.3 AA 0.0
CWWDL 13595 187.36 -62.46 0.45 82 5.8 AA 0.16
CWWDL 13613 230.6 -58.23 0.61 50 4.1 AA 0.0
CWWDL 13623 248.76 -47.98 0.57 60 4.4 AA 0.01
CWWDL 13625 251.24 -46.55 0.47 20 5.5 AA 0.08
CWWDL 13663 269.87 -26.65 0.41 46 2.5 AA 0.0
CWWDL 13697 280.61 -6.91 0.53 34 3.6 AA 0.19
CWWDL 13856 219.51 -58.99 0.61 33 3.7 AA 0.03
CWWDL 13864 239.44 -53.07 0.72 47 4.3 AA 0.02
CWWDL 13866 243.36 -50.14 0.62 60 4.7 AA 0.0
CWWDL 13876 261.16 -34.69 0.6 49 2.9 AA 0.0
CWWDL 13927 305.74 38.96 0.63 55 6.4 AA 0.0
CWWDL 13986 249.68 -44.75 0.72 80 7.2 AA 0.0
CWWDL 13990 273.11 -15.38 0.59 35 5.9 AA 0.01
CWWDL 14045 191.79 -59.39 0.61 54 7.3 AA 0.0
CWWDL 14050 254.82 -36.08 0.67 50 3.3 AA 0.05
CWWDL 14090 132.84 11.82 1.15 996 12.8 AA 0.0
CWWDL 14110 260.79 -44.39 0.88 35 3.2 AA 0.0
CWWDL 14115 281.27 -11.05 0.74 49 6.5 AA 0.12
CWWDL 14116 281.32 -11.09 0.74 80 8.3 AA 0.28
CWWDL 14117 286.41 -0.41 0.66 43 5.4 AA 0.06
CWWDL 14131 333.06 53.92 0.92 184 17.1 AA 0.0
CWWDL 14149 273.45 -21.07 0.78 30 3.7 AA 0.0
CWWDL 14154 87.46 27.02 1.06 66 8.9 AA 0.01
CWWDL 14162 269.63 -24.64 0.75 130 8.1 AA 0.0
CWWDL 14190 243.36 -50.14 0.63 65 5.3 AA 0.0
CWWDL 14192 251.7 -41.21 0.9 73 6.5 AA 0.0
CWWDL 14195 256.18 -38.96 0.66 44 7.4 AA 0.0
CWWDL 14199 268.6 -23.09 0.71 55 9.0 AA 0.14
CWWDL 14200 270.82 -19.35 0.66 52 3.9 AA 0.0
CWWDL 14213 332.5 57.57 1.09 65 11.4 AA 0.0
CWWDL 14223 191.94 -59.37 0.63 41 6.8 AA 0.0
CWWDL 14225 220.14 -55.4 0.82 32 5.2 AA 0.0
CWWDL 14229 284.12 13.25 0.86 47 4.4 AA 0.0
CWWDL 14230 288.89 22.97 0.79 46 7.7 AA 0.0
CWWDL 14243 256.75 -30.7 0.89 58 4.7 AA 0.0
CWWDL 14250 135.78 -34.95 1.2 49 11.2 AA 0.14
CWWDL 14255 37.43 73.0 1.11 62 5.0 AA 0.0
CWWDL 14262 89.46 -14.1 1.49 33 7.5 AA 0.14
CWWDL 14263 92.36 -15.03 1.48 40 6.2 AA 0.0
CWWDL 14281 310.2 20.17 1.07 55 12.4 AA 0.0
CWWDL 14285 343.7 43.13 1.66 33 21.6 AA 0.0
CWWDL 14294 105.75 -26.5 1.26 223 19.1 AA 0.06
CWWDL 14295 106.33 -27.81 1.19 72 19.6 AA 0.38
CWWDL 14299 339.13 47.02 1.51 62 16.4 AA 0.0
CWWDL 14305 104.37 -21.34 1.22 45 11.3 AA 0.0
CWWDL 14306 106.91 -25.47 1.54 72 10.1 AA 0.0
CWWDL 14314 291.7 0.22 1.13 48 10.3 AA 0.0
CWWDL 14315 317.92 38.69 1.77 279 30.4 AA 0.0
CWWDL 14328 263.74 -43.02 0.92 40 9.0 AA 0.0
CWWDL 14359 277.01 -15.36 0.87 42 7.8 AA 0.02
CWWDL 14360 278.51 -13.17 0.92 77 9.5 AA 0.33
CWWDL 14374 91.74 20.31 1.23 57 13.8 AA 0.0
CWWDL 14401 277.87 -11.51 0.92 37 7.7 AA 0.12
CWWDL 14402 299.05 26.48 0.85 74 9.9 AA 0.0
CWWDL 14433 256.51 -35.07 0.91 108 12.8 AA 0.0
CWWDL 14442 283.32 8.18 0.98 73 13.9 AA 0.01
CWWDL 14467 202.71 -57.17 0.88 59 9.6 AA 0.0
CWWDL 14469 238.6 -47.7 1.76 84 15.4 AA 0.0
CWWDL 14471 256.42 -35.15 0.93 43 9.6 AA 0.01
CWWDL 14497 269.51 -11.67 0.9 23 4.2 AA 0.03
CWWDL 14525 79.33 -68.29 2.4 61 24.5 AA 0.0
CWWDL 14529 29.22 37.8 2.27 318 27.1 AA 0.0
CWWDL 14531 72.18 10.92 2.44 108 19.6 AA 0.0
CWWDL 14536 79.78 -1.29 2.73 40 33.1 AA 0.32
