UBC 1008
0.25
UTI
0.0
CN
0.1
Cdens
1.0
CC3
0.06
Clit
1.0
Cdup
Nm (P>50%)
23
Core radius and density
2.7 [pc], 0.5 [pc-2]
- CN 0.0 Sparse
- Cdens 0.1 Very loose
- CC3 1.0 Very high quality
- Clit 0.06 Rarely studied
- Cdup 1.0 Unique
Overview
UBC 1008 is a sparse, very loose object of very high C3 quality. Its parallax locates it at a moderate distance, near the mid-plane, affected by moderate extinction. It is catalogued as a young cluster (see Parameters). It is rarely studied in the literature.
Data
| Reference | Year | RA [deg] | DEC [deg] | Plx [mas] | pmRA [mas/yr] | pmDE [mas/yr] | Rv [km/s] |
|---|---|---|---|---|---|---|---|
| UCC | 99999â | 273.324 | -19.04 | 0.344 | -0.849 | -1.807 | â |
| Hunt & Reffert | 2024 | 273.314 | -19.02 | 0.331 | -0.87 | -1.818 | â |
| Hunt & Reffert | 2023 | 273.314 | -19.02 | 0.331 | -0.87 | -1.818 | â |
| Castro-Ginard et al. | 2022 | 273.34 | -19.03 | 0.34 | -0.84 | -1.82 | â |
đĄ Note: The UCC values are estimated from its identified members.
| Reference | Year | Dist [kpc] | Av [mag] | DAv [mag] | Age [Myr] | [Fe/H] [dex] | Mass [Msun] | Bfrac | BSS |
|---|---|---|---|---|---|---|---|---|---|
| UCC | 99999â | 2.96 | 1.5 | 1.42 | 55 | â | 349 | â | â |
| Liu et al. | 2025 | 4.19 | 0.53 | â | 83 | â | â | â | â |
| Hunt & Reffert | 2024 | 2.74 | 1.72 | 1.42 | 41 | â | 349(1) | â | â |
| Hunt & Reffert | 2023 | 2.74 | 1.72 | 1.42 | 41 | â | â | â | â |
| Castro-Ginard et al. | 2022 | 3.18 | 1.28 | â | 69 | â | â | â | â |
(N): Indicates that there are N extra values assigned to this parameter in the corresponding reference.
MOCA


Liu et al. (2025)
Classified as tidal capture (resonant trapping binary) 358 along with Theia_1871.
Palma et al. (2025)
Part of multiple system G119, along with Theia_1871 and HSC_155.
Hunt & Reffert (2024)
Classified as open cluster. CMD class: 1.00 (50th percentile).
Hunt & Reffert (2023)
Classified as open cluster. CMD class: 1.00 (50th percentile).