HSC 1340
0.01
UTI
0.51
CN
0.08
Cdens
1.0
CC3
0.25
Clit
0.02
Cdup
Nm (P>50%)
52
Core radius and density
4.1 [pc], 0.4 [pc-2]
- CN 0.51 Moderately populated
- Cdens 0.08 Very loose
- CC3 1.0 Very high quality
- Clit 0.25 Poorly studied
- Cdup 0.02 Very likely duplicate
Overview
HSC 1340 is a moderately populated, very loose object of very high C3 quality. Its parallax locates it at a very close distance, near the mid-plane, affected by low extinction. It is catalogued as a near-solar metallicity, young cluster, but with a large variance across recent sources for the absorption and metallicity parameters (see Parameters). It was recently reported in the literature.
â ī¸ Warning: This is very likely a duplicate object, which shares a large percentage of members with at least one previously reported entry. See table with shared members information.
Data
| Reference | Year | RA [deg] | DEC [deg] | Plx [mas] | pmRA [mas/yr] | pmDE [mas/yr] | Rv [km/s] |
|---|---|---|---|---|---|---|---|
| UCC | 99999â | 63.117 | 19.8 | 8.276 | 3.464 | -14.061 | 15.065 |
| Yang et al. | 2025 | 61.304 | 21.985 | â | â | â | â |
| Zhang et al. | 2024 | 61.304 | 21.985 | â | â | â | â |
| Swiggum et al. | 2024 | 61.304 | 21.985 | 8.348 | 0.716 | -14.547 | 15.797 |
| Cavallo et al. | 2024 | 68.624 | 18.801 | 8.349 | â | â | â |
| Hunt & Reffert | 2023 | 61.304 | 21.985 | 8.348 | 0.716 | -14.547 | 14.989 |
đĄ Note: The UCC values are estimated from its identified members.
| Reference | Year | Dist [kpc] | Av [mag] | DAv [mag] | Age [Myr] | [Fe/H] [dex] | Mass [Msun] | Bfrac | BSS |
|---|---|---|---|---|---|---|---|---|---|
| UCC | 99999â | 0.12 | 0.3 | 1.06 | 27 | 0.026 | 163 | â | â |
| Liu et al. | 2025 | 0.12 | 0.04 | â | 35 | â | â | â | â |
| Yang et al. | 2025 | â | â | â | 26 | -0.060(3) | â | â | â |
| Zhang et al. | 2024 | â | â | â | â | 0.026(1) | â | â | â |
| Swiggum et al. | 2024 | 0.12 | â | â | 27 | â | 163 | â | â |
| Cavallo et al. | 2024 | 0.12 | 0.83 | â | 58 | 0.250 | â | â | â |
| Hunt & Reffert | 2023 | 0.12 | 0.30 | 1.06 | 27 | â | â | â | â |
(N): Indicates that there are N extra values assigned to this parameter in the corresponding reference.
MOCA


Liu et al. (2025)
Classified as primordial binary cluster 191 along with HSC_1318.
Palma et al. (2025)
Part of multiple system G111, along with HSC_1195, HSC_1318, Melotte_22 and Theia_7.
Cavallo et al. (2024)
Gold sample.
Hunt & Reffert (2024)
Classified as moving group. CMD class: 0.96 (50th percentile).
Hunt & Reffert (2023)
Classified as open cluster. CMD class: 0.96 (50th percentile).