UTI (0.2, 0.3]

Name RA DEC Plx N50 r50 C3 UTI
ADS 16795 351.39 58.44 4.42 25 88.7 CC 0.26
ASCC 104 294.75 18.69 2.46 23 38.1 BC 0.29
ASCC 109 298.5 34.59 0.06 13 5.7 BC 0.21
ASCC 116 329.67 54.5 0.19 17 4.7 DB 0.23
ASCC 2 4.87 55.67 0.14 38 7.3 CC 0.27
ASCC 33 105.2 -24.44 2.32 24 55.6 CC 0.24
ASCC 37 109.54 -24.47 0.17 23 4.0 BC 0.23
ASCC 4 13.25 61.62 0.31 18 6.1 CC 0.21
ASCC 57 152.74 -66.68 0.18 17 7.2 BC 0.21
ASCC 64 165.78 -60.91 0.23 16 7.1 CB 0.22
ASCC 70 183.72 -64.45 0.2 41 5.9 DC 0.26
ASCC 8 35.05 59.62 0.32 19 6.1 CC 0.27
ASCC 80 231.21 -60.13 0.13 14 6.6 AC 0.26
ASCC 81 236.65 -51.03 0.12 11 9.0 BC 0.21
ASCC 83 237.51 -52.8 0.26 16 4.8 AC 0.28
ASCC 84 238.78 -60.67 1.16 13 13.1 BC 0.29
Alessi 14 97.6 9.72 0.23 76 6.4 CC 0.22
Alessi 189 46.29 -60.52 1.49 25 10.3 CD 0.28
Alessi J0601.6+3531 90.35 35.5 0.56 50 10.0 AB 0.29
Alessi-Teutsch 17 122.26 12.84 0.56 25 3.0 CD 0.28
BDSB 125 281.46 -2.73 0.24 56 7.5 BC 0.21
BDSB 165 262.33 -36.65 0.49 55 7.3 CC 0.27
BDSB 46 354.94 61.93 0.49 32 1.5 CC 0.3
BDSB 73 85.36 35.86 0.59 26 4.3 AB 0.28
BDSB 90 104.89 -4.81 0.44 23 2.3 CB 0.28
Basel 15 318.99 48.8 0.31 24 5.2 CC 0.22
Basel 5 268.18 -30.06 0.22 8 7.8 DA 0.24
Basel 6 301.68 38.37 0.12 17 5.3 BC 0.21
Bica 6 76.63 39.21 0.31 18 5.7 CC 0.24
Bica 631 263.64 -33.45 0.26 14 5.4 DB 0.23
Biurakan 1 301.89 35.75 0.16 27 5.8 CC 0.25
COIN-Gaia 11 68.1 39.49 1.52 142 18.4 AA 0.21
CWNU 100 110.4 -4.3 1.89 32 27.7 CB 0.21
CWNU 1001 43.18 56.81 2.64 56 46.9 CC 0.24
CWNU 1019 126.34 -47.88 2.3 39 39.0 BB 0.24
CWNU 1022 80.42 -11.15 3.0 34 60.2 AC 0.23
CWNU 1028 77.32 -6.37 3.0 28 58.1 AB 0.24
CWNU 1033 110.24 -10.48 0.77 21 13.0 DC 0.26
CWNU 1043 303.45 34.08 2.77 26 41.5 BB 0.21
CWNU 1046 96.74 -21.27 3.05 25 44.5 AB 0.26
CWNU 1052 290.97 15.64 0.8 25 10.9 AB 0.26
CWNU 1059 17.44 66.18 0.96 44 14.5 CB 0.26
CWNU 107 90.68 -17.41 3.71 35 53.8 AB 0.3
CWNU 1070 52.68 59.82 0.9 33 13.3 AB 0.29
CWNU 1075 299.68 38.52 2.88 22 42.3 CB 0.26
CWNU 108 354.56 57.76 0.71 60 7.7 BC 0.21
CWNU 1098 75.82 42.11 0.84 31 10.5 AC 0.28
CWNU 1101 130.24 -47.93 2.41 28 47.7 BB 0.29
CWNU 1103 186.85 -66.53 2.23 29 30.2 BC 0.21
CWNU 1108 63.21 20.39 8.14 25 88.8 BA 0.3
CWNU 1130 49.04 60.6 0.93 35 11.8 CB 0.25
CWNU 1133 314.79 50.31 3.33 36 60.2 BB 0.22
CWNU 1135 111.0 -44.34 2.6 37 60.6 AB 0.26
CWNU 1152 281.58 31.11 3.31 27 42.7 DA 0.23
CWNU 1156 331.56 63.0 0.97 24 9.3 BB 0.22
CWNU 1162 106.28 -34.46 3.88 28 57.6 BB 0.22
CWNU 1163 126.24 -42.85 1.97 26 27.2 BC 0.29
CWNU 1188 269.91 2.93 2.36 27 24.3 CB 0.25
CWNU 119 47.43 57.93 1.36 22 18.1 DC 0.25
CWNU 1218 96.9 -9.99 1.03 25 11.1 AB 0.3
CWNU 1225 331.09 53.17 2.62 24 26.5 AB 0.26
CWNU 1226 231.33 -36.7 8.47 51 132.2 BC 0.27
CWNU 1232 123.57 -35.21 2.84 25 61.3 AA 0.28
CWNU 126 85.48 30.28 0.54 27 6.2 CB 0.22
CWNU 1261 229.73 -31.8 6.26 27 79.8 AB 0.28
CWNU 127 85.44 27.48 0.76 35 5.5 DC 0.3
CWNU 1270 343.48 51.22 2.11 23 33.0 CC 0.23
CWNU 1282 264.38 -34.46 0.3 23 3.1 DA 0.21
CWNU 1295 92.08 28.07 0.26 44 2.2 AB 0.29
CWNU 1307 270.12 -23.41 0.44 29 5.2 DB 0.21
CWNU 1325 340.52 62.43 0.31 27 3.2 DB 0.23
CWNU 1328 303.69 33.93 0.22 22 1.6 CB 0.27
CWNU 1349 115.09 -22.08 0.17 31 1.8 BB 0.29
CWNU 135 116.51 -53.16 1.3 24 20.6 CB 0.29
CWNU 1364 129.84 -47.35 0.3 36 2.7 AB 0.29
CWNU 1367 298.09 28.01 0.44 23 4.1 BB 0.22
CWNU 137 345.68 46.18 1.02 22 8.9 BC 0.21
CWNU 1373 301.78 27.0 0.26 54 4.9 CB 0.25
CWNU 1381 61.69 48.87 0.43 41 5.0 DC 0.25
CWNU 1385 302.78 36.35 0.24 23 2.2 BB 0.23
CWNU 1396 202.46 -58.08 0.71 21 6.4 AC 0.25
CWNU 1403 115.34 -23.42 0.28 45 5.4 AB 0.3
CWNU 1407 66.15 45.87 0.37 27 3.0 DB 0.3
CWNU 1411 264.81 -33.32 0.37 24 3.6 BA 0.27
CWNU 1416 351.19 62.66 0.31 26 10.4 BC 0.3
CWNU 1426 149.27 -56.0 0.65 21 7.1 AC 0.21
CWNU 1449 114.61 -27.81 0.34 24 5.6 CB 0.28
CWNU 145 253.14 -53.3 1.07 26 12.6 BB 0.24
CWNU 1452 2.35 63.34 0.3 26 3.1 BC 0.24
CWNU 1464 85.12 32.01 0.73 22 11.9 BC 0.28
CWNU 1473 98.07 9.6 0.47 23 5.7 DC 0.3
CWNU 1475 182.55 -62.34 0.23 23 2.0 BB 0.24
CWNU 1477 265.71 -29.1 0.65 29 6.9 DB 0.23
CWNU 1480 189.98 -65.29 0.28 28 4.2 AB 0.26
CWNU 1489 197.81 -60.63 0.48 27 6.0 AB 0.29
CWNU 1497 70.82 54.91 0.25 23 4.8 BB 0.3
CWNU 1499 290.64 2.77 0.79 25 19.0 AB 0.22
CWNU 15 87.41 26.12 0.86 24 19.6 BB 0.29
CWNU 1510 94.61 4.67 0.58 22 8.0 BB 0.29
CWNU 1514 82.67 39.4 0.25 24 2.3 CB 0.21
CWNU 1515 113.79 -16.28 0.25 23 5.1 CB 0.3
CWNU 1520 298.0 24.81 0.28 27 2.9 BB 0.27
CWNU 1525 96.21 20.81 0.28 33 6.0 AC 0.22
CWNU 154 77.87 38.13 0.88 25 12.4 DC 0.3
CWNU 1549 336.05 54.57 0.26 29 4.3 AB 0.26
CWNU 1563 239.91 -57.11 0.34 24 3.8 AA 0.29
CWNU 1570 82.74 28.06 0.49 28 10.2 AC 0.21
CWNU 1585 327.38 52.61 0.31 24 4.8 DB 0.26
CWNU 1586 118.3 -26.61 0.37 23 7.0 DB 0.28
CWNU 1587 238.45 -54.76 0.37 22 3.4 BB 0.22
CWNU 1595 2.32 60.15 0.33 20 7.2 CC 0.24
CWNU 16 40.0 48.8 0.95 24 10.7 AC 0.21
CWNU 1625 341.95 62.43 0.27 23 6.3 BB 0.29
CWNU 1633 191.97 -63.43 0.29 24 2.4 BB 0.26
CWNU 1634 296.43 14.82 0.53 22 6.3 AB 0.22
CWNU 1636 330.25 61.19 0.63 27 5.6 BC 0.29
CWNU 1645 108.51 -7.77 0.33 21 6.3 BB 0.29
CWNU 1646 3.69 60.21 0.43 25 5.6 BB 0.22
CWNU 1647 263.95 -34.81 0.41 19 3.5 BB 0.22
CWNU 1652 180.93 -64.86 0.23 20 1.7 DB 0.23
CWNU 1654 89.64 16.18 0.73 19 13.7 CC 0.24
CWNU 1655 259.27 -40.18 0.5 21 4.2 BB 0.24
CWNU 1656 128.15 -41.42 0.42 23 7.5 CB 0.28
CWNU 1674 211.38 -62.03 0.52 31 8.8 CB 0.25
CWNU 1685 186.32 -61.46 0.45 19 6.3 CB 0.29
CWNU 169 115.3 -29.63 0.47 25 4.9 BC 0.23
CWNU 1690 240.87 -55.56 0.47 22 4.6 BB 0.21
CWNU 1694 306.61 44.66 0.47 23 6.9 DB 0.27
CWNU 1699 175.85 -62.73 0.39 24 4.1 AB 0.25
CWNU 1706 104.35 -9.8 0.42 21 8.6 DC 0.22
CWNU 1709 280.18 -9.04 0.46 21 4.4 AB 0.26
CWNU 171 113.22 -43.77 3.2 34 38.1 BB 0.28
CWNU 1713 288.88 17.52 0.43 20 5.2 AB 0.21
CWNU 173 87.1 39.28 1.12 14 17.0 CC 0.21
CWNU 1746 122.6 -26.79 0.38 23 6.2 BC 0.28
CWNU 1751 301.82 27.1 0.45 20 3.3 BB 0.28
CWNU 1764 152.06 -56.32 0.62 24 5.8 CB 0.21
CWNU 1773 74.56 44.56 0.44 19 5.5 CC 0.27
CWNU 178 87.23 37.8 0.37 25 3.3 CB 0.27
CWNU 1786 250.91 -45.51 0.42 24 3.6 CB 0.23
CWNU 1802 301.02 33.77 0.46 29 4.5 CB 0.28
CWNU 1803 109.22 -22.78 0.51 21 6.4 CC 0.28
CWNU 1806 309.94 36.72 0.41 20 5.2 CB 0.27
CWNU 1811 274.93 -14.1 0.58 28 5.6 CB 0.27
CWNU 1824 94.7 4.36 0.72 25 11.6 DC 0.25
CWNU 1826 230.16 -54.47 0.6 23 7.7 BC 0.28
CWNU 1827 294.77 19.89 0.38 24 3.5 AB 0.28
CWNU 1831 270.48 -23.94 0.61 26 5.8 BB 0.29
CWNU 1849 237.15 -54.27 0.5 21 6.4 CB 0.3
CWNU 1859 106.87 -18.47 0.3 27 9.9 AB 0.22
CWNU 1871 22.95 62.16 0.36 24 2.0 CB 0.28
CWNU 1878 298.51 31.52 0.42 26 5.9 BB 0.21
CWNU 1882 334.03 52.38 0.24 20 4.5 CB 0.27
CWNU 1887 239.47 -55.82 0.4 26 5.1 BB 0.23
CWNU 1888 11.62 63.24 0.3 24 2.9 AC 0.25
CWNU 1889 123.54 -38.51 0.54 23 7.5 DB 0.24
CWNU 1900 113.9 -26.04 0.31 23 5.0 CB 0.28
CWNU 1904 309.77 44.98 0.36 26 4.2 CB 0.22
CWNU 1907 109.39 -11.15 0.38 18 7.5 BB 0.25
CWNU 1924 120.67 -22.15 0.6 19 9.7 CC 0.25
CWNU 1925 119.96 -25.43 0.32 28 4.2 BB 0.23
CWNU 1931 71.35 45.82 0.41 25 1.8 DB 0.3
CWNU 1937 78.55 42.43 0.43 23 9.9 BC 0.26
CWNU 1940 219.07 -60.75 0.28 24 2.1 BB 0.3
CWNU 1951 201.63 -47.49 0.46 31 2.7 CD 0.29
CWNU 1962 108.46 -10.52 0.33 23 5.2 CC 0.23
CWNU 1965 330.16 53.08 0.39 22 2.4 BB 0.3
CWNU 1969 103.83 -0.52 0.24 22 2.7 AB 0.23
CWNU 1973 103.53 -7.75 0.21 25 4.1 AB 0.3
CWNU 1974 114.36 -34.77 0.43 23 8.9 BC 0.23
CWNU 1979 304.32 38.02 0.24 24 1.6 BB 0.3
CWNU 1980 280.71 -14.57 0.58 21 6.9 AB 0.21
CWNU 1987 323.82 60.01 0.59 21 10.4 AC 0.26
CWNU 1991 87.46 19.94 0.62 18 3.7 CC 0.25
CWNU 1992 299.81 23.15 0.37 25 4.2 BB 0.24
CWNU 1997 347.34 58.99 0.27 23 5.6 DB 0.24
CWNU 2003 313.74 48.06 0.28 21 2.1 DB 0.23
CWNU 2011 297.8 28.44 0.39 24 2.3 CB 0.28
CWNU 2017 90.15 27.57 0.53 25 10.9 AB 0.23
CWNU 2019 272.88 -20.9 0.35 24 3.2 CA 0.26
CWNU 202 303.49 34.56 0.62 26 14.6 AB 0.22
CWNU 2043 328.45 51.6 0.37 21 3.0 CB 0.22
CWNU 2046 158.23 -54.52 0.39 21 6.6 BC 0.24
CWNU 2047 224.25 -57.72 0.29 20 3.4 AB 0.22
CWNU 2051 276.23 -14.4 0.28 18 3.6 CB 0.29
CWNU 2057 259.5 -38.93 0.35 20 3.3 BB 0.21
CWNU 2058 103.36 -10.63 0.42 24 3.2 DC 0.22
CWNU 2076 100.57 -6.42 0.38 24 5.8 BC 0.29
CWNU 2080 273.51 -20.32 0.58 23 5.3 CA 0.26
CWNU 2086 248.57 -46.33 0.46 21 3.9 CB 0.21
CWNU 2103 103.22 3.93 0.72 26 10.2 DC 0.3
CWNU 2110 120.43 -32.63 0.65 20 11.7 CC 0.25
CWNU 2112 57.28 50.26 0.6 23 11.2 DC 0.22
CWNU 2116 112.58 -23.01 0.67 23 10.1 DC 0.27
CWNU 2122 126.9 -37.44 0.23 20 6.1 DB 0.23
CWNU 2124 64.93 53.99 0.29 24 4.7 BC 0.29
CWNU 2131 0.4 70.55 0.63 17 7.5 CC 0.24
CWNU 2136 80.68 23.93 0.76 27 13.9 BC 0.27
CWNU 2138 154.37 -55.55 0.47 22 6.9 CB 0.26
CWNU 2144 311.77 47.25 0.29 22 2.1 CB 0.27
CWNU 2145 83.66 36.43 0.59 19 11.1 BC 0.27
CWNU 2146 264.17 -25.94 0.63 22 6.3 AB 0.25
CWNU 2167 296.34 23.43 0.13 23 1.7 AA 0.27
CWNU 2180 83.14 30.58 0.78 24 11.9 DC 0.24
CWNU 2189 270.91 -21.71 0.29 21 3.0 BA 0.24
CWNU 222 102.0 -8.04 0.62 24 6.8 DC 0.29
CWNU 2226 142.57 -50.06 0.36 27 3.7 DB 0.22
CWNU 2242 190.38 -63.66 0.16 23 1.3 BB 0.27
CWNU 2253 308.04 44.74 0.43 22 6.0 CB 0.3
CWNU 2258 295.03 23.72 0.23 61 8.6 AB 0.28
CWNU 2259 110.89 -18.43 0.32 22 9.2 AC 0.27
CWNU 2262 349.4 61.64 0.34 23 8.4 CB 0.26
CWNU 2281 114.9 -24.24 0.3 41 11.4 AB 0.25
CWNU 2282 314.6 46.85 0.35 27 6.3 AB 0.24
CWNU 2290 302.42 37.21 0.71 21 13.9 AC 0.28
CWNU 2293 103.92 -3.87 0.35 26 6.8 DB 0.3
CWNU 2302 120.5 -24.93 0.33 22 4.9 BB 0.28
CWNU 2303 246.91 -50.88 0.33 37 4.3 CB 0.25
CWNU 2308 94.34 21.03 0.38 53 5.6 DB 0.27
CWNU 2326 299.11 29.74 0.24 22 4.5 DB 0.21
CWNU 2327 128.62 -45.13 0.26 38 5.3 AB 0.27
CWNU 2328 128.08 -49.41 0.6 45 13.0 BC 0.21
CWNU 2332 85.62 29.8 0.33 26 5.0 BB 0.27
CWNU 2333 115.58 -25.9 0.24 22 3.8 CB 0.28
CWNU 2337 130.49 -49.91 0.49 23 7.8 CC 0.26
CWNU 2338 312.99 49.35 0.37 23 8.8 CB 0.29
CWNU 2340 259.57 -33.74 0.59 25 5.9 CB 0.24
CWNU 2357 121.33 -35.88 0.6 25 13.3 DC 0.3
CWNU 2358 177.28 -64.29 0.34 21 2.9 BB 0.24
CWNU 2360 306.13 50.21 0.47 42 9.5 BC 0.21
CWNU 2367 341.03 57.6 0.49 21 8.5 CC 0.25
CWNU 2376 123.39 -31.55 0.23 24 1.0 CB 0.28
CWNU 2380 213.3 -62.98 0.36 33 3.7 CB 0.29
CWNU 2391 294.53 19.74 0.29 20 2.4 CB 0.22
CWNU 2407 117.7 -32.74 0.62 23 14.4 BC 0.23
CWNU 2433 162.25 -60.55 0.26 25 2.3 CB 0.28
CWNU 2437 296.06 21.5 0.3 41 4.0 BB 0.29
CWNU 2438 318.42 49.01 0.33 20 5.3 CB 0.29
CWNU 2446 85.2 32.59 0.5 19 7.0 DC 0.24
CWNU 2453 244.34 -51.24 0.34 25 3.5 BB 0.26
CWNU 2455 115.94 -23.66 0.18 27 4.2 AB 0.23
CWNU 2456 111.2 2.3 0.33 19 6.2 BC 0.23
CWNU 2457 209.73 -63.17 0.51 28 8.5 AB 0.25
CWNU 2458 335.49 55.91 0.65 43 9.7 AC 0.3
CWNU 2461 279.75 -10.84 0.46 29 6.3 AB 0.28
CWNU 2463 5.52 63.15 0.27 20 5.4 BB 0.29
CWNU 247 212.92 -63.13 0.52 50 5.0 AB 0.22
CWNU 2471 92.57 12.9 0.25 58 8.7 AB 0.27
CWNU 2502 305.47 35.83 0.44 21 6.5 CB 0.29
CWNU 2503 91.36 12.0 0.18 15 5.7 BC 0.28
CWNU 2507 257.81 -41.77 0.37 49 7.1 BB 0.26
CWNU 2509 156.79 -59.5 0.19 27 2.7 CA 0.24
CWNU 2531 161.9 -60.62 0.39 35 5.5 BB 0.25
CWNU 2544 333.7 54.8 0.23 30 4.5 AB 0.25
CWNU 2549 163.49 -58.16 0.33 43 6.7 CB 0.21
CWNU 2595 93.4 14.28 0.25 21 5.2 BB 0.29
CWNU 2600 209.89 -63.56 0.49 27 6.1 BB 0.24
CWNU 2610 128.61 -45.15 0.28 34 4.6 AB 0.28
CWNU 2614 351.61 64.14 0.21 16 5.0 BB 0.28
CWNU 2623 60.64 54.07 0.25 55 6.1 CB 0.22
CWNU 2624 286.43 -2.67 0.5 29 12.4 AB 0.23
CWNU 2642 268.25 -38.52 0.77 26 19.7 AB 0.22
CWNU 2650 234.79 -58.54 0.29 34 5.3 BB 0.22
CWNU 2652 89.32 11.32 0.17 15 6.5 BC 0.25
CWNU 2665 108.31 -14.93 0.33 48 6.8 BB 0.25
CWNU 2677 108.43 -14.83 0.42 23 7.7 BB 0.3
CWNU 2688 120.12 -30.95 0.18 40 2.8 DB 0.21
CWNU 2689 77.99 37.91 0.47 23 7.7 DC 0.23
CWNU 2694 282.18 9.47 0.52 28 9.5 AB 0.25
CWNU 27 196.26 -57.03 0.86 54 12.1 AB 0.24
CWNU 2706 285.92 10.88 0.28 25 2.8 CB 0.24
CWNU 2710 277.49 -9.45 0.33 25 3.3 CB 0.25
CWNU 2720 323.76 52.16 0.26 29 3.3 CB 0.22
CWNU 2722 280.56 -11.33 0.56 26 9.1 AB 0.25
CWNU 2732 258.76 -39.63 0.3 21 3.4 BA 0.23
CWNU 2740 208.81 -61.68 0.38 46 3.9 AB 0.21
CWNU 2742 297.62 27.46 0.2 28 3.5 AA 0.3
CWNU 2747 98.35 5.61 0.46 24 3.9 BB 0.26
CWNU 2763 178.89 -59.94 0.21 31 3.5 BA 0.26
CWNU 2775 321.4 48.99 0.35 24 1.3 BB 0.3
CWNU 2786 242.13 -52.66 0.31 18 2.4 CB 0.22
CWNU 2844 308.67 41.46 0.73 25 6.1 CB 0.3
CWNU 2864 279.4 -11.43 0.52 17 4.6 AB 0.25
CWNU 2867 223.24 -60.83 0.32 15 6.9 DB 0.23
CWNU 2881 0.57 63.98 0.61 18 7.1 CB 0.3
CWNU 2886 177.43 -63.89 0.22 21 1.9 CB 0.21
CWNU 2887 264.38 -34.92 0.37 23 4.7 BA 0.22
CWNU 2904 219.77 -60.05 0.55 22 8.6 CB 0.25
CWNU 2907 129.93 -45.53 0.47 22 7.1 BC 0.29
CWNU 291 255.37 -25.72 1.02 25 20.0 AB 0.23
CWNU 2911 317.11 49.35 0.55 22 3.5 DC 0.22
CWNU 2914 125.09 -44.87 0.22 22 2.6 DB 0.29
CWNU 2916 176.28 -63.2 0.35 23 2.0 CB 0.28
CWNU 2921 114.17 -33.59 0.45 20 9.8 BC 0.26
CWNU 2926 8.07 64.47 0.56 23 9.1 CB 0.28
CWNU 294 334.61 42.99 1.59 36 42.6 AB 0.25
CWNU 2943 120.06 -39.8 0.08 26 0.9 AC 0.27
CWNU 2946 161.96 -55.87 0.09 128 2.0 AB 0.21
CWNU 2949 24.77 57.96 0.15 31 1.4 CC 0.27
CWNU 2955 120.24 -37.78 0.19 48 2.1 DC 0.3
CWNU 2956 70.78 48.97 0.16 30 1.4 DB 0.29
CWNU 2964 263.56 -33.77 0.38 99 3.8 AB 0.3
CWNU 2971 200.22 -64.29 0.12 60 2.2 BB 0.29
CWNU 2974 122.8 -46.54 0.12 118 1.9 AB 0.3
CWNU 2975 160.31 -61.55 0.12 51 2.7 AB 0.3
CWNU 2981 114.93 -18.27 0.25 58 3.6 CC 0.29
CWNU 2989 103.37 7.62 0.14 24 1.4 AB 0.27
CWNU 2991 93.41 29.63 0.29 50 3.9 CC 0.28
CWNU 2995 72.86 39.01 0.14 27 1.6 DA 0.26
CWNU 2996 62.61 58.15 0.2 40 1.9 DC 0.3
CWNU 3003 104.54 -19.08 0.11 31 2.0 BB 0.21
CWNU 3004 121.17 -36.79 0.09 32 1.0 DB 0.24
CWNU 3007 332.08 57.64 0.12 77 3.2 AC 0.3
CWNU 3010 327.26 62.1 0.14 49 2.3 CB 0.26
CWNU 3012 147.94 -60.61 0.12 47 1.6 CC 0.26
CWNU 3018 77.08 42.75 0.21 89 2.9 AC 0.29
CWNU 3032 117.82 -16.53 0.17 25 1.8 CB 0.23
CWNU 3043 112.2 -24.16 0.2 27 2.0 CB 0.26
CWNU 3045 132.87 -45.85 0.22 110 2.7 BB 0.24
CWNU 3050 328.21 53.51 0.15 42 2.4 AC 0.29
CWNU 3055 164.86 -59.11 0.14 28 1.4 DB 0.23
CWNU 3057 106.8 -10.79 0.14 31 2.0 AB 0.29
CWNU 3064 67.54 56.75 0.2 29 2.0 CB 0.27
CWNU 3066 185.97 -62.75 0.21 67 1.4 AC 0.28
CWNU 3070 263.08 -30.37 0.18 133 1.4 AA 0.29
CWNU 3075 299.5 36.05 0.03 45 1.2 AC 0.23
CWNU 3078 311.62 43.89 0.29 137 3.9 AB 0.29
CWNU 3079 119.05 -31.15 0.1 34 2.1 AB 0.26
CWNU 3084 108.44 -20.23 0.28 37 2.9 DB 0.28
CWNU 3100 282.53 -4.12 0.3 54 2.3 BB 0.21
CWNU 311 332.91 42.37 1.56 22 30.4 CA 0.29
CWNU 3110 353.64 65.99 0.13 60 2.8 DB 0.22
CWNU 3112 176.62 -59.98 0.14 22 0.9 DA 0.3
CWNU 3113 96.9 16.09 0.22 26 3.3 AC 0.23
CWNU 3123 67.44 48.39 0.3 28 3.7 CB 0.22
CWNU 3128 281.11 -5.45 0.25 34 5.3 CA 0.23
CWNU 3142 1.29 63.34 0.16 33 1.6 BC 0.29
CWNU 3145 133.95 -41.0 0.17 61 1.2 BB 0.22
CWNU 3147 27.86 71.28 0.15 66 5.7 AC 0.26
CWNU 3152 108.14 -10.19 0.19 34 2.4 CB 0.24
CWNU 3157 77.29 39.01 0.18 66 3.3 AC 0.21
CWNU 3160 291.59 29.22 0.05 46 1.3 BB 0.22
CWNU 3164 61.77 59.05 0.16 28 2.0 BC 0.22
CWNU 3170 29.73 66.73 0.17 32 3.3 AB 0.25
CWNU 3171 99.28 -14.17 0.1 23 1.1 AA 0.3
CWNU 3179 101.09 6.97 0.21 95 3.2 AB 0.22
CWNU 3186 289.22 8.77 0.24 50 2.2 AB 0.22
CWNU 3199 112.28 -19.84 0.19 55 2.7 CC 0.28
CWNU 3200 163.07 -59.35 0.1 96 1.4 BB 0.26
CWNU 3205 74.26 46.6 0.19 25 2.3 BC 0.21
CWNU 3206 87.61 36.41 0.21 27 2.6 BC 0.21
CWNU 321 113.31 -20.16 0.35 71 5.1 BB 0.24
CWNU 3212 113.36 -33.04 0.09 40 2.2 AC 0.24
CWNU 3213 64.4 53.52 0.16 23 1.0 BB 0.3
CWNU 3216 71.4 43.57 0.16 35 1.6 DB 0.29
CWNU 3218 262.59 -35.47 0.28 96 2.9 AB 0.27
CWNU 3220 117.92 -43.92 0.08 38 1.4 CB 0.21
CWNU 3222 303.27 34.07 0.22 26 4.4 AB 0.23
CWNU 3229 147.31 -49.7 0.13 40 2.9 BB 0.22
CWNU 323 124.45 -55.64 0.96 39 24.2 BB 0.21
CWNU 3231 103.67 2.28 0.14 24 1.3 CB 0.21
CWNU 3233 119.28 -27.97 0.21 50 3.7 BC 0.25
CWNU 3236 119.35 -32.0 0.22 52 3.7 BC 0.26
CWNU 3243 340.43 54.85 0.16 43 3.6 AC 0.25
CWNU 3246 27.75 62.01 0.16 25 0.8 DB 0.3
CWNU 3271 304.18 34.43 0.22 88 1.9 AB 0.26
CWNU 3288 103.39 1.86 0.22 27 2.8 AB 0.28
CWNU 3293 69.5 45.46 0.25 44 3.6 CC 0.24
CWNU 3295 90.38 37.81 0.24 77 2.6 AB 0.25
CWNU 3298 146.73 -56.14 0.18 147 3.5 AB 0.25
CWNU 3303 16.99 66.91 0.17 38 2.6 AC 0.28
CWNU 3312 110.76 -16.68 0.16 27 0.8 DB 0.3
CWNU 3313 151.39 -61.04 0.06 50 0.8 BC 0.28
CWNU 3319 89.72 15.77 0.17 47 3.1 CC 0.21
CWNU 3328 314.86 53.91 0.13 72 2.9 BB 0.29
CWNU 3335 298.34 30.88 0.11 25 1.1 BB 0.27
CWNU 3336 130.89 -45.19 0.13 24 0.9 DB 0.23
CWNU 3344 200.98 -63.82 0.06 24 0.7 CA 0.21
CWNU 3355 168.13 -59.7 0.27 122 3.3 AB 0.21
CWNU 3359 300.53 33.91 0.14 168 1.7 AC 0.29
CWNU 3365 343.44 62.81 0.27 132 4.7 AB 0.21
CWNU 3366 86.8 21.76 0.24 34 2.8 DC 0.21
CWNU 3369 79.94 41.07 0.17 60 2.8 DC 0.24
CWNU 3370 113.29 -22.16 0.12 50 2.4 BB 0.26
CWNU 3372 132.58 -47.46 0.19 71 2.8 AB 0.28
CWNU 3375 104.64 -19.24 0.11 21 0.7 BC 0.28
CWNU 3382 90.93 31.15 0.21 28 2.0 CB 0.27
CWNU 3385 28.99 62.1 0.2 52 2.8 BC 0.3
CWNU 3386 115.03 -30.66 0.12 37 2.5 AB 0.26
CWNU 34 106.1 -23.93 1.29 25 22.7 AC 0.21
CWNU 3404 117.1 -31.65 0.23 34 2.0 DC 0.29
CWNU 3418 119.22 -27.28 0.15 32 3.3 AB 0.24
CWNU 3419 341.32 64.34 0.12 25 1.0 DB 0.26
CWNU 342 102.85 -38.12 1.58 39 32.3 AB 0.27
CWNU 343 4.53 68.9 1.05 29 20.4 CC 0.24
CWNU 3434 5.39 61.45 0.3 24 1.6 DB 0.25
CWNU 3443 112.87 -20.41 0.22 27 1.9 BC 0.24
CWNU 3446 42.9 62.6 0.18 17 1.5 AC 0.24
CWNU 3462 207.42 -62.87 0.31 68 4.3 AA 0.27
CWNU 3472 128.15 -34.41 0.57 75 17.7 AB 0.23
CWNU 3474 269.21 -24.3 0.49 69 6.4 AB 0.29
CWNU 3475 126.82 -41.27 0.16 49 4.5 AB 0.28
CWNU 3476 121.72 -33.39 0.22 33 5.4 AB 0.24
CWNU 3477 340.28 64.15 0.1 90 2.7 AC 0.21
CWNU 3482 100.06 -5.83 0.12 26 2.2 AB 0.24
CWNU 3484 115.8 -28.49 0.11 22 1.0 CB 0.21
CWNU 3486 163.89 -61.09 0.13 20 1.3 BA 0.25
CWNU 3487 88.82 30.02 0.23 29 2.3 BC 0.27
CWNU 3488 105.89 -18.56 0.14 31 3.4 AB 0.24
CWNU 349 306.69 49.12 0.58 58 6.5 AB 0.21
CWNU 3509 17.55 60.87 0.19 29 3.0 AB 0.26
CWNU 3510 149.85 -54.51 0.11 43 1.0 BC 0.22
CWNU 3520 95.11 10.11 0.18 31 2.1 DB 0.22
CWNU 3523 137.08 -56.16 0.06 57 1.5 AB 0.3
CWNU 3524 26.09 60.99 0.36 38 7.8 AB 0.26
CWNU 3533 165.34 -60.63 0.25 21 2.7 AB 0.23
CWNU 3534 75.63 39.88 0.31 28 3.2 CB 0.26
CWNU 354 350.54 68.76 0.82 21 18.8 BC 0.26
