HSC 603
0.20
UTI
0.4
CN
0.09
Cdens
0.38
CC3
0.06
Clit
1.0
Cdup
Nm (P>50%)
40
Core radius and density
1.6 [pc], 0.5 [pc-2]
- CN 0.4 Poorly populated
- Cdens 0.09 Very loose
- CC3 0.38 Low quality
- Clit 0.06 Rarely studied
- Cdup 1.0 Unique
Overview
HSC 603 is a poorly populated, very loose object of low C3 quality. Its parallax locates it at a relatively close distance, above the mid-plane, affected by low extinction. It is catalogued as a near-solar metallicity, intermediate-age cluster (see Parameters). It was recently reported in the literature.
â ī¸ Warning: the low UTI value and no obvious signs of duplication (Cdup=1.0) indicate that this is quite probably an asterism, moving group, or artifact, and not a real open cluster.
Data
| Reference | Year | RA [deg] | DEC [deg] | Plx [mas] | pmRA [mas/yr] | pmDE [mas/yr] | Rv [km/s] |
|---|---|---|---|---|---|---|---|
| UCC | 99999â | 298.975 | 41.615 | 0.943 | 0.516 | -0.716 | -3.833 |
| Hu & Soubiran | 2025 | 298.122 | 41.116 | â | â | â | â |
| Zhang et al. | 2024 | 299.01 | 41.605 | â | â | â | â |
| Cavallo et al. | 2024 | 298.122 | 41.116 | 0.954 | â | â | â |
| Hunt & Reffert | 2023 | 299.01 | 41.605 | 0.948 | 0.527 | -0.62 | -5.782 |
đĄ Note: The UCC values are estimated from its identified members.
| Reference | Year | Dist [kpc] | Av [mag] | DAv [mag] | Age [Myr] | [Fe/H] [dex] | Mass [Msun] | Bfrac | BSS |
|---|---|---|---|---|---|---|---|---|---|
| UCC | 99999â | 0.985 | 0.51 | 1.03 | 412 | -0.160 | â | â | â |
| Hu & Soubiran | 2025 | â | â | â | â | -0.160(5) | â | â | â |
| Zhang et al. | 2024 | â | â | â | â | 0.026(1) | â | â | â |
| Cavallo et al. | 2024 | 0.97 | 0.72 | â | 617 | -0.220 | â | â | â |
| Hunt & Reffert | 2023 | 1.00 | 0.30 | 1.03 | 207 | â | â | â | â |
(N): Indicates that there are N extra values assigned to this parameter in the corresponding reference.
MOCA


Cavallo et al. (2024)
Gold sample.
Hunt & Reffert (2024)
Classified as moving group. CMD class: 0.94 (50th percentile).
Hunt & Reffert (2023)
Classified as open cluster. CMD class: 0.94 (50th percentile).