HSC 965
0.28
UTI
0.0
CN
0.81
Cdens
0.5
CC3
0.03
Clit
1.0
Cdup
Nm (P>50%)
23
Core radius and density
0.8 [pc], 4.1 [pc-2]
- CN 0.0 Sparse
- Cdens 0.81 Dense
- CC3 0.5 Intermediate quality
- Clit 0.03 Rarely studied
- Cdup 1.0 Unique
Overview
HSC 965 is a sparse, dense object of intermediate C3 quality. Its parallax locates it at a moderate distance, below the mid-plane, affected by moderate extinction. It is catalogued as a near-solar metallicity, young cluster (see Parameters). It was recently reported in the literature.
â ī¸ Warning: the low UTI value and no obvious signs of duplication (Cdup=1.0) indicate that this is quite probably an asterism, moving group, or artifact, and not a real open cluster.
Data
| Reference | Year | RA [deg] | DEC [deg] | Plx [mas] | pmRA [mas/yr] | pmDE [mas/yr] | Rv [km/s] |
|---|---|---|---|---|---|---|---|
| UCC | 99999â | 9.105 | 59.197 | 0.29 | -1.827 | -0.937 | â |
| Hunt & Reffert | 2024 | 9.112 | 59.196 | 0.298 | -1.805 | -0.948 | â |
| Cavallo et al. | 2024 | 9.104 | 59.222 | 0.299 | â | â | â |
| Hunt & Reffert | 2023 | 9.112 | 59.196 | 0.298 | -1.805 | -0.948 | â |
đĄ Note: The UCC values are estimated from its identified members.
| Reference | Year | Dist [kpc] | Av [mag] | DAv [mag] | Age [Myr] | [Fe/H] [dex] | Mass [Msun] | Bfrac | BSS |
|---|---|---|---|---|---|---|---|---|---|
| UCC | 99999â | 3.26 | 2.3 | 0.52 | 54 | -0.010 | 128 | â | â |
| Hunt & Reffert | 2024 | 3.26 | 2.30 | 0.52 | 54 | â | 128(1) | â | â |
| Cavallo et al. | 2024 | 3.21 | 2.56 | â | 38 | -0.010 | â | â | â |
| Hunt & Reffert | 2023 | 3.26 | 2.30 | 0.52 | 54 | â | â | â | â |
(N): Indicates that there are N extra values assigned to this parameter in the corresponding reference.
MOCA


Cavallo et al. (2024)
Gold sample.
Hunt & Reffert (2024)
Classified as open cluster. CMD class: 1.00 (50th percentile).
Hunt & Reffert (2023)
Classified as open cluster. CMD class: 1.00 (50th percentile).