DC classification

Name RA DEC Plx N50 r50 C3 UTI
ADS 12696 294.32 29.34 0.16 11 6.7 DC 0.03
AH03 J0822 36.4 125.55 -36.37 0.25 11 6.7 DC 0.13
ASCC 117 331.3 62.3 0.19 16 6.8 DC 0.23
ASCC 121 337.73 54.85 0.29 16 8.5 DC 0.2
ASCC 130 358.23 62.45 0.31 21 5.3 DC 0.23
ASCC 15 80.7 36.53 0.33 15 7.4 DC 0.21
ASCC 17 81.33 30.12 0.23 15 5.1 DC 0.21
ASCC 25 101.36 24.63 0.26 21 7.9 DC 0.2
ASCC 26 102.59 7.24 0.29 13 8.7 DC 0.2
ASCC 3 7.76 55.29 0.24 19 6.1 DC 0.17
ASCC 31 105.3 3.53 0.33 18 7.8 DC 0.21
ASCC 34 107.61 6.07 0.21 19 8.2 DC 0.2
ASCC 35 108.11 2.08 0.25 24 7.6 DC 0.2
ASCC 36 108.69 -21.05 1.01 23 12.7 DC 0.39
ASCC 38 111.78 -5.55 0.29 17 6.5 DC 0.21
ASCC 39 113.23 -22.96 0.29 19 7.5 DC 0.21
ASCC 48 128.6 -37.67 0.2 16 6.2 DC 0.23
ASCC 53 144.49 -59.52 0.22 20 5.7 DC 0.21
ASCC 55 148.64 -57.05 0.28 16 7.1 DC 0.2
ASCC 56 152.06 -64.38 0.25 16 7.9 DC 0.23
ASCC 59 155.31 -57.72 0.49 19 12.9 DC 0.24
ASCC 7 29.72 58.94 0.15 20 6.8 DC 0.23
ASCC 70 183.72 -64.45 0.2 41 5.9 DC 0.3
ASCC 74 203.96 -58.77 0.19 12 5.6 DC 0.2
ASCC 76 208.04 -66.38 0.15 13 8.2 DC 0.19
ASCC 78 226.23 -68.38 0.34 18 6.9 DC 0.21
ASCC 98 280.68 -33.62 0.17 9 6.8 DC 0.19
Alessi 11 305.3 18.38 0.27 12 7.6 DC 0.17
Alessi 146 152.82 -59.91 0.19 15 6.7 DC 0.03
Alessi 168 295.04 12.27 0.22 4 7.2 DC 0.03
Alessi 173 102.32 -0.66 0.21 16 6.8 DC 0.03
Alessi 176 111.32 -0.75 0.25 39 7.4 DC 0.12
Alessi 179 120.58 -18.86 0.26 19 8.1 DC 0.03
Alessi 18 114.3 -26.39 0.1 22 0.8 DC 0.44
Alessi 180 122.52 -19.65 0.3 17 9.6 DC 0.03
Alessi 184 283.42 18.5 0.2 17 6.5 DC 0.03
Alessi 192 112.98 -20.34 0.22 14 7.1 DC 0.03
Alessi 87 256.24 -51.42 0.18 12 9.2 DC 0.03
Alessi 90 86.26 18.76 0.19 59 7.1 DC 0.15
Antalova 3 262.6 -32.19 0.31 15 5.1 DC 0.18
BDSB 106 270.4 -24.85 0.38 14 9.2 DC 0.04
BDSB 111 270.52 -21.76 0.31 16 6.3 DC 0.04
BDSB 113 272.26 -20.06 0.48 17 5.5 DC 0.09
BDSB 114 273.63 -17.86 0.53 17 6.0 DC 0.09
BDSB 116 273.68 -16.75 0.44 14 7.8 DC 0.05
BDSB 156 292.94 18.7 0.28 13 8.0 DC 0.03
BDSB 157 291.56 16.34 0.33 14 7.2 DC 0.04
BDSB 166 262.21 -36.57 0.62 22 6.1 DC 0.13
BDSB 18 300.3 33.21 0.24 19 8.4 DC 0.03
BDSB 44 350.17 61.23 0.31 21 4.8 DC 0.07
BDSB 74 84.8 30.81 0.71 23 4.5 DC 0.01
BKF 48 256.81 -37.69 0.32 16 5.9 DC 0.05
Basel 12 317.6 46.24 0.24 16 4.4 DC 0.18
Basel 13A 318.09 46.56 0.26 13 6.7 DC 0.03
Basel 20 142.8 -56.46 0.22 15 7.1 DC 0.17
Basel 7 99.12 8.35 0.19 18 6.5 DC 0.17
Bica 119 301.22 37.74 0.15 12 6.4 DC 0.03
Bica 158 319.31 48.04 0.35 22 6.6 DC 0.05
Bica 159 318.81 48.88 0.27 16 5.6 DC 0.04
Bica 27 267.67 -26.29 0.5 16 6.3 DC 0.07
Bica 28 268.62 -25.72 0.47 15 7.7 DC 0.05
Bica 3 276.53 -13.07 0.4 19 6.9 DC 0.36
Bica 361 110.73 -16.72 0.35 33 4.9 DC 0.17
Bica 369 116.93 -15.97 0.2 12 8.5 DC 0.03
Bica 386 114.23 -32.42 0.24 15 7.1 DC 0.03
Bica 409 143.47 -51.94 0.18 16 6.3 DC 0.03
Bica 432 163.15 -54.26 0.17 17 5.0 DC 0.03
Bica 449 172.66 -63.07 0.3 16 4.8 DC 0.05
Bica 490 209.62 -61.83 0.31 17 7.3 DC 0.04
Bica 497 225.71 -59.86 0.32 17 5.6 DC 0.05
Bica 513 253.42 -43.52 0.44 19 4.9 DC 0.08
Bica 531 259.24 -36.06 0.64 18 6.8 DC 0.1
Bica 636 266.37 -31.88 0.48 17 5.1 DC 0.1
Bica 638 265.85 -29.63 0.59 18 6.9 DC 0.09
Bica 639 265.86 -29.15 0.35 14 6.1 DC 0.05
Bica 644 272.33 -19.94 0.42 14 8.1 DC 0.04
Bochum 7 131.2 -45.99 0.19 15 6.3 DC 0.2
Bochum 9 158.87 -60.15 0.21 14 6.7 DC 0.16
CBJC 4 314.06 44.41 0.24 18 5.6 DC 0.04
CMa05 105.26 -11.29 0.77 24 11.8 DC 0.07
CWNU 1005 307.76 38.52 0.86 15 26.7 DC 0.03
CWNU 1023 72.09 43.86 0.9 17 19.0 DC 0.04
CWNU 1033 110.24 -10.48 0.77 21 13.0 DC 0.26
CWNU 1035 305.31 39.4 0.96 21 19.1 DC 0.05
CWNU 1041 102.43 -3.71 0.85 20 11.9 DC 0.07
CWNU 1047 346.12 76.21 3.01 24 40.3 DC 0.09
CWNU 1056 348.94 53.17 2.48 24 52.5 DC 0.05
CWNU 1060 151.36 -49.36 2.8 24 71.1 DC 0.04
CWNU 1061 276.69 3.13 2.38 39 49.2 DC 0.15
CWNU 1063 87.73 23.97 1.07 14 29.0 DC 0.03
CWNU 1067 130.03 -38.77 1.57 16 74.7 DC 0.03
CWNU 1081 90.54 9.02 2.08 10 80.5 DC 0.03
CWNU 1097 3.54 53.48 2.34 26 54.8 DC 0.1
CWNU 1100 115.72 -20.33 0.73 15 15.1 DC 0.04
CWNU 1105 328.41 61.71 1.92 24 53.8 DC 0.04
CWNU 1110 203.89 45.49 3.28 25 66.8 DC 0.1
CWNU 1114 64.3 31.45 2.31 23 26.0 DC 0.11
CWNU 1118 345.75 57.3 0.85 11 21.2 DC 0.03
CWNU 1124 324.77 50.26 2.83 21 78.6 DC 0.03
CWNU 1132 59.91 55.63 0.86 16 28.6 DC 0.03
CWNU 1149 257.1 20.28 2.95 25 62.1 DC 0.1
CWNU 1154 46.04 59.25 1.2 22 20.9 DC 0.01
CWNU 1171 44.28 8.29 5.64 24 107.9 DC 0.06
CWNU 1174 109.54 -44.71 2.38 23 48.9 DC 0.05
CWNU 1176 79.4 -15.22 3.59 24 34.6 DC 0.15
CWNU 1186 298.01 7.73 1.79 16 79.3 DC 0.03
CWNU 119 47.43 57.93 1.36 22 18.1 DC 0.25
CWNU 1195 66.81 -49.81 3.0 26 59.1 DC 0.11
CWNU 1197 42.02 59.91 2.68 23 32.2 DC 0.1
CWNU 1202 51.11 38.99 1.97 19 54.2 DC 0.04
CWNU 1209 248.87 29.28 3.32 23 64.6 DC 0.05
CWNU 1210 153.41 -46.8 2.19 23 64.3 DC 0.04
CWNU 1216 317.08 47.12 3.28 22 50.6 DC 0.2
CWNU 1217 358.12 63.99 2.43 22 44.8 DC 0.06
CWNU 1247 61.4 39.83 1.94 19 43.0 DC 0.04
CWNU 1250 307.27 -30.78 2.13 19 61.6 DC 0.04
CWNU 1253 14.57 20.24 2.65 29 48.0 DC 0.12
CWNU 1263 70.36 36.78 2.05 16 61.2 DC 0.03
CWNU 1264 337.14 73.43 2.79 24 58.6 DC 0.05
CWNU 127 85.44 27.48 0.76 35 5.5 DC 0.3
CWNU 1283 228.76 -59.39 0.33 16 4.5 DC 0.07
CWNU 1304 135.7 -45.48 0.48 21 9.2 DC 0.05
CWNU 1306 239.18 -53.92 0.42 17 8.4 DC 0.05
CWNU 1339 133.73 -41.42 0.41 19 9.4 DC 0.04
CWNU 1344 114.08 -25.34 0.52 23 12.1 DC 0.05
CWNU 1357 205.93 -51.54 0.36 19 8.1 DC 0.04
CWNU 1361 123.61 -31.05 0.32 24 3.4 DC 0.12
CWNU 1381 61.69 48.87 0.43 41 5.0 DC 0.25
CWNU 1393 114.8 -22.67 0.3 28 3.6 DC 0.18
CWNU 1419 123.29 -39.84 0.5 20 8.7 DC 0.06
CWNU 1420 98.57 6.2 0.51 28 12.2 DC 0.1
CWNU 1433 37.93 56.5 0.36 14 11.9 DC 0.03
CWNU 1444 102.42 -6.5 0.26 15 6.4 DC 0.04
CWNU 1469 343.1 64.49 0.19 13 7.8 DC 0.03
CWNU 1471 90.21 25.88 0.49 28 5.8 DC 0.34
CWNU 1473 98.07 9.6 0.47 23 5.7 DC 0.3
CWNU 1503 102.68 -6.1 0.79 32 12.6 DC 0.31
CWNU 1511 107.47 -13.04 0.23 17 5.8 DC 0.04
CWNU 1516 96.6 4.47 0.3 21 8.4 DC 0.2
CWNU 154 77.87 38.13 0.88 25 12.4 DC 0.3
CWNU 157 129.31 -11.5 0.86 24 15.9 DC 0.06
CWNU 1576 301.35 37.56 0.27 14 8.6 DC 0.03
CWNU 1584 87.45 27.43 0.42 46 4.0 DC 0.32
CWNU 1592 112.67 -23.15 0.32 37 2.6 DC 0.43
CWNU 1607 68.56 45.45 0.32 41 2.5 DC 0.31
CWNU 1613 281.91 -31.22 0.5 21 12.3 DC 0.04
CWNU 1623 102.4 1.06 0.47 24 5.9 DC 0.1
CWNU 1653 116.33 -28.29 0.21 20 4.6 DC 0.04
CWNU 1672 91.51 13.88 0.54 22 13.1 DC 0.04
CWNU 1693 66.46 46.77 0.56 20 10.9 DC 0.05
CWNU 1701 71.85 46.93 0.27 21 3.0 DC 0.11
CWNU 1706 104.35 -9.8 0.42 21 8.6 DC 0.22
CWNU 1712 106.54 -6.36 0.73 23 6.8 DC 0.35
CWNU 1718 84.81 32.6 0.48 25 7.1 DC 0.19
CWNU 1721 336.95 55.97 0.47 16 6.5 DC 0.06
CWNU 1743 88.72 20.27 0.32 15 12.1 DC 0.03
CWNU 1754 353.17 58.41 0.35 29 4.7 DC 0.16
CWNU 1760 66.47 48.74 0.51 24 4.9 DC 0.31
CWNU 1783 48.46 47.18 0.34 20 11.1 DC 0.03
CWNU 1793 351.41 57.05 0.36 19 3.9 DC 0.1
CWNU 1794 119.98 -27.93 0.3 16 8.7 DC 0.03
CWNU 1795 254.37 -42.47 0.47 15 10.5 DC 0.04
CWNU 1796 309.42 47.58 0.42 15 12.0 DC 0.03
CWNU 1799 49.27 58.53 0.42 27 6.1 DC 0.31
CWNU 1805 125.9 -42.75 0.56 23 9.4 DC 0.06
CWNU 1820 77.29 37.13 0.31 22 5.9 DC 0.05
CWNU 1824 94.7 4.36 0.72 25 11.6 DC 0.25
CWNU 1850 205.27 -52.81 0.54 15 12.6 DC 0.04
CWNU 1872 340.1 53.21 0.31 20 11.6 DC 0.03
CWNU 1903 144.19 -53.01 0.37 20 6.9 DC 0.05
CWNU 1913 115.46 -30.97 0.25 19 10.4 DC 0.03
CWNU 1916 328.87 48.27 0.45 20 6.5 DC 0.07
CWNU 1921 94.17 13.26 0.46 20 7.8 DC 0.06
CWNU 1949 153.67 -47.56 0.25 17 10.6 DC 0.03
CWNU 1952 285.21 -29.15 0.34 16 11.8 DC 0.03
CWNU 1957 124.45 -34.72 0.25 15 8.8 DC 0.03
CWNU 1985 298.38 38.11 0.26 13 10.5 DC 0.03
CWNU 1993 312.15 55.51 0.75 20 8.1 DC 0.11
CWNU 2009 112.38 -21.16 0.27 25 3.3 DC 0.16
CWNU 2030 329.59 45.09 0.25 15 11.1 DC 0.03
CWNU 2032 54.84 50.46 0.34 20 7.7 DC 0.04
CWNU 2039 97.53 2.83 0.42 19 5.4 DC 0.08
CWNU 2058 103.36 -10.63 0.42 24 3.2 DC 0.22
CWNU 2059 188.84 -61.55 0.32 19 8.5 DC 0.04
CWNU 2062 124.94 -35.14 0.24 20 7.6 DC 0.03
CWNU 2066 91.48 19.26 0.5 21 10.5 DC 0.05
CWNU 2067 110.79 -18.23 0.37 21 7.0 DC 0.05
CWNU 2068 9.0 60.89 0.34 25 5.9 DC 0.12
CWNU 2082 177.79 -61.99 0.33 14 8.0 DC 0.04
CWNU 2084 198.97 -61.85 0.39 13 7.9 DC 0.04
CWNU 2085 102.53 0.68 0.27 23 3.0 DC 0.11
CWNU 2090 97.35 24.76 0.35 22 7.2 DC 0.05
CWNU 2091 75.89 36.84 0.34 18 9.5 DC 0.04
CWNU 2092 55.25 51.29 0.44 16 8.4 DC 0.05
CWNU 2093 115.64 -23.32 0.36 18 9.6 DC 0.04
CWNU 2103 103.22 3.93 0.72 26 10.2 DC 0.3
CWNU 2112 57.28 50.26 0.6 23 11.2 DC 0.22
CWNU 2116 112.58 -23.01 0.67 23 10.1 DC 0.27
CWNU 2119 102.13 0.24 0.66 19 10.4 DC 0.06
CWNU 2141 353.04 58.17 0.33 24 6.6 DC 0.05
CWNU 2150 327.28 49.95 0.36 11 9.1 DC 0.03
CWNU 2152 89.65 2.53 0.7 19 13.1 DC 0.05
CWNU 2168 70.28 42.09 0.43 17 9.5 DC 0.04
CWNU 2170 133.92 -40.9 0.69 18 10.0 DC 0.07
CWNU 2180 83.14 30.58 0.78 24 11.9 DC 0.24
CWNU 2181 98.55 2.12 0.63 23 14.5 DC 0.05
CWNU 2190 114.96 -22.34 0.29 20 5.0 DC 0.06
CWNU 2191 254.32 -42.52 0.47 21 6.0 DC 0.09
CWNU 2196 188.93 -62.14 0.34 22 6.7 DC 0.05
CWNU 2201 67.68 54.03 0.3 17 6.2 DC 0.04
CWNU 221 87.74 -3.51 1.74 24 20.1 DC 0.11
CWNU 2214 78.86 37.59 0.31 21 7.7 DC 0.04
CWNU 2215 346.13 57.4 0.37 14 11.7 DC 0.03
CWNU 222 102.0 -8.04 0.62 24 6.8 DC 0.29
CWNU 2220 87.18 19.18 0.21 15 6.0 DC 0.03
CWNU 2229 190.5 -60.35 0.44 14 8.2 DC 0.04
CWNU 2235 68.65 47.96 0.39 22 7.3 DC 0.05
CWNU 2249 227.53 -56.02 0.55 18 6.2 DC 0.09
CWNU 2250 102.97 -11.05 0.74 16 13.7 DC 0.05
CWNU 2256 331.3 54.25 0.44 25 3.4 DC 0.48
CWNU 2287 83.14 38.62 0.5 20 9.2 DC 0.05
CWNU 2318 108.13 -7.89 0.47 16 10.9 DC 0.04
CWNU 2334 160.52 -60.46 0.24 14 6.4 DC 0.03
CWNU 2351 123.93 -43.34 0.27 20 8.7 DC 0.03
CWNU 2357 121.33 -35.88 0.6 25 13.3 DC 0.3
CWNU 2361 89.05 17.92 0.32 15 10.7 DC 0.03
CWNU 240 102.53 0.91 0.78 23 7.4 DC 0.31
CWNU 2408 313.3 46.11 0.44 19 6.1 DC 0.07
CWNU 2411 92.72 17.63 0.54 21 13.9 DC 0.04
CWNU 2426 101.48 4.56 0.33 17 7.5 DC 0.04
CWNU 2443 115.1 -17.15 0.31 21 7.3 DC 0.04
CWNU 2445 32.02 58.83 0.39 16 8.7 DC 0.04
CWNU 2446 85.2 32.59 0.5 19 7.0 DC 0.24
CWNU 2465 87.0 33.29 0.31 24 8.3 DC 0.04
CWNU 2482 100.73 6.25 0.39 17 8.2 DC 0.04
CWNU 2489 83.98 33.8 0.44 22 12.9 DC 0.04
CWNU 2492 309.65 35.08 0.66 18 8.1 DC 0.08
CWNU 2515 321.67 48.42 0.32 18 10.7 DC 0.03
CWNU 2542 64.97 45.26 0.39 22 4.1 DC 0.12
CWNU 2576 96.49 3.95 0.72 22 11.6 DC 0.07
CWNU 2578 82.2 33.1 0.38 16 8.9 DC 0.04
CWNU 2609 113.06 -21.9 0.33 24 6.1 DC 0.06
CWNU 2655 97.66 2.99 0.37 24 8.9 DC 0.02
CWNU 2670 124.07 -31.32 0.22 18 5.2 DC 0.04
CWNU 2689 77.99 37.91 0.47 23 7.7 DC 0.23
CWNU 2697 96.85 1.55 0.51 31 14.8 DC 0.1
CWNU 2726 88.35 29.05 0.28 34 9.9 DC 0.11
CWNU 2730 157.92 -56.47 0.39 18 5.5 DC 0.07
CWNU 2737 106.88 -8.93 0.51 17 13.2 DC 0.04
CWNU 2756 110.98 -15.64 0.25 20 12.9 DC 0.03
CWNU 2774 301.94 42.51 0.32 15 10.6 DC 0.03
CWNU 2782 308.78 35.39 0.35 14 8.5 DC 0.04
CWNU 2784 303.99 30.55 0.25 11 9.7 DC 0.03
CWNU 2789 111.57 -18.97 0.29 16 8.1 DC 0.03
CWNU 2790 123.58 -30.63 0.29 14 6.0 DC 0.04
CWNU 2799 102.45 -11.02 0.28 16 7.1 DC 0.04
CWNU 2802 294.98 23.8 0.43 15 6.0 DC 0.06
CWNU 2803 235.58 -55.45 0.33 18 5.3 DC 0.06
CWNU 2805 254.77 -41.85 0.38 17 7.7 DC 0.05
CWNU 2818 96.73 3.89 0.27 13 9.2 DC 0.03
CWNU 2820 277.74 -9.11 0.46 13 8.0 DC 0.05
CWNU 2833 105.72 -9.49 0.37 17 11.8 DC 0.03
CWNU 2834 89.1 17.99 0.36 21 9.9 DC 0.04
CWNU 2838 50.07 59.97 0.29 18 7.3 DC 0.04
CWNU 2839 110.84 -14.02 0.31 11 9.7 DC 0.03
CWNU 2840 106.61 -9.42 0.29 16 8.6 DC 0.03
CWNU 2849 76.63 47.16 0.31 10 12.2 DC 0.03
CWNU 2851 357.07 68.27 0.3 30 6.1 DC 0.12
CWNU 2852 69.14 48.05 0.28 17 11.0 DC 0.03
CWNU 2853 104.24 -10.38 0.64 19 9.6 DC 0.07
CWNU 2856 83.65 42.35 0.35 18 8.2 DC 0.04
CWNU 2857 282.22 -29.38 0.3 16 7.4 DC 0.04
CWNU 2861 328.1 53.32 0.35 15 8.1 DC 0.04
CWNU 2865 277.97 -10.11 0.44 18 7.0 DC 0.06
CWNU 2866 112.29 -29.29 0.25 23 5.7 DC 0.05
CWNU 2875 203.86 -50.99 0.42 16 7.6 DC 0.05
CWNU 2876 90.96 26.59 0.53 20 8.7 DC 0.06
CWNU 2883 119.01 -15.88 0.38 21 11.0 DC 0.04
CWNU 2891 226.19 -58.63 0.6 16 8.4 DC 0.06
CWNU 2901 199.76 -61.32 0.42 20 7.5 DC 0.05
CWNU 2903 81.2 33.67 0.38 19 9.5 DC 0.04
CWNU 2905 118.3 -25.34 0.27 14 8.8 DC 0.03
CWNU 2906 145.56 -49.25 0.33 15 9.6 DC 0.03
CWNU 2908 95.11 14.0 0.59 21 11.5 DC 0.05
CWNU 2911 317.11 49.35 0.55 22 3.5 DC 0.22
CWNU 2917 237.62 -53.6 0.5 23 6.3 DC 0.09
CWNU 2925 97.95 7.12 0.32 15 7.3 DC 0.04
CWNU 2930 115.4 -18.82 0.18 19 1.4 DC 0.17
CWNU 2941 86.22 35.48 0.32 55 4.2 DC 0.15
CWNU 2955 120.24 -37.78 0.19 48 2.1 DC 0.3
CWNU 2966 117.12 -19.32 0.22 36 4.2 DC 0.15
CWNU 2967 7.48 60.37 0.16 16 5.9 DC 0.03
CWNU 2996 62.61 58.15 0.2 40 1.9 DC 0.3
CWNU 3062 135.43 -53.05 0.14 59 1.6 DC 0.33
CWNU 3068 131.01 -53.94 0.11 18 2.8 DC 0.04
CWNU 3104 293.78 29.89 0.12 14 3.5 DC 0.03
CWNU 3119 156.73 -59.25 0.23 53 4.0 DC 0.12
CWNU 313 294.96 -1.47 1.69 21 38.6 DC 0.18
CWNU 3167 108.87 -3.85 0.18 15 5.7 DC 0.03
CWNU 3176 61.86 53.46 0.12 15 5.2 DC 0.03
CWNU 3185 308.21 30.0 0.24 16 5.7 DC 0.04
CWNU 3221 337.01 58.17 0.25 72 3.7 DC 0.19
CWNU 3237 67.51 49.43 0.11 21 1.8 DC 0.06
CWNU 327 103.17 -9.35 1.26 24 20.3 DC 0.07
CWNU 3280 113.55 -26.42 0.21 24 4.2 DC 0.05
CWNU 3325 44.33 60.15 0.3 26 3.6 DC 0.16
CWNU 3366 86.8 21.76 0.24 34 2.8 DC 0.21
CWNU 3369 79.94 41.07 0.17 60 2.8 DC 0.24
CWNU 3381 101.53 -4.2 0.25 31 3.4 DC 0.17
CWNU 3392 133.66 -58.25 0.08 21 1.9 DC 0.04
CWNU 3396 84.34 39.02 0.31 26 3.9 DC 0.05
CWNU 3404 117.1 -31.65 0.23 34 2.0 DC 0.29
CWNU 3415 79.87 33.65 0.2 30 3.8 DC 0.03
CWNU 3427 209.58 -67.18 0.21 16 4.3 DC 0.04
CWNU 3428 296.37 34.7 0.07 24 3.1 DC 0.03
CWNU 3431 130.95 -47.14 0.15 19 2.9 DC 0.05
CWNU 3441 116.52 -24.14 0.25 18 7.9 DC 0.03
CWNU 3445 26.01 65.14 0.13 26 2.1 DC 0.13
CWNU 3491 82.41 30.04 0.23 27 2.3 DC 0.02
CWNU 3503 157.86 -53.92 0.14 16 5.3 DC 0.03
CWNU 3504 120.49 -33.77 0.17 29 2.6 DC 0.14
CWNU 3518 96.27 27.94 0.22 17 6.1 DC 0.04
CWNU 3570 307.7 51.73 0.09 21 3.8 DC 0.03
CWNU 3576 96.66 6.34 0.16 24 4.7 DC 0.04
CWNU 358 72.97 49.07 0.56 31 4.4 DC 0.49
CWNU 36 105.12 -9.77 0.64 16 9.8 DC 0.06
CWNU 3637 108.1 -20.54 0.14 30 4.6 DC 0.1
CWNU 3649 111.34 -8.82 0.65 20 21.3 DC 0.02
CWNU 3688 100.07 5.99 0.58 22 13.9 DC 0.04
CWNU 3701 141.99 -52.01 0.19 26 3.7 DC 0.09
CWNU 3720 119.48 -29.52 0.29 22 4.9 DC 0.06
CWNU 3728 90.78 23.65 0.34 23 3.0 DC 0.16
CWNU 3754 334.37 67.59 0.13 33 4.3 DC 0.11
CWNU 3758 108.09 -18.16 0.13 20 0.8 DC 0.22
CWNU 3762 331.26 57.29 0.16 20 2.5 DC 0.06
CWNU 3778 41.97 59.2 0.2 23 1.0 DC 0.22
CWNU 3782 126.41 -28.85 0.18 19 4.5 DC 0.04
CWNU 3824 111.52 -27.54 0.16 34 2.9 DC 0.14
CWNU 3834 28.82 59.82 0.26 16 10.0 DC 0.03
CWNU 3844 12.8 64.64 0.19 33 3.4 DC 0.14
CWNU 3851 141.98 -51.67 0.18 11 8.7 DC 0.03
CWNU 3855 102.0 -0.59 0.18 19 2.8 DC 0.06
CWNU 3879 104.65 -1.32 0.18 24 2.6 DC 0.08
CWNU 3880 297.13 30.88 0.06 22 3.1 DC 0.03
CWNU 3883 320.63 51.76 0.21 16 3.5 DC 0.05
CWNU 3890 98.72 6.67 0.2 22 1.7 DC 0.17
CWNU 3892 274.12 -8.14 0.13 45 4.5 DC 0.13
CWNU 3897 151.21 -58.53 0.38 26 6.2 DC 0.02
CWNU 3900 152.58 -49.23 0.16 16 6.6 DC 0.03
CWNU 3934 199.42 -65.34 0.22 7 4.6 DC 0.03
CWNU 396 80.77 64.7 1.15 22 11.0 DC 0.14
CWNU 3970 132.16 -45.41 0.18 18 5.6 DC 0.03
CWNU 3985 15.01 64.41 0.11 26 3.4 DC 0.09
CWNU 3999 180.19 -62.09 0.16 37 4.1 DC 0.12
CWNU 4005 61.15 49.55 0.32 30 7.4 DC 0.11
CWNU 4033 116.54 -25.59 0.18 64 2.6 DC 0.18
CWNU 4069 298.48 36.34 0.13 14 7.3 DC 0.03
CWNU 4073 162.17 -54.73 0.17 32 4.2 DC 0.11
CWNU 4092 318.35 49.88 0.2 38 2.4 DC 0.23
CWNU 4115 16.35 61.86 0.21 33 5.6 DC 0.11
CWNU 4122 102.22 0.38 0.18 20 3.5 DC 0.01
CWNU 4124 113.34 -26.54 0.11 20 4.4 DC 0.03
CWNU 4137 83.97 26.29 0.14 16 7.2 DC 0.03
CWNU 4147 119.43 -24.18 0.14 17 2.2 DC 0.06
CWNU 4150 301.14 38.88 0.15 18 4.2 DC 0.04
CWNU 4153 333.2 61.05 0.16 25 4.1 DC 0.09
CWNU 4159 144.82 -59.58 0.18 20 4.4 DC 0.04
CWNU 4163 146.68 -47.4 0.18 31 4.2 DC 0.11
CWNU 4168 161.63 -65.56 0.08 14 3.0 DC 0.03
CWNU 4171 88.32 28.41 0.17 17 4.8 DC 0.03
CWNU 4178 295.94 34.29 0.08 15 2.4 DC 0.03
CWNU 4181 1.54 65.01 0.14 15 7.1 DC 0.03
CWNU 4210 98.31 2.69 0.23 24 2.3 DC 0.13
CWNU 4219 341.81 57.75 0.14 18 1.5 DC 0.1
CWNU 4231 113.89 -26.08 0.14 18 2.4 DC 0.06
CWNU 4235 125.1 -37.8 0.19 23 3.5 DC 0.06
CWNU 4236 34.32 63.27 0.12 21 5.3 DC 0.03
CWNU 4239 294.44 27.95 0.11 10 6.6 DC 0.03
CWNU 4240 72.47 40.94 0.14 21 2.0 DC 0.07
CWNU 4246 339.76 59.73 0.14 22 0.9 DC 0.22
CWNU 4254 99.54 -2.12 0.13 24 1.5 DC 0.11
CWNU 4265 102.69 -3.59 0.17 59 4.9 DC 0.09
CWNU 4310 304.44 38.88 0.2 20 2.1 DC 0.11
CWNU 4318 180.61 -62.81 0.3 18 6.9 DC 0.04
CWNU 4327 330.91 54.48 0.67 22 12.3 DC 0.06
CWNU 4328 127.12 -36.17 0.37 23 11.5 DC 0.04
CWNU 4335 99.77 10.44 0.21 22 4.9 DC 0.04
CWNU 4341 272.47 -21.37 0.35 10 11.3 DC 0.03
CWNU 4342 250.59 -47.96 0.46 15 8.0 DC 0.05
CWNU 4343 179.03 -60.36 0.15 15 4.5 DC 0.03
CWNU 4344 127.14 -34.96 0.18 17 4.4 DC 0.04
CWNU 4346 143.59 -50.77 0.22 21 6.9 DC 0.03
CWNU 4349 80.11 44.68 0.19 32 7.5 DC 0.1
CWNU 4361 52.78 56.54 0.91 21 16.5 DC 0.06
CWNU 4364 115.02 -21.72 0.27 21 3.8 DC 0.08
CWNU 4365 39.24 59.53 0.29 15 10.6 DC 0.03
CWNU 4366 62.61 51.97 0.29 22 7.2 DC 0.04
CWNU 4383 115.23 -26.46 0.19 17 4.3 DC 0.04
CWNU 4391 29.13 54.95 0.18 21 4.8 DC 0.04
CWNU 4397 288.44 24.49 0.17 13 5.8 DC 0.03
CWNU 4398 287.06 15.75 0.17 16 6.7 DC 0.03
CWNU 4402 221.84 -66.32 0.21 12 4.8 DC 0.04
CWNU 4406 93.84 10.91 0.21 14 5.7 DC 0.03
CWNU 4408 299.19 37.0 0.13 17 6.5 DC 0.03
CWNU 4409 336.69 54.46 0.14 17 7.4 DC 0.03
CWNU 4416 283.92 18.88 0.17 20 4.1 DC 0.04
CWNU 4423 333.56 47.38 0.24 19 4.1 DC 0.06
CWNU 4427 303.88 37.29 0.16 14 5.2 DC 0.03
CWNU 4436 44.87 60.57 0.23 33 3.3 DC 0.04
CWNU 4438 140.61 -58.83 0.09 13 2.6 DC 0.03
CWNU 4447 294.16 13.11 0.25 21 5.3 DC 0.05
CWNU 4471 50.03 67.47 0.2 18 5.9 DC 0.03
