ESO 139 54
(MWSC 2799)
0.15
UTI
0.0
CN
0.01
Cdens
0.12
CC3
0.31
Clit
1.0
Cdup
Nm (P>50%)
19
Core radius and density
9.5 [pc], 0.05 [pc-2]
- CN 0.0 Sparse
- Cdens 0.01 Very loose
- CC3 0.12 Very low quality
- Clit 0.31 Poorly studied
- Cdup 1.0 Unique
Overview
ESO 139 54 is a sparse, very loose object of very low C3 quality. Its parallax locates it at a moderate* distance, well below the mid-plane, affected by moderate extinction. It is catalogued as an old cluster (see Parameters). It is poorly studied in the literature, with no articles listed in the last 7 years.
(*): The parallax distance estimate (~4.09 kpc) differs significantly from the median photometric distance (~1.71 kpc).
â ī¸ Warning: the low UTI value and no obvious signs of duplication (Cdup=1.0) indicate that this is quite probably an asterism, moving group, or artifact, and not a real open cluster.
Data
| Reference | Year | RA [deg] | DEC [deg] | Plx [mas] | pmRA [mas/yr] | pmDE [mas/yr] | Rv [km/s] |
|---|---|---|---|---|---|---|---|
| UCC | 99999â | 271.112 | -58.576 | 0.244 | -2.471 | -6.244 | -47.443 |
| Bica et al. | 2019 | 271.166 | -58.524 | â | â | â | â |
| Dib et al. | 2018 | 271.155 | -58.525 | â | â | â | â |
| Sampedro et al. | 2017 | 271.171 | -58.523 | â | -0.89 | -5.01 | â |
| Dias et al. | 2014 | 271.171 | -58.523 | â | -1.64 | -4.16 | -28.03 |
| Bukowiecki et al. | 2011 | 271.163 | -58.578 | â | â | â | â |
| Dias et al. | 2002 | 271.171 | -58.523 | â | -2.2 | -4.12 | -28.03 |
đĄ Note: The UCC values are estimated from its identified members.
| Reference | Year | Dist [kpc] | Av [mag] | DAv [mag] | Age [Myr] | [Fe/H] [dex] | Mass [Msun] | Bfrac | BSS |
|---|---|---|---|---|---|---|---|---|---|
| UCC | 99999â | 1.71 | 1.025 | â | 1259 | â | 367 | â | â |
| Dib et al. | 2018 | 0.98 | â | â | 977 | â | â | â | â |
| Bukowiecki et al. | 2012 | â | â | â | â | â | 367 | â | â |
| Bukowiecki et al. | 2011 | 1.71(1) | 1.01 | â | 1259 | â | â | â | â |
| Dias et al. | 2002 | 1.71 | 1.04 | â | 1259 | â | â | â | â |
(N): Indicates that there are N extra values assigned to this parameter in the corresponding reference.
MOCA

Dias et al. (2022)
Likely not a real open cluster.