BC classification

Name RA DEC Plx N50 r50 C3 UTI
ASCC 104 294.75 18.69 2.46 23 38.1 BC 0.32
ASCC 109 298.5 34.59 0.06 13 5.7 BC 0.24
ASCC 14 80.09 35.22 0.92 25 15.9 BC 0.46
ASCC 28 103.48 -0.2 0.92 23 19.9 BC 0.4
ASCC 37 109.54 -24.47 0.17 23 4.0 BC 0.26
ASCC 52 141.82 -54.24 0.38 42 11.6 BC 0.43
ASCC 57 152.74 -66.68 0.18 17 7.2 BC 0.25
ASCC 69 181.66 -69.87 1.35 22 19.0 BC 0.38
ASCC 81 236.65 -51.03 0.12 11 9.0 BC 0.24
ASCC 84 238.78 -60.67 1.16 13 13.1 BC 0.32
AT 14 153.46 -59.36 0.32 16 7.5 BC 0.09
Alessi 162 311.46 -43.28 0.22 28 6.2 BC 0.15
Alessi 175 108.95 -0.7 0.24 18 4.3 BC 0.1
Alessi 181 289.44 16.13 0.19 17 6.6 BC 0.08
Alessi 1910.1+0509 287.49 5.21 0.25 13 7.5 BC 0.08
Alessi 61 228.73 -63.42 0.31 37 2.7 BC 0.35
Alessi 68 287.72 13.21 -0.05 9 5.4 BC 0.08
Alicante 10 281.31 -3.74 0.29 17 6.2 BC 0.09
BDSB 102 263.18 -32.57 0.29 69 4.8 BC 0.31
BDSB 115 273.54 -17.46 0.39 22 4.8 BC 0.14
BDSB 125 281.46 -2.73 0.24 56 7.5 BC 0.19
BDSB 22 324.1 52.44 0.18 13 6.8 BC 0.08
BDSB 23 320.09 55.48 0.15 15 4.8 BC 0.08
BDSB 31 325.43 66.07 0.29 22 4.6 BC 0.12
Basel 6 301.68 38.37 0.12 17 5.3 BC 0.21
Berkeley 26 102.57 5.73 0.17 45 2.8 BC 0.49
Bica 106 290.88 22.08 0.08 10 7.8 BC 0.08
Bica 349 109.52 -15.71 0.17 13 4.9 BC 0.06
Bica 4 109.75 -22.01 0.39 30 5.0 BC 0.32
Bica 46 269.38 -11.73 0.16 13 7.9 BC 0.08
Bica 486 203.36 -63.9 0.12 11 6.9 BC 0.08
Bica 499 229.7 -60.5 0.14 15 5.4 BC 0.08
Bica 5 175.46 -62.46 0.22 66 7.3 BC 0.35
Bica 588 261.91 -34.71 0.59 17 7.1 BC 0.13
Bica 643 272.2 -20.38 0.28 9 6.8 BC 0.08
C1331 622 203.61 -62.35 0.18 9 5.4 BC 0.18
COIN-Gaia 37 45.44 58.27 0.98 21 16.5 BC 0.36
CWNU 1078 164.16 -60.53 2.26 22 49.3 BC 0.1
CWNU 1079 109.85 -9.88 0.9 20 19.1 BC 0.1
CWNU 108 354.56 57.76 0.71 60 7.7 BC 0.21
CWNU 1092 90.86 8.35 2.37 28 41.9 BC 0.31
CWNU 1103 186.85 -66.53 2.23 29 30.2 BC 0.21
CWNU 111 28.35 67.81 0.61 23 6.2 BC 0.35
CWNU 1112 112.62 -14.12 0.88 21 21.9 BC 0.09
CWNU 1140 64.16 51.18 0.81 21 7.2 BC 0.4
CWNU 1163 126.24 -42.85 1.97 26 27.2 BC 0.29
CWNU 1166 28.69 64.0 1.05 18 26.6 BC 0.09
CWNU 1167 174.33 -62.61 2.41 23 46.2 BC 0.1
CWNU 1212 51.16 59.49 0.9 21 16.4 BC 0.11
CWNU 1226 231.33 -36.7 8.47 51 132.2 BC 0.27
CWNU 1231 81.29 19.21 2.1 22 38.5 BC 0.11
CWNU 1237 129.94 -41.03 1.02 17 16.2 BC 0.11
CWNU 1293 96.39 9.78 0.4 21 9.7 BC 0.09
CWNU 1305 96.17 12.47 0.32 63 4.2 BC 0.56
CWNU 1313 94.96 1.94 0.4 56 8.3 BC 0.44
CWNU 1318 105.27 -3.43 0.61 17 9.9 BC 0.11
CWNU 1320 132.41 -48.33 0.41 15 10.4 BC 0.09
CWNU 1352 326.75 54.18 0.59 30 7.1 BC 0.4
CWNU 1366 93.38 25.14 0.53 21 6.2 BC 0.15
CWNU 1368 123.8 -34.24 0.24 19 6.1 BC 0.09
CWNU 137 345.68 46.18 1.02 22 8.9 BC 0.21
CWNU 1371 316.78 48.39 0.55 24 10.1 BC 0.11
CWNU 1375 149.25 -57.53 0.67 29 4.8 BC 0.53
CWNU 1416 351.19 62.66 0.31 26 10.4 BC 0.3
CWNU 1423 87.32 17.96 0.46 25 6.2 BC 0.39
CWNU 143 96.56 -8.17 0.63 40 16.7 BC 0.18
CWNU 1438 102.91 -10.51 0.4 30 3.6 BC 0.51
CWNU 1443 114.11 -26.01 0.25 25 5.2 BC 0.32
CWNU 1452 2.35 63.34 0.3 26 3.1 BC 0.24
CWNU 1457 227.95 -60.6 0.35 16 7.8 BC 0.09
CWNU 1464 85.12 32.01 0.73 22 11.9 BC 0.28
CWNU 1472 109.69 -10.42 0.3 21 10.4 BC 0.08
CWNU 1482 113.11 -21.93 0.32 21 10.3 BC 0.08
CWNU 1505 67.82 45.98 0.49 27 8.1 BC 0.38
CWNU 1508 67.6 45.53 0.39 39 6.4 BC 0.39
CWNU 152 305.86 32.72 0.94 40 7.1 BC 0.56
CWNU 1526 103.46 -1.03 0.19 43 3.8 BC 0.38
CWNU 1542 62.65 52.07 0.4 22 4.1 BC 0.34
CWNU 1547 90.51 21.04 0.52 25 11.6 BC 0.15
CWNU 1557 303.52 36.28 0.44 22 4.4 BC 0.18
CWNU 1561 116.92 -28.51 0.44 21 5.9 BC 0.13
CWNU 1562 123.3 -33.03 0.49 30 10.2 BC 0.17
CWNU 1565 194.72 -57.89 0.52 17 7.0 BC 0.12
CWNU 1574 56.56 57.48 0.26 19 7.1 BC 0.09
CWNU 158 99.94 5.24 0.64 36 6.9 BC 0.49
CWNU 1583 296.38 22.58 0.76 21 11.3 BC 0.12
CWNU 1593 95.76 10.09 0.26 13 8.8 BC 0.08
CWNU 160 135.74 -19.74 0.42 19 10.9 BC 0.09
CWNU 1602 84.16 40.12 0.45 20 8.3 BC 0.1
CWNU 1629 148.29 -54.2 0.4 22 6.5 BC 0.11
CWNU 1636 330.25 61.19 0.63 27 5.6 BC 0.29
CWNU 1644 314.8 47.24 0.42 18 11.9 BC 0.09
CWNU 1662 114.76 -25.98 0.28 19 8.2 BC 0.09
CWNU 1665 128.91 -41.69 0.45 28 5.4 BC 0.42
CWNU 1668 111.11 -10.16 0.24 20 6.1 BC 0.09
CWNU 1669 334.72 53.43 0.25 21 6.8 BC 0.09
CWNU 169 115.3 -29.63 0.47 25 4.9 BC 0.23
CWNU 1695 301.17 32.0 0.38 25 1.6 BC 0.32
CWNU 1716 332.79 59.16 0.42 27 6.0 BC 0.19
CWNU 1727 115.33 -27.8 0.38 22 3.8 BC 0.18
CWNU 1741 83.04 44.88 0.5 19 12.3 BC 0.09
CWNU 1744 341.41 54.79 0.33 20 15.0 BC 0.08
CWNU 1746 122.6 -26.79 0.38 23 6.2 BC 0.28
CWNU 1765 330.56 51.8 0.39 20 8.4 BC 0.1
CWNU 1772 339.68 57.61 0.48 21 10.7 BC 0.09
CWNU 1778 101.85 -13.33 0.71 26 16.6 BC 0.15
CWNU 1815 176.86 -56.21 0.5 20 8.9 BC 0.11
CWNU 1826 230.16 -54.47 0.6 23 7.7 BC 0.28
CWNU 1829 202.02 -45.63 0.29 24 6.0 BC 0.1
CWNU 1845 106.2 0.98 0.5 31 7.4 BC 0.37
CWNU 1861 102.42 0.79 0.57 23 7.0 BC 0.15
CWNU 1862 145.69 -55.34 0.31 21 5.0 BC 0.11
CWNU 1865 112.7 -20.93 0.34 22 10.6 BC 0.09
CWNU 1875 345.22 55.7 0.39 20 14.8 BC 0.08
CWNU 1881 115.05 -21.43 0.65 17 9.3 BC 0.11
CWNU 1896 108.6 -23.7 0.39 28 3.1 BC 0.33
CWNU 1906 93.05 5.58 0.68 25 11.7 BC 0.16
CWNU 1923 320.69 50.82 0.56 19 9.2 BC 0.11
CWNU 1935 63.57 44.83 0.69 18 10.4 BC 0.11
CWNU 1936 285.81 2.97 0.51 22 5.3 BC 0.17
CWNU 1937 78.55 42.43 0.43 23 9.9 BC 0.26
CWNU 1945 255.75 -27.56 0.51 12 12.4 BC 0.08
CWNU 1960 42.02 55.96 0.4 21 5.5 BC 0.13
CWNU 1971 89.74 23.43 0.36 25 5.4 BC 0.34
CWNU 1972 122.58 -24.59 0.45 21 5.0 BC 0.32
CWNU 1974 114.36 -34.77 0.43 23 8.9 BC 0.23
CWNU 1989 325.18 56.14 0.42 15 9.2 BC 0.09
CWNU 2000 325.15 53.74 0.71 19 13.4 BC 0.1
CWNU 2005 301.12 23.69 0.53 21 10.0 BC 0.1
CWNU 2010 49.75 51.72 0.53 20 10.2 BC 0.1
CWNU 2016 111.35 -8.06 0.48 27 5.6 BC 0.39
CWNU 2037 125.67 -45.64 0.61 20 15.5 BC 0.09
CWNU 2042 101.4 -9.9 0.42 20 8.5 BC 0.1
CWNU 2046 158.23 -54.52 0.39 21 6.6 BC 0.24
CWNU 2052 88.95 18.11 0.42 12 9.9 BC 0.09
CWNU 2056 328.13 53.67 0.33 19 6.8 BC 0.1
CWNU 2060 167.57 -58.21 0.3 11 11.8 BC 0.08
CWNU 2073 25.47 60.13 0.4 22 9.3 BC 0.09
CWNU 2074 335.2 52.92 0.46 22 6.3 BC 0.13
CWNU 2076 100.57 -6.42 0.38 24 5.8 BC 0.29
CWNU 2079 54.36 52.48 0.51 23 7.2 BC 0.33
CWNU 2087 157.83 -55.74 0.43 20 9.2 BC 0.1
CWNU 2095 114.77 -16.68 0.25 19 7.5 BC 0.09
CWNU 2099 112.38 -12.19 0.6 21 9.5 BC 0.11
CWNU 2101 54.96 48.99 0.33 23 8.5 BC 0.09
CWNU 2108 79.38 31.79 0.59 21 20.3 BC 0.08
CWNU 2115 109.83 -14.91 0.36 23 1.8 BC 0.44
CWNU 2124 64.93 53.99 0.29 24 4.7 BC 0.29
CWNU 2135 195.79 -57.57 0.46 18 10.5 BC 0.09
CWNU 2136 80.68 23.93 0.76 27 13.9 BC 0.27
CWNU 214 323.07 60.66 0.83 17 15.2 BC 0.1
CWNU 2145 83.66 36.43 0.59 19 11.1 BC 0.27
CWNU 2147 107.36 -4.85 0.66 19 10.7 BC 0.11
CWNU 2153 261.74 -48.7 0.43 15 9.4 BC 0.09
CWNU 2159 340.43 60.8 0.37 23 3.7 BC 0.35
CWNU 217 249.57 -49.45 0.86 21 8.7 BC 0.17
CWNU 2174 118.88 -24.33 0.59 24 11.4 BC 0.11
CWNU 2179 203.08 -45.34 0.35 22 8.0 BC 0.09
CWNU 2228 287.17 5.34 0.34 17 8.6 BC 0.09
CWNU 223 126.59 -33.66 0.73 23 12.8 BC 0.11
CWNU 2233 64.08 53.38 0.52 16 13.6 BC 0.09
CWNU 2257 124.02 -47.38 0.72 19 9.8 BC 0.12
CWNU 2273 345.55 58.15 0.58 25 9.2 BC 0.37
CWNU 2301 115.3 -18.89 0.29 18 8.5 BC 0.08
CWNU 2307 78.11 38.45 0.31 22 3.5 BC 0.32
CWNU 2309 27.89 58.42 0.31 33 13.9 BC 0.15
CWNU 2322 106.28 -13.91 0.2 20 6.9 BC 0.08
CWNU 2324 64.57 48.6 0.59 19 7.3 BC 0.13
CWNU 2328 128.08 -49.41 0.6 45 13.0 BC 0.21
CWNU 2348 2.24 52.32 0.58 19 4.7 BC 0.38
CWNU 2360 306.13 50.21 0.47 42 9.5 BC 0.21
CWNU 2369 80.96 31.39 0.72 17 11.8 BC 0.11
CWNU 238 98.57 -0.88 1.26 31 7.3 BC 0.07
CWNU 2382 119.24 -41.89 0.71 23 10.6 BC 0.12
CWNU 2396 326.48 55.49 0.37 14 6.5 BC 0.1
CWNU 2407 117.7 -32.74 0.62 23 14.4 BC 0.23
CWNU 2456 111.2 2.3 0.33 19 6.2 BC 0.23
CWNU 2460 95.0 9.57 0.5 22 10.3 BC 0.1
CWNU 2469 130.09 -48.56 0.44 21 9.8 BC 0.09
CWNU 2494 311.12 39.96 0.43 51 4.0 BC 0.54
CWNU 25 133.47 -25.2 1.03 21 26.2 BC 0.09
CWNU 2503 91.36 12.0 0.18 15 5.7 BC 0.28
CWNU 2504 295.9 24.51 0.49 21 5.0 BC 0.17
CWNU 2508 351.95 66.55 0.41 57 3.9 BC 0.55
CWNU 251 101.97 -7.13 0.41 22 2.4 BC 0.0
CWNU 2510 199.25 -58.92 0.61 15 8.4 BC 0.11
CWNU 2513 325.63 48.55 0.44 19 4.7 BC 0.15
CWNU 2532 120.17 -27.53 0.22 20 5.3 BC 0.09
CWNU 2535 98.35 11.96 0.48 36 8.9 BC 0.2
CWNU 255 86.4 33.78 0.73 30 12.3 BC 0.35
CWNU 2583 326.75 56.94 0.45 31 8.3 BC 0.35
CWNU 2596 108.59 -15.34 0.46 19 8.3 BC 0.1
CWNU 262 281.61 3.07 1.57 24 15.0 BC 0.2
CWNU 2620 320.8 48.71 0.45 18 6.6 BC 0.12
CWNU 2628 99.69 2.28 0.43 21 7.8 BC 0.1
CWNU 263 101.79 0.76 0.44 46 4.7 BC 0.53
CWNU 2652 89.32 11.32 0.17 15 6.5 BC 0.25
CWNU 2654 90.57 9.63 0.45 23 9.5 BC 0.1
CWNU 2668 206.07 -53.01 0.5 19 11.9 BC 0.09
CWNU 2683 99.91 7.34 0.41 23 3.5 BC 0.39
CWNU 2727 221.42 -58.26 0.49 17 8.4 BC 0.1
CWNU 274 106.02 -16.89 0.81 23 10.5 BC 0.34
CWNU 2796 94.93 5.03 0.25 13 8.4 BC 0.08
CWNU 2832 222.76 -58.29 0.37 19 8.2 BC 0.09
CWNU 2845 113.69 -32.93 0.27 13 9.9 BC 0.08
CWNU 2850 276.33 -3.66 0.6 17 6.9 BC 0.14
CWNU 2879 74.35 53.45 0.54 15 11.7 BC 0.09
CWNU 2889 104.68 -14.42 0.25 14 7.9 BC 0.08
CWNU 289 100.64 7.6 0.71 35 11.4 BC 0.31
CWNU 2893 117.41 -29.35 0.31 14 6.9 BC 0.09
CWNU 2907 129.93 -45.53 0.47 22 7.1 BC 0.29
CWNU 2910 72.53 42.39 0.29 19 7.6 BC 0.09
CWNU 2921 114.17 -33.59 0.45 20 9.8 BC 0.26
CWNU 2924 203.47 -50.61 0.34 18 8.9 BC 0.09
CWNU 2936 81.1 22.73 0.75 30 6.1 BC 0.04
CWNU 2938 122.97 -19.06 0.2 22 4.1 BC 0.1
CWNU 295 320.91 59.94 0.82 21 15.2 BC 0.1
CWNU 2965 98.34 6.23 0.36 33 5.0 BC 0.05
CWNU 2969 83.3 38.96 0.19 39 1.7 BC 0.35
CWNU 2970 48.87 56.59 1.03 27 21.5 BC 0.0
CWNU 2986 111.8 -27.18 0.24 26 1.6 BC 0.03
CWNU 3009 15.15 57.97 0.15 31 2.6 BC 0.19
CWNU 3026 106.05 -0.06 0.8 37 11.6 BC 0.01
CWNU 3034 28.16 65.38 0.25 47 2.6 BC 0.18
CWNU 3049 58.08 57.8 0.16 42 3.4 BC 0.2
CWNU 3099 102.62 -0.32 0.18 50 3.4 BC 0.1
CWNU 3117 20.22 65.3 0.24 19 6.1 BC 0.08
CWNU 3120 29.18 56.45 0.32 15 7.2 BC 0.09
CWNU 3124 87.54 42.04 0.21 25 2.7 BC 0.2
CWNU 3142 1.29 63.34 0.16 33 1.6 BC 0.29
CWNU 3164 61.77 59.05 0.16 28 2.0 BC 0.22
CWNU 3175 87.86 34.13 0.27 64 4.0 BC 0.32
CWNU 3198 312.74 49.46 0.11 18 3.9 BC 0.08
CWNU 3205 74.26 46.6 0.19 25 2.3 BC 0.21
CWNU 3206 87.61 36.41 0.21 27 2.6 BC 0.21
CWNU 3227 344.56 60.21 0.3 32 2.6 BC 0.08
CWNU 3233 119.28 -27.97 0.21 50 3.7 BC 0.25
CWNU 3236 119.35 -32.0 0.22 52 3.7 BC 0.26
CWNU 3253 336.49 52.16 0.64 28 9.3 BC 0.03
CWNU 3277 322.99 44.24 0.7 25 13.5 BC 0.02
CWNU 3282 110.23 -22.86 0.13 93 2.3 BC 0.35
CWNU 331 124.44 -39.54 0.82 32 7.9 BC 0.47
CWNU 3313 151.39 -61.04 0.06 50 0.8 BC 0.28
CWNU 3321 90.63 22.87 0.21 95 4.1 BC 0.16
CWNU 3326 349.63 66.54 0.82 24 14.5 BC 0.01
CWNU 335 54.65 45.06 1.07 24 31.5 BC 0.09
CWNU 3375 104.64 -19.24 0.11 21 0.7 BC 0.28
CWNU 3385 28.99 62.1 0.2 52 2.8 BC 0.3
CWNU 339 125.93 -43.03 0.64 25 8.7 BC 0.36
CWNU 3391 110.01 -13.39 0.23 31 3.8 BC 0.19
CWNU 3401 62.55 55.02 0.2 27 1.6 BC 0.32
CWNU 3414 62.56 47.85 0.24 34 2.8 BC 0.05
CWNU 3423 128.62 -47.72 0.11 20 2.7 BC 0.09
CWNU 3432 108.39 -24.02 0.12 12 6.4 BC 0.08
CWNU 3440 31.63 67.98 0.21 24 2.4 BC 0.16
CWNU 3442 96.39 5.47 0.19 51 5.4 BC 0.2
CWNU 3443 112.87 -20.41 0.22 27 1.9 BC 0.24
CWNU 3448 140.29 -52.41 0.12 53 1.4 BC 0.35
CWNU 345 18.89 71.18 1.0 30 18.4 BC 0.18
CWNU 3453 336.22 54.93 0.16 11 8.1 BC 0.08
CWNU 3483 82.61 27.1 0.18 32 1.4 BC 0.11
CWNU 3487 88.82 30.02 0.23 29 2.3 BC 0.27
CWNU 3492 114.0 -25.57 0.95 23 17.1 BC 0.11
CWNU 3497 107.47 -20.96 0.17 15 4.0 BC 0.09
CWNU 350 76.43 45.99 0.9 22 12.0 BC 0.33
CWNU 3500 171.27 -54.37 0.1 17 4.7 BC 0.08
CWNU 3510 149.85 -54.51 0.11 43 1.0 BC 0.22
CWNU 3512 60.28 56.91 0.15 29 5.2 BC 0.14
CWNU 3528 68.83 47.16 0.3 70 8.8 BC 0.14
CWNU 354 350.54 68.76 0.82 21 18.8 BC 0.26
CWNU 3540 84.74 46.07 0.34 26 5.4 BC 0.02
CWNU 3548 79.51 41.3 0.18 18 3.8 BC 0.09
CWNU 3567 100.28 -6.12 0.14 20 5.7 BC 0.08
CWNU 3573 82.67 38.63 0.17 46 2.9 BC 0.11
CWNU 3574 123.9 -24.03 0.2 29 4.5 BC 0.16
CWNU 3581 99.72 1.8 0.25 30 3.4 BC 0.06
CWNU 3606 66.94 50.33 0.18 88 3.3 BC 0.14
CWNU 3608 331.22 52.2 0.62 30 12.0 BC 0.17
CWNU 3609 39.74 59.49 0.4 24 6.0 BC 0.12
CWNU 362 103.97 -13.08 0.45 20 2.6 BC 0.44
CWNU 3621 2.89 63.77 0.23 20 1.7 BC 0.25
CWNU 3629 307.76 46.61 0.17 51 1.4 BC 0.38
CWNU 3630 56.37 52.89 0.2 54 1.5 BC 0.38
CWNU 3657 109.94 -19.65 0.31 20 7.0 BC 0.09
CWNU 3664 306.84 30.47 0.86 24 15.8 BC 0.0
CWNU 3681 100.52 11.4 0.18 20 3.3 BC 0.03
CWNU 3683 109.74 -1.87 0.19 23 6.3 BC 0.08
CWNU 3692 104.45 -10.59 0.36 19 8.1 BC 0.09
CWNU 3711 359.6 62.28 0.3 20 6.9 BC 0.09
CWNU 3748 356.53 62.28 0.2 60 1.3 BC 0.22
CWNU 3764 95.25 10.96 0.17 20 2.5 BC 0.12
CWNU 378 19.01 60.83 1.15 26 27.6 BC 0.15
CWNU 3786 106.22 -9.51 0.16 43 1.9 BC 0.31
CWNU 3795 116.28 -29.05 0.25 40 4.6 BC 0.21
CWNU 381 72.55 43.54 0.43 34 3.8 BC 0.05
CWNU 3811 109.13 -12.44 0.29 26 7.3 BC 0.04
CWNU 3817 86.25 38.43 0.19 30 3.1 BC 0.19
CWNU 3827 115.27 -26.99 0.14 19 2.7 BC 0.1
CWNU 3835 81.84 39.8 0.18 22 4.5 BC 0.09
CWNU 3839 349.04 56.74 0.13 21 3.7 BC 0.09
CWNU 3841 107.37 -22.8 0.14 14 5.1 BC 0.08
CWNU 3848 320.58 51.17 0.14 21 2.6 BC 0.1
CWNU 3849 138.08 -57.02 0.06 15 2.3 BC 0.08
CWNU 385 95.5 9.65 0.47 27 4.3 BC 0.45
CWNU 3850 323.78 57.28 0.11 19 5.0 BC 0.08
CWNU 3861 293.38 26.62 0.06 21 1.4 BC 0.09
CWNU 3864 307.34 35.9 0.21 71 2.5 BC 0.4
CWNU 3884 131.87 -51.69 0.09 12 3.2 BC 0.08
CWNU 389 20.2 60.93 1.12 24 16.6 BC 0.13
CWNU 3899 77.49 42.0 0.18 20 5.0 BC 0.09
CWNU 3905 116.28 -28.64 0.22 23 4.7 BC 0.1
CWNU 3917 17.89 68.27 0.19 38 4.2 BC 0.19
CWNU 3921 108.5 -24.09 0.09 21 3.5 BC 0.08
CWNU 3922 107.19 -24.31 0.08 16 4.0 BC 0.08
CWNU 3925 293.57 30.8 0.07 18 3.0 BC 0.08
CWNU 3951 98.53 15.03 0.19 20 3.3 BC 0.11
CWNU 3952 109.5 -19.99 0.31 26 7.5 BC 0.02
CWNU 3974 305.52 34.38 0.4 76 3.7 BC 0.23
CWNU 3978 245.98 -46.58 0.1 20 2.9 BC 0.09
CWNU 3989 144.17 -56.34 0.13 11 6.0 BC 0.08
CWNU 4014 163.07 -55.95 0.12 32 2.8 BC 0.17
CWNU 4025 37.12 52.36 0.16 19 3.9 BC 0.09
CWNU 4028 102.0 -6.3 0.11 16 4.7 BC 0.07
CWNU 4044 129.68 -48.53 0.07 20 2.1 BC 0.09
CWNU 4054 94.22 6.71 1.16 24 29.8 BC 0.09
CWNU 4061 90.94 29.06 1.03 23 20.8 BC 0.02
CWNU 4072 163.29 -62.6 0.13 12 7.2 BC 0.08
CWNU 4078 337.66 53.48 0.17 18 4.5 BC 0.09
CWNU 4095 131.85 -54.06 0.31 18 6.9 BC 0.09
CWNU 4109 21.17 65.75 0.27 21 6.6 BC 0.09
CWNU 4118 330.14 60.7 0.11 15 4.6 BC 0.08
CWNU 4130 127.52 -45.3 0.56 22 12.9 BC 0.03
CWNU 4146 167.66 -67.46 0.13 16 4.6 BC 0.08
CWNU 4160 145.25 -59.9 0.18 13 5.6 BC 0.08
CWNU 4169 86.32 17.3 0.14 19 3.5 BC 0.09
CWNU 4170 167.09 -66.31 0.14 14 7.0 BC 0.08
CWNU 418 96.35 8.33 1.09 24 26.5 BC 0.23
CWNU 4183 255.22 -46.94 0.82 22 16.2 BC 0.02
CWNU 4186 292.3 25.84 0.08 24 1.5 BC 0.11
CWNU 4188 115.17 -25.32 0.21 34 5.5 BC 0.08
CWNU 4189 41.79 57.29 0.94 23 11.8 BC 0.02
CWNU 4190 96.4 7.9 0.37 19 8.0 BC 0.09
CWNU 4213 138.38 -55.0 0.05 55 2.4 BC 0.19
CWNU 4228 191.44 -60.31 0.12 17 7.8 BC 0.08
CWNU 4238 81.98 38.3 0.21 23 2.4 BC 0.16
CWNU 4242 29.19 64.89 0.15 18 1.5 BC 0.16
CWNU 4244 100.51 -1.72 0.18 31 1.4 BC 0.34
CWNU 4259 287.44 13.04 0.08 18 2.5 BC 0.08
CWNU 4260 287.85 12.13 0.06 9 2.5 BC 0.08
CWNU 4268 121.97 -43.35 0.09 26 1.4 BC 0.17
CWNU 4282 276.6 -5.96 0.15 24 4.7 BC 0.09
CWNU 4288 82.07 45.83 0.23 31 1.9 BC 0.34
CWNU 4300 297.08 32.82 0.06 17 2.6 BC 0.08
CWNU 4312 146.78 -61.57 0.07 21 1.2 BC 0.11
CWNU 4313 2.99 56.27 0.11 19 4.2 BC 0.08
CWNU 4319 21.51 72.16 0.18 21 5.3 BC 0.09
CWNU 4325 214.71 -56.07 0.18 17 4.8 BC 0.09
CWNU 4338 103.24 4.72 0.8 23 13.0 BC 0.12
CWNU 435 122.14 -37.64 1.13 31 22.8 BC 0.31
CWNU 4357 66.8 57.52 0.18 21 3.5 BC 0.1
CWNU 4360 39.28 57.02 0.32 23 5.4 BC 0.11
CWNU 4376 130.71 -51.72 0.08 17 4.8 BC 0.08
CWNU 438 56.16 68.95 1.29 23 26.1 BC 0.1
CWNU 4380 165.12 -64.87 0.08 29 2.9 BC 0.14
CWNU 4396 153.82 -62.95 0.09 10 2.0 BC 0.08
CWNU 4403 286.79 15.64 0.09 10 7.1 BC 0.08
CWNU 4417 334.75 65.41 0.13 18 3.2 BC 0.09
CWNU 4421 117.0 -41.85 0.09 18 4.5 BC 0.08
CWNU 4422 303.88 30.88 0.14 60 5.2 BC 0.21
CWNU 4450 325.81 60.56 0.16 11 6.2 BC 0.08
CWNU 447 345.1 58.27 1.03 20 14.0 BC 0.13
CWNU 4473 308.75 51.95 0.1 17 3.1 BC 0.08
CWNU 4501 9.95 64.6 0.26 19 8.5 BC 0.08
CWNU 4517 114.78 -23.18 0.2 22 5.2 BC 0.09
CWNU 4518 117.86 -21.02 0.27 22 6.3 BC 0.09
CWNU 4527 81.24 39.63 0.25 24 4.2 BC 0.12
CWNU 4536 41.31 62.23 0.14 21 5.3 BC 0.08
CWNU 4540 313.93 48.06 0.38 87 9.3 BC 0.28
CWNU 4545 112.98 -26.61 0.15 23 5.1 BC 0.08
CWNU 4554 52.9 60.31 0.19 17 3.6 BC 0.1
CWNU 4555 333.44 57.77 0.12 47 4.6 BC 0.19
CWNU 4564 79.25 42.29 0.19 19 7.0 BC 0.08
CWNU 4583 107.34 6.06 0.16 14 4.5 BC 0.08
CWNU 4587 129.17 -52.02 0.08 17 2.9 BC 0.08
CWNU 4594 324.75 61.66 0.09 15 3.2 BC 0.08
CWNU 4613 167.62 -57.41 0.11 8 7.1 BC 0.08
CWNU 4633 67.81 48.61 0.31 52 8.4 BC 0.21
CWNU 4649 314.6 45.04 0.59 22 11.9 BC 0.1
CWNU 466 36.41 64.3 1.07 21 13.8 BC 0.3
CWNU 4663 258.86 -38.63 0.26 45 7.2 BC 0.19
CWNU 4667 288.4 14.05 0.18 14 5.1 BC 0.08
CWNU 4670 336.35 55.32 0.15 14 5.2 BC 0.08
CWNU 4678 285.7 -0.32 0.06 12 2.2 BC 0.08
CWNU 4707 325.34 58.92 0.19 24 4.2 BC 0.1
CWNU 471 307.62 38.19 0.77 22 18.1 BC 0.09
CWNU 4715 311.6 45.22 0.74 21 14.4 BC 0.02
CWNU 4716 298.21 36.41 0.05 15 2.3 BC 0.08
CWNU 472 96.66 -8.33 0.63 22 12.2 BC 0.27
CWNU 4723 72.54 46.96 0.89 22 26.7 BC 0.09
CWNU 4724 332.65 52.44 0.13 19 4.8 BC 0.08
CWNU 4725 332.42 61.08 0.12 61 7.6 BC 0.19
CWNU 4731 309.79 47.43 0.17 21 5.3 BC 0.08
CWNU 4733 90.92 30.24 0.22 63 4.7 BC 0.07
CWNU 4741 82.1 21.71 0.14 17 4.2 BC 0.08
CWNU 4743 310.14 52.96 0.11 9 7.0 BC 0.08
CWNU 4750 100.65 -8.84 0.13 16 7.3 BC 0.08
CWNU 4757 110.1 -33.65 0.07 18 2.8 BC 0.08
CWNU 4759 85.52 38.75 0.19 20 5.5 BC 0.09
CWNU 4763 283.04 -1.47 0.28 60 8.1 BC 0.22
CWNU 4770 78.0 33.97 0.93 23 18.2 BC 0.1
CWNU 4777 87.36 27.7 0.21 21 5.2 BC 0.02
CWNU 4781 307.4 36.62 0.15 30 2.5 BC 0.18
