CWNU 3629
0.26
UTI
0.5
CN
0.42
Cdens
0.38
CC3
0.0
Clit
1.0
Cdup
Nm (P>50%)
51
Core radius and density
1.6 [pc], 2.1 [pc-2]
- CN 0.5 Moderately populated
- Cdens 0.42 Loose
- CC3 0.38 Low quality
- Clit 0.0 Rarely studied
- Cdup 1.0 Unique
Overview
CWNU 3629 is a moderately populated, loose object of low C3 quality. Its parallax locates it at a large distance, above the mid-plane, affected by high extinction. It is catalogued as an old cluster (see Parameters). It was recently reported in the literature.
Note: This object contains blue stragglers according to at least one source.
Data
| Reference | Year | RA [deg] | DEC [deg] | Plx [mas] | pmRA [mas/yr] | pmDE [mas/yr] | Rv [km/s] |
|---|---|---|---|---|---|---|---|
| UCC | 99999â | 307.758 | 46.61 | 0.167 | -3.076 | -4.223 | â |
| Cui et al. | 2025 | 307.759 | 46.612 | 0.16 | -3.08 | -4.22 | â |
| He et al. | 2023 | 307.757 | 46.61 | 0.157 | -3.078 | -4.223 | â |
đĄ Note: The UCC values are estimated from its identified members.
| Reference | Year | Dist [kpc] | Av [mag] | DAv [mag] | Age [Myr] | [Fe/H] [dex] | Mass [Msun] | Bfrac | BSS |
|---|---|---|---|---|---|---|---|---|---|
| UCC | 99999â | 5.5 | 3.75 | â | 1292 | â | â | â | 7 |
| Cui et al. | 2025 | â | 3.55 | â | 1585 | â | â | â | 7(1) |
| He et al. | 2023 | 5.50 | 3.95 | â | 1000 | â | â | â | â |
(N): Indicates that there are N extra values assigned to this parameter in the corresponding reference.
MOCA
