Open clusters in the UCC grouped according to various criteria to facilitate easy exploration.
UTI classification
This table shows the OCs in the UCC grouped by their UTI value.
| UTI | N | UTI | N |
|---|---|---|---|
| == 0.0 | 899 | (0.0, 0.1] | 5423 |
| (0.1, 0.2] | 3277 | (0.2, 0.3] | 1982 |
| (0.3, 0.4] | 1334 | (0.4, 0.5] | 1056 |
| (0.5, 0.6] | 760 | (0.6, 0.7] | 569 |
| (0.7, 0.8] | 404 | (0.8, 0.9] | 445 |
| 0.9 < | 570 | – | – |
C3 classification
This table shows the OCs in the UCC grouped by their C3 class.
| C3 | N | C3 | N | C3 | N | C3 | N |
|---|---|---|---|---|---|---|---|
| AA | 2284 | AB | 3315 | BA | 379 | AC | 876 |
| CA | 203 | BB | 1545 | AD | 13 | DA | 87 |
| BC | 1415 | CB | 1180 | BD | 42 | DB | 735 |
| CC | 2181 | CD | 83 | DC | 2263 | DD | 118 |
Fundamental parameters
This table shows the OCs in the UCC grouped by the availability of their
fundamental parameters: mass, metallicity, age, binary fraction, blue stragglers,
distance, and extinction. The value N_fp indicates the number of articles with
available fundamental parameters for each OC.
| N_fp | N | N_fp | N |
|---|---|---|---|
| 0 | 1912 | 1 | 6591 |
| [2, 5] | 6004 | [6, 10] | 1048 |
| [11, 15] | 579 | >15 | 585 |
Probable duplicates
This table groups the OCs in the UCC by their estimated likelihood
of being a duplicate of a previous entry. The parameter C_dup ranges from 0
(definitely a duplicate) to 1 (not a duplicate). See here for more details.
| C_dup | N | C_dup | N |
|---|---|---|---|
| == 0.0 | 874 | (0.0, 0.1] | 567 |
| (0.1, 0.2] | 424 | (0.2, 0.3] | 278 |
| (0.3, 0.4] | 211 | (0.4, 0.5] | 172 |
| (0.5, 0.6] | 152 | (0.6, 0.7] | 116 |
| (0.7, 0.8] | 126 | (0.8, 0.9] | 123 |
| 0.9 < | 13676 | – | – |
Number of members
This table groups the OCs in the UCC in ranges of their estimated number of members
parameter N_50. This number is obtained identifying as members those stars with
P>50%, where P is the membership probability assigned by the fastMP method.
| N_50 | N | N_50 | N |
|---|---|---|---|
| == 0 | 14 | (0, 25] | 8727 |
| (25, 50] | 3969 | (50, 75] | 1485 |
| (75, 100] | 690 | (100, 250] | 1196 |
| (250, 500] | 415 | (500, 1000] | 151 |
| (1000, 2000] | 57 | > 2000 | 15 |