UFMG 3
Positions
| Reference | RA | DEC | Plx | pmRA | pmDE | Rv | 
|---|---|---|---|---|---|---|
| Ferreira et al. (2019) | 238.094 | -55.42 | – | -1.04 | -2.238 | – | 
| Cantat-Gaudin et al. (2020) | 238.115 | -55.419 | 0.461 | -1.037 | -2.225 | – | 
| Dias et al. (2021) | 238.11 | -55.418 | 0.469 | -1.049 | -2.237 | -22.119 | 
| UCC | 238.118 | -55.418 | 0.486 | -1.063 | -2.24 | -22.35 | 
Estimated members
Explore data in Colab
Fundamental parameters
| Reference | Values | 
|---|---|
| Ferreira et al. (2019) | E(B-V)=0.99, m-M=10.9, logt=8.0, [Fe/H]=0.0 | 
| Cantat-Gaudin et al. (2020) | AVNN=2.25, DMNN=11.45, AgeNN=8.29 | 
| Dias et al. (2021) | Av=2.657, Dist=1897, logage=7.395, [Fe/H]=0.194 | 
Search coordinates in Bayestar19
Cluster region
Objects with shared members
| Cluster | % | RA | DEC | Plx | pmRA | pmDE | Rv | UTI | 
|---|---|---|---|---|---|---|---|---|
| UBC 309 | 97.8 | 238.12 | -55.41 | 0.48 | -1.06 | -2.24 | -21.97 | 0.05 | 
| FoF 1182 | 56.9 | 238.1 | -55.42 | 0.49 | -1.06 | -2.24 | -22.35 | 0.0 | 
| OC 0636 | 22.3 | 238.09 | -55.42 | 0.5 | -1.09 | -2.22 | -21.97 | 0.0 | 

 
          
          
          
       
          