Search object in NASA/SAO ADS | Simbad
Positions
Reference | RA | DEC | Plx | pmRA | pmDE | Rv |
---|---|---|---|---|---|---|
Ferreira et al. (2019) | 238.094 | -55.42 | – | -1.04 | -2.238 | – |
Cantat-Gaudin et al. (2020) | 238.115 | -55.419 | 0.461 | -1.037 | -2.225 | – |
Dias et al. (2021) | 238.11 | -55.418 | 0.469 | -1.049 | -2.237 | -22.119 |
UCC | 238.129 | -55.415 | 0.491 | -1.012 | -2.236 | – |
Estimated members
Explore data in Colab
Fundamental parameters
Reference | Values |
---|---|
Ferreira et al. (2019) | E(B-V)=0.99, m-M=10.9, logt=8.0, [Fe/H]=0.0 |
Cantat-Gaudin et al. (2020) | AVNN=2.25, DMNN=11.45, AgeNN=8.29 |
Dias et al. (2021) | Av=2.657, Dist=1897, logage=7.395, [Fe/H]=0.194 |
Probable duplicates
Cluster | P (%) | RA | DEC | Plx | pmRA | pmDE | Rv |
---|---|---|---|---|---|---|---|
UBC 309 | 85 | 238.144 | -55.418 | 0.483 | -1.008 | -2.228 | -26.348 |
FoF 1182 | 76 | 238.115 | -55.419 | 0.49 | -1.065 | -2.243 | -22.35 |
OC 0636 | 34 | 238.064 | -55.419 | 0.508 | -1.109 | -2.228 | -21.971 |