Search object in NASA/SAO ADS | Simbad
Positions
Reference | RA | DEC | Plx | pmRA | pmDE | Rv |
---|---|---|---|---|---|---|
Castro-Ginard et al. (2022) | 222.56 | -61.77 | 0.29 | -3.44 | -1.91 | – |
Hunt & Reffert (2023) | 222.566 | -61.76 | 0.291 | -3.457 | -1.912 | -37.905 |
Cavallo et al. (2024) | 222.569 | -61.769 | 0.294 | – | – | – |
UCC | 222.553 | -61.771 | 0.298 | -3.434 | -1.927 | -33.237 |
Estimated members
Explore data in Colab
Fundamental parameters
Reference | Values |
---|---|
Castro-Ginard et al. (2022) | AV=1.805, Dist=3518, logAge=8.751 |
Hunt & Reffert (2023) | AV50=3.025, diffAV50=2.537, MOD50=12.369, logAge50=8.053 |
Cavallo et al. (2024) | AV50=2.5, dMod50=11.9, logAge50=8.78, [Fe/H]50=0.31 |
Probable duplicates
Cluster | P (%) | RA | DEC | Plx | pmRA | pmDE | Rv |
---|---|---|---|---|---|---|---|
CWWDL 913 | 94 | 222.559 | -61.771 | 0.298 | -3.441 | -1.928 | -33.636 |
OC 0614 | 72 | 222.592 | -61.759 | 0.304 | -3.432 | -1.977 | -35.141 |
LISC 1314 | 70 | 222.568 | -61.771 | 0.281 | -3.447 | -1.976 | -34.763 |