Search object in NASA/SAO ADS | Simbad
Positions
Reference | RA | DEC | Plx | pmRA | pmDE | Rv |
---|---|---|---|---|---|---|
Castro-Ginard et al. (2022) | 94.57 | 14.86 | 0.38 | -0.46 | -1.88 | – |
Hunt & Reffert (2023) | 94.577 | 14.89 | 0.378 | -0.45 | -1.908 | 49.31 |
Cavallo et al. (2024) | 94.579 | 14.859 | 0.379 | – | – | – |
UCC | 94.559 | 14.866 | 0.385 | -0.469 | -1.902 | 49.347 |
Estimated members
Explore data in Colab
Fundamental parameters
Reference | Values |
---|---|
Castro-Ginard et al. (2022) | AV=0.985, Dist=2916, logAge=8.134 |
Hunt & Reffert (2023) | AV50=1.173, diffAV50=0.943, MOD50=11.886, logAge50=7.973 |
Cavallo et al. (2024) | AV50=1.41, dMod50=12.0, logAge50=8.42, [Fe/H]50=0.04 |
Probable duplicates
Cluster | P (%) | RA | DEC | Plx | pmRA | pmDE | Rv |
---|---|---|---|---|---|---|---|
CWNU 82 | 93 | 94.562 | 14.873 | 0.386 | -0.468 | -1.891 | 49.347 |