HSC 2910
0.11
UTI
0.41
CN
0.17
Cdens
0.38
CC3
0.0
Clit
0.58
Cdup
Radius (P>50% members)
17.3 [arcmin]
- CN 0.41 Poorly populated
- Cdens 0.17 Very loose
- CC3 0.38 Low quality
- Clit 0.0 Rarely studied
- Cdup 0.58 Likely unique
Overview
HSC 2910 is a poorly populated, very loose object of low C3 quality. Its parallax locates it at a relatively close distance, near the mid-plane, affected by high extinction. It is catalogued as a near-solar metallicity, very young cluster (see Parameters). It was recently reported in the literature.
Note: This is likely a unique object, which shares a moderate percentage of members with at least one previously reported entry. See table with shared members information.
Relatively close
High extinction
Near-solar metallicity
Very young
Data
| Reference | Year | RA [deg] | DEC [deg] | Plx [mas] | pmRA [mas/yr] | pmDE [mas/yr] | Rv [km/s] |
|---|---|---|---|---|---|---|---|
| UCC | â | 261.934 | -35.562 | 0.726 | 0.019 | -0.947 | 1.944 |
| Hunt & Reffert | 2024 | 261.999 | -35.521 | 0.721 | -0.01 | -0.95 | -31.175 |
| Cavallo et al. | 2024 | 261.957 | -35.711 | 0.724 | â | â | â |
| Hunt & Reffert | 2023 | 261.999 | -35.521 | 0.721 | -0.01 | -0.95 | -31.175 |
đĄ Note: The UCC values are estimated from its identified members.
| Reference | Year | Dist [kpc] | Av [mag] | DAv [mag] | Age [Myr] | [Fe/H] [dex] | Mass [Msun] | Bfr | BSS |
|---|---|---|---|---|---|---|---|---|---|
| Hunt & Reffert | 2024 | â | â | â | â | â | 267* | â | â |
| Cavallo et al. | 2024 | 1.41 | 2.97 | â | 6 | -0.170 | â | â | â |
| Hunt & Reffert | 2023 | 1.29 | 3.10 | 2.70 | 14 | â | â | â | â |
(*): Indicates that this parameter is assigned more than one value in the corresponding reference.


Cavallo et al. (2024)
Silver sample.