XDOCC 06
0.60
UTI
0.76
CN
1.0
Cdens
0.62
CC3
0.3
Clit
1.0
Cdup
Stellar density (N50/rad)
17.8 [N/pc2]
- CN 0.76 Rich
- Cdens 1.0 Very dense
- CC3 0.62 Intermediate quality
- Clit 0.3 Poorly studied
- Cdup 1.0 Unique
Overview
XDOCC 06 is a rich, very dense object of intermediate C3 quality. Its parallax locates it at a relatively close distance, below the mid-plane, affected by low extinction. It is catalogued as a near-solar metallicity, young cluster (see Parameters). It is poorly studied in the literature.
Note: This object shares a small percentage of members with a later reported entry. See table with shared members information.
Data
| Reference | Year | RA [deg] | DEC [deg] | Plx [mas] | pmRA [mas/yr] | pmDE [mas/yr] | Rv [km/s] |
|---|---|---|---|---|---|---|---|
| UCC | 99999â | 130.932 | -48.151 | 0.738 | -6.289 | 3.642 | 21.2 |
| Hunt & Reffert | 2024 | 130.923 | -48.155 | 0.73 | -6.299 | 3.642 | â |
| Cavallo et al. | 2024 | 130.974 | -48.137 | 0.738 | â | â | â |
| Hunt & Reffert | 2023 | 130.923 | -48.155 | 0.73 | -6.299 | 3.642 | â |
| Jaehnig et al. | 2021 | 130.932 | -48.151 | 0.768 | -6.375 | 3.607 | â |
đĄ Note: The UCC values are estimated from its identified members.
| Reference | Year | Dist [kpc] | Av [mag] | DAv [mag] | Age [Myr] | [Fe/H] [dex] | Mass [Msun] | Bfrac | BSS |
|---|---|---|---|---|---|---|---|---|---|
| UCC | 99999â | 1.26 | 0.85 | 1.65 | 70 | 0.280 | 247 | 0.41 | â |
| Hunt & Reffert | 2024 | â | â | â | â | â | 265(1) | â | â |
| Cavallo et al. | 2024 | 1.26 | 0.77 | â | 112 | 0.170 | â | â | â |
| Hunt & Reffert | 2023 | 1.26 | 0.85 | 1.65 | 55 | â | â | â | â |
| Piatti et al. | 2023 | â | â | â | 47 | 0.390 | 229 | 0.41 | â |
| Jaehnig et al. | 2021 | 1.30(1) | 1.02 | â | 85 | â | â | â | â |
(N): Indicates that there are N extra values assigned to this parameter in the corresponding reference.
MOCA


Cavallo et al. (2024)
Gold sample.