UPK 640
Summary
UPK 640 is a very rich, very dense object of very high C3 quality. It is located at a very close distance from the Sun, near the mid-plane. It is well-studied in the literature.
This object shares a large percentage of members with 3 later reported entries.
Positions
| Reference | RA | DEC | Plx | pmRA | pmDE | Rv |
|---|---|---|---|---|---|---|
| Sim et al. (2019) | 250.134 | -39.528 | – | -11.89 | -21.15 | – |
| Cantat-Gaudin et al. (2020) | 250.26 | -39.494 | 5.673 | -11.973 | -21.25 | – |
| Dias et al. (2021) | 250.414 | -39.574 | 5.666 | -12.014 | -21.35 | 1.174 |
| He et al. (2022) | 250.048 | -39.528 | 5.676 | -11.914 | -21.277 | – |
| Hunt & Reffert (2023) | 249.692 | -39.507 | 5.706 | -11.882 | -21.391 | 1.831 |
| Cavallo et al. (2024) | 250.389 | -39.451 | 5.701 | – | – | – |
| Celli et al. (2024) | 250.26 | -39.494 | – | – | – | – |
| Hunt & Reffert (2024) | 249.692 | -39.507 | 5.706 | -11.882 | -21.391 | 1.831 |
| Alfonso et al. (2024) | 249.186 | -39.497 | 5.701 | -12.409 | -21.491 | – |
| Almeida et al. (2025) | 250.414 | -39.574 | – | – | – | – |
| UCC | 250.199 | -39.526 | 5.68 | -11.943 | -21.349 | 0.538 |
Estimated members
Explore data in Colab
Fundamental parameters
| Reference | Values |
|---|---|
| Sim et al. (2019) | d_pc=177, log(age)=7.5 |
| Cantat-Gaudin et al. (2020) | AVNN=0.4, DistPc=174.0, AgeNN=7.4 |
| Dias et al. (2021) | Av=0.189, Dist=173, logage=7.379, [Fe/H]=0.149 |
| He et al. (2022) | A0=0.05, logAge=7.15 |
| Hunt & Reffert (2023) | AV50=0.244, diffAV50=0.762, MOD50=6.209, logAge50=6.983 |
| Cavallo et al. (2024) | AV50=1.06, dMod50=6.19, logAge50=7.26, [Fe/H]50=-0.05 |
| Celli et al. (2024) | Age=25.1, Mc=413.5 |
| Hunt & Reffert (2024) | MassJ=405.948, MassTot=484.085 |
| Alfonso et al. (2024) | AV=0.39317, MOD=6.21068, logAge=7.22803, Z=0.14830 |
| Almeida et al. (2025) | AV=0.189, Dist=173, logAge=7.379, MassRk=419.3 |
Search coordinates in Bayestar19
Cluster region map
Objects with shared members
| Cluster | % | RA | DEC | Plx | pmRA | pmDE | Rv | UTI |
|---|---|---|---|---|---|---|---|---|
| FoF 2442 | 77.7 | 250.22 | -39.53 | 5.67 | -11.92 | -21.3 | 0.21 | 0.0 |
| OCSN 212 | 75.9 | 250.14 | -39.52 | 5.68 | -11.94 | -21.32 | 0.2 | 0.0 |
| CWNU 1146 | 3.3 | 252.86 | -38.13 | 6.03 | -11.84 | -22.52 | -4.5 | 0.0 |
