Search object in NASA/SAO ADS | Simbad
Positions
Reference | RA | DEC | Plx | pmRA | pmDE | Rv |
---|---|---|---|---|---|---|
Sim et al. (2019) | 104.474 | -18.738 | – | -3.81 | 5.14 | – |
Cantat-Gaudin et al. (2020) | 104.482 | -18.741 | 1.02 | -3.839 | 5.173 | – |
Dias et al. (2021) | 104.456 | -18.705 | 1.006 | -3.82 | 5.147 | – |
Hunt & Reffert (2023) | 104.484 | -18.665 | 0.988 | -3.826 | 5.161 | 40.32 |
Cavallo et al. (2024) | 104.51 | -18.621 | 0.991 | – | – | – |
UCC | 104.518 | -18.642 | 1.02 | -3.825 | 5.157 | 38.104 |
Estimated members
Explore data in Colab
Fundamental parameters
Reference | Values |
---|---|
Sim et al. (2019) | d_pc=949, log(age)=7.4 |
Dias et al. (2021) | Av=0.44, Dist=960, logage=7.351, [Fe/H]=0.064 |
Hunt & Reffert (2023) | AV50=0.306, diffAV50=0.972, MOD50=9.871, logAge50=7.211 |
Cavallo et al. (2024) | AV50=0.75, dMod50=10.37, logAge50=7.21, [Fe/H]50=-0.08 |