Search object in NASA/SAO ADS | Simbad
Positions
Reference | RA | DEC | Plx | pmRA | pmDE | Rv |
---|---|---|---|---|---|---|
Sim et al. (2019) | 87.507 | 2.806 | – | -1.15 | -1.96 | – |
Cantat-Gaudin et al. (2020) | 87.515 | 2.822 | 2.385 | -1.112 | -1.917 | – |
He et al. (2022) | 87.509 | 2.819 | 2.47 | -1.096 | -1.809 | – |
Hunt & Reffert (2023) | 87.515 | 2.9 | 2.471 | -1.105 | -1.785 | 14.811 |
Cavallo et al. (2024) | 87.522 | 2.76 | 2.466 | – | – | – |
UCC | 87.516 | 2.823 | 2.472 | -1.112 | -1.813 | 23.075 |
Estimated members
Explore data in Colab
Fundamental parameters
Reference | Values |
---|---|
Sim et al. (2019) | d_pc=429, log(age)=6.85 |
Cantat-Gaudin et al. (2020) | AVNN=1.26, DMNN=8.19, AgeNN=6.86 |
He et al. (2022) | A0=0.15, logAge=6.5 |
Hunt & Reffert (2023) | AV50=1.12, diffAV50=1.497, MOD50=7.929, logAge50=6.736 |
Cavallo et al. (2024) | AV50=1.61, dMod50=8.25, logAge50=6.76, [Fe/H]50=0.16 |