Search object in NASA/SAO ADS | Simbad
Positions
Reference | RA | DEC | Plx | pmRA | pmDE | Rv |
---|---|---|---|---|---|---|
Sim et al. (2019) | 75.739 | 12.968 | – | 1.87 | -3.52 | – |
Cantat-Gaudin et al. (2020) | 75.647 | 13.02 | 3.133 | 1.809 | -3.484 | – |
Dias et al. (2021) | 75.727 | 13.06 | 3.141 | 1.824 | -3.5 | 24.24 |
He et al. (2022) | 75.712 | 13.045 | 3.172 | 1.835 | -3.477 | – |
Hunt & Reffert (2023) | 75.701 | 12.948 | 3.16 | 1.75 | -3.461 | 15.858 |
Cavallo et al. (2024) | 75.793 | 12.997 | 3.163 | – | – | – |
UCC | 75.65 | 12.971 | 3.159 | 1.773 | -3.491 | 13.135 |
Estimated members
Explore data in Colab
Fundamental parameters
Reference | Values |
---|---|
Sim et al. (2019) | d_pc=320, log(age)=7.0 |
Cantat-Gaudin et al. (2020) | AVNN=0.87, DMNN=7.54, AgeNN=7.07 |
Dias et al. (2021) | Av=0.719, Dist=316, logage=7.095, [Fe/H]=-0.116 |
He et al. (2022) | A0=0.25, logAge=6.9 |
Hunt & Reffert (2023) | AV50=0.566, diffAV50=1.121, MOD50=7.409, logAge50=6.978 |
Cavallo et al. (2024) | AV50=1.37, dMod50=7.54, logAge50=7.13, [Fe/H]50=0.38 |