Search object in NASA/SAO ADS | Simbad
Positions
Reference | RA | DEC | Plx | pmRA | pmDE | Rv |
---|---|---|---|---|---|---|
Sim et al. (2019) | 61.804 | 44.195 | – | 2.53 | -6.47 | – |
Cantat-Gaudin et al. (2020) | 61.771 | 44.094 | 1.348 | 2.491 | -6.466 | – |
Dias et al. (2021) | 61.867 | 44.144 | 1.336 | 2.479 | -6.467 | 24.288 |
Hunt & Reffert (2023) | 61.69 | 44.189 | 1.4 | 2.511 | -6.431 | 14.508 |
Cavallo et al. (2024) | 61.84 | 44.175 | 1.405 | – | – | – |
UCC | 61.816 | 44.103 | 1.398 | 2.469 | -6.46 | 15.056 |
Estimated members
Explore data in Colab
Fundamental parameters
Reference | Values |
---|---|
Sim et al. (2019) | d_pc=723, log(age)=8.8 |
Cantat-Gaudin et al. (2020) | AVNN=0.74, DMNN=9.25, AgeNN=8.88 |
Dias et al. (2021) | Av=1.239, Dist=724, logage=8.743, [Fe/H]=0.051 |
Tarricq et al. (2022) | Dist=696, logAgeNN=8.89 |
Hunt & Reffert (2023) | AV50=1.174, diffAV50=0.925, MOD50=9.167, logAge50=8.404 |
Cavallo et al. (2024) | AV50=0.95, dMod50=9.17, logAge50=8.61, [Fe/H]50=0.5 |