Search object in NASA/SAO ADS | Simbad
Positions
Reference | RA | DEC | Plx | pmRA | pmDE | Rv |
---|---|---|---|---|---|---|
Sim et al. (2019) | 282.21 | -12.885 | – | -0.9 | -2.08 | – |
Cantat-Gaudin et al. (2020) | 282.218 | -12.879 | 1.021 | -0.913 | -2.127 | – |
Dias et al. (2021) | 282.224 | -12.868 | 1.009 | -0.918 | -2.094 | – |
Hunt & Reffert (2023) | 282.2 | -12.883 | 0.979 | -0.972 | -2.169 | -16.227 |
Cavallo et al. (2024) | 282.221 | -12.87 | 0.984 | – | – | – |
UCC | 282.171 | -12.884 | 1.0 | -0.937 | -2.13 | 7.268 |
Estimated members
Explore data in Colab
Fundamental parameters
Reference | Values |
---|---|
Sim et al. (2019) | d_pc=952, log(age)=8.55 |
Cantat-Gaudin et al. (2020) | AVNN=1.11, DMNN=9.94, AgeNN=8.04 |
Dias et al. (2021) | Av=1.526, Dist=951, logage=7.468, [Fe/H]=0.251 |
Tarricq et al. (2022) | Dist=950, logAgeNN=8.07 |
Hunt & Reffert (2023) | AV50=1.345, diffAV50=1.03, MOD50=9.87, logAge50=8.191 |
Cavallo et al. (2024) | AV50=1.04, dMod50=10.02, logAge50=8.43, [Fe/H]50=0.58 |