Search object in NASA/SAO ADS | Simbad
Positions
Reference | RA | DEC | Plx | pmRA | pmDE | Rv |
---|---|---|---|---|---|---|
Sim et al. (2019) | 319.126 | 56.206 | – | 3.73 | -1.17 | – |
Cantat-Gaudin et al. (2020) | 319.315 | 56.25 | 1.324 | 3.655 | -1.208 | – |
Dias et al. (2021) | 319.244 | 56.199 | 1.325 | 3.707 | -1.25 | – |
Hunt & Reffert (2023) | 319.341 | 56.287 | 1.339 | 3.685 | -1.297 | -10.559 |
Cavallo et al. (2024) | 319.191 | 56.307 | 1.343 | – | – | – |
UCC | 319.247 | 56.325 | 1.356 | 3.691 | -1.283 | -9.741 |
Estimated members
Explore data in Colab
Fundamental parameters
Reference | Values |
---|---|
Sim et al. (2019) | d_pc=739, log(age)=9.0 |
Dias et al. (2021) | Av=2.309, Dist=746, logage=8.17, [Fe/H]=-0.028 |
Hunt & Reffert (2023) | AV50=2.166, diffAV50=1.477, MOD50=9.269, logAge50=8.284 |
Cavallo et al. (2024) | AV50=2.58, dMod50=9.7, logAge50=7.66, [Fe/H]50=0.32 |