Search object in NASA/SAO ADS | Simbad
Positions
Reference | RA | DEC | Plx | pmRA | pmDE | Rv |
---|---|---|---|---|---|---|
Ferreira et al. (2020) | 235.14 | -55.729 | 0.503 | -1.026 | -1.897 | – |
Dias et al. (2021) | 235.135 | -55.75 | 0.506 | -1.017 | -1.895 | – |
Hunt & Reffert (2023) | 235.117 | -55.754 | 0.548 | -1.043 | -1.845 | -28.67 |
Cavallo et al. (2024) | 235.128 | -55.758 | 0.546 | – | – | – |
UCC | 235.125 | -55.754 | 0.536 | -1.055 | -1.827 | -25.028 |
Estimated members
Explore data in Colab
Fundamental parameters
Reference | Values |
---|---|
Ferreira et al. (2020) | E(B-V)=1.26, m-M=10.8, logt=8.2 |
Dias et al. (2021) | Av=3.148, Dist=1767, logage=7.861, [Fe/H]=0.194 |
Hunt & Reffert (2023) | AV50=3.373, diffAV50=1.732, MOD50=11.181, logAge50=7.947 |
Cavallo et al. (2024) | AV50=3.76, dMod50=11.33, logAge50=7.87, [Fe/H]50=-0.02 |