UFMG 2
  
  
  
    Search object in SciX | Simbad
  
  Positions
   
  
    Search coordinates in CDS | Simbad
  
  Estimated members
  
  
    
  
  
    Explore data in Colab
  
    
      Fundamental parameters
      
  
    
      | Reference | Values | 
  
  
    
      | Ferreira et al. (2019) | E(B-V)=1.06, m-M=10.85, logt=9.15, [Fe/H]=0.0 | 
    
      | Cantat-Gaudin et al. (2020) | AVNN=2.86, DMNN=11.74, AgeNN=9.11 | 
    
      | Dias et al. (2021) | Av=3.339, Dist=2330, logage=8.877, [Fe/H]=0.092 | 
    
      | Hunt & Reffert (2023) | AV50=4.124, diffAV50=2.166, MOD50=11.944, logAge50=8.363 | 
    
      | Cavallo et al. (2024) | AV50=3.94, dMod50=11.36, logAge50=8.89, [Fe/H]50=0.03 | 
    
      | Hunt & Reffert (2024) | MassJ=10408.7 | 
    
      | Hu & Soubiran (2025) | MA22=-0.11, MA23f=-0.15, MA23g=0.17, MZ23=0.1, MK24=-0.06, MF24=-0.15 | 
  
    
    
      Search coordinates in Bayestar19
    
  Cluster region
  
    
      
      
      
      
      
      
    
  
  
    
      Objects with shared members
      
  
    
      | Cluster | % | RA | DEC | Plx | pmRA | pmDE | Rv | UTI | 
  
  
    
      | UBC 308 | 95.0 | 237.58 | -55.96 | 0.37 | -4.41 | -3.08 | -50.61 | 0.02 |