Search object in NASA/SAO ADS | Simbad
Positions
Reference | RA | DEC | Plx | pmRA | pmDE | Rv |
---|---|---|---|---|---|---|
Ferreira et al. (2019) | 236.616 | -56.808 | – | -1.634 | -3.22 | – |
Cantat-Gaudin et al. (2020) | 236.593 | -56.792 | 0.36 | -1.63 | -3.196 | – |
Dias et al. (2021) | 236.587 | -56.796 | 0.375 | -1.632 | -3.207 | – |
UCC | 236.573 | -56.801 | 0.377 | -1.683 | -3.226 | -44.323 |
Estimated members
Explore data in Colab
Fundamental parameters
Reference | Values |
---|---|
Ferreira et al. (2019) | E(B-V)=0.75, m-M=11.0, logt=8.9, [Fe/H]=-0.2 |
Cantat-Gaudin et al. (2020) | AVNN=2.38, DMNN=11.9, AgeNN=8.43 |
Dias et al. (2021) | Av=2.385, Dist=1902, logage=8.412, [Fe/H]=0.003 |
Probable duplicates
Cluster | P (%) | RA | DEC | Plx | pmRA | pmDE | Rv |
---|---|---|---|---|---|---|---|
CWWDL 5648 | 100 | 236.572 | -56.802 | 0.377 | -1.684 | -3.227 | -44.323 |
OC 0633 | 99 | 236.571 | -56.801 | 0.376 | -1.683 | -3.227 | -44.323 |
FoF 1180 | 98 | 236.574 | -56.802 | 0.376 | -1.683 | -3.221 | -44.323 |
UBC 306 | 84 | 236.6 | -56.797 | 0.375 | -1.668 | -3.219 | -46.741 |