Search object in NASA/SAO ADS | Simbad
Positions
Reference | RA | DEC | Plx | pmRA | pmDE | Rv |
---|---|---|---|---|---|---|
Cantat-Gaudin et al. (2020) | 273.777 | -16.314 | 0.616 | 0.653 | 0.912 | – |
Castro-Ginard et al. (2020) | 273.761 | -16.327 | 0.618 | 0.643 | 0.934 | – |
Dias et al. (2021) | 273.756 | -16.347 | 0.627 | 0.656 | 0.946 | – |
Tarricq et al. (2022) | 273.769 | -16.299 | 0.626 | 0.717 | 0.9 | – |
Hunt & Reffert (2023) | 273.808 | -16.342 | 0.601 | 0.668 | 0.94 | -7.797 |
Cavallo et al. (2024) | 273.776 | -16.337 | 0.602 | – | – | – |
UCC | 273.802 | -16.328 | 0.609 | 0.681 | 0.921 | -8.076 |
Estimated members
Explore data in Colab
Fundamental parameters
Reference | Values |
---|---|
Cantat-Gaudin et al. (2020) | AVNN=0.95, DMNN=10.96, AgeNN=8.22 |
Dias et al. (2021) | Av=1.227, Dist=1502, logage=7.925, [Fe/H]=0.187 |
Tarricq et al. (2022) | Dist=1500, logAgeNN=8.27 |
Hunt & Reffert (2023) | AV50=1.074, diffAV50=1.18, MOD50=10.935, logAge50=7.832 |
Cavallo et al. (2024) | AV50=1.94, dMod50=10.39, logAge50=7.34, [Fe/H]50=-0.94 |