Search object in NASA/SAO ADS | Simbad
Positions
Reference | RA | DEC | Plx | pmRA | pmDE | Rv |
---|---|---|---|---|---|---|
Cantat-Gaudin et al. (2020) | 268.575 | -25.399 | 0.334 | -0.923 | -1.875 | – |
Castro-Ginard et al. (2020) | 268.573 | -25.39 | 0.339 | -0.931 | -1.884 | – |
Hunt & Reffert (2023) | 268.577 | -25.404 | 0.315 | -0.819 | -1.949 | -7.495 |
Cavallo et al. (2024) | 268.577 | -25.395 | 0.315 | – | – | – |
UCC | 268.575 | -25.401 | 0.316 | -0.858 | -1.931 | -10.041 |
Estimated members
Explore data in Colab
Fundamental parameters
Reference | Values |
---|---|
Cantat-Gaudin et al. (2020) | AVNN=2.69, DMNN=11.93, AgeNN=8.91 |
Hunt & Reffert (2023) | AV50=3.983, diffAV50=2.876, MOD50=12.332, logAge50=8.229 |
Cavallo et al. (2024) | AV50=4.37, dMod50=11.52, logAge50=7.79, [Fe/H]50=-1.03 |