Search object in NASA/SAO ADS | Simbad
Positions
Reference | RA | DEC | Plx | pmRA | pmDE | Rv |
---|---|---|---|---|---|---|
Castro-Ginard et al. (2019) | 58.182 | 45.944 | 1.001 | -1.359 | -2.948 | – |
Cantat-Gaudin et al. (2020) | 58.17 | 45.969 | 1.002 | -1.421 | -2.926 | – |
He et al. (2022) | 58.182 | 45.959 | 1.037 | -1.452 | -3.019 | – |
UCC | 58.157 | 45.97 | 1.032 | -1.441 | -3.018 | -11.172 |
Estimated members
Explore data in Colab
Fundamental parameters
Reference | Values |
---|---|
Cantat-Gaudin et al. (2020) | AVNN=1.05, DMNN=9.89, AgeNN=7.72 |
Tarricq et al. (2022) | Dist=930, logAgeNN=7.74 |
He et al. (2022) | A0=1.45, logAge=7.65 |
Probable duplicates
Cluster | P (%) | RA | DEC | Plx | pmRA | pmDE | Rv |
---|---|---|---|---|---|---|---|
Teutsch 176 | 88 | 58.169 | 45.967 | 1.025 | -1.426 | -3.024 | -10.819 |
UPK 322 | 88 | 58.169 | 45.963 | 1.025 | -1.429 | -3.028 | -10.819 |