UBC 85
Positions
| Reference | RA | DEC | Plx | pmRA | pmDE | Rv |
|---|---|---|---|---|---|---|
| Castro-Ginard et al. (2019) | 18.682 | 57.861 | 0.36 | -3.692 | -0.54 | – |
| Cantat-Gaudin et al. (2020) | 18.644 | 57.816 | 0.361 | -3.697 | -0.615 | – |
| Dias et al. (2021) | 18.684 | 57.848 | 0.345 | -3.668 | -0.589 | – |
| Hunt & Reffert (2023) | 18.585 | 57.799 | 0.337 | -3.633 | -0.658 | -55.625 |
| Cavallo et al. (2024) | 18.935 | 57.795 | 0.344 | – | – | – |
| Hunt & Reffert (2024) | 18.585 | 57.799 | 0.337 | -3.633 | -0.658 | -55.625 |
| UCC | 18.65 | 57.802 | 0.335 | -3.65 | -0.658 | -42.362 |
Estimated members
Explore data in Colab
Fundamental parameters
| Reference | Values |
|---|---|
| Cantat-Gaudin et al. (2020) | AVNN=1.1, DMNN=12.08, AgeNN=7.93 |
| Dias et al. (2021) | Av=1.488, Dist=2250, logage=8.23, [Fe/H]=-0.181 |
| Hunt & Reffert (2023) | AV50=1.217, diffAV50=0.517, MOD50=12.024, logAge50=8.064 |
| Cavallo et al. (2024) | AV50=1.54, dMod50=12.14, logAge50=8.14, [Fe/H]50=0.11 |
| Hunt & Reffert (2024) | MassJ=141.802 |
Search coordinates in Bayestar19