Search object in NASA/SAO ADS | Simbad
Positions
Reference | RA | DEC | Plx | pmRA | pmDE | Rv |
---|---|---|---|---|---|---|
Castro-Ginard et al. (2019) | 89.004 | 17.339 | 0.572 | 0.138 | -1.107 | – |
Cantat-Gaudin et al. (2020) | 88.994 | 17.328 | 0.573 | 0.126 | -1.124 | – |
Dias et al. (2021) | 88.995 | 17.342 | 0.541 | 0.124 | -1.131 | – |
Hunt & Reffert (2023) | 88.887 | 17.265 | 0.557 | 0.144 | -1.147 | 19.299 |
Cavallo et al. (2024) | 88.938 | 17.283 | 0.565 | – | – | – |
UCC | 88.941 | 17.281 | 0.571 | 0.121 | -1.139 | 19.304 |
Estimated members
Explore data in Colab
Fundamental parameters
Reference | Values |
---|---|
Cantat-Gaudin et al. (2020) | AVNN=0.59, DMNN=11.19, AgeNN=7.57 |
Dias et al. (2021) | Av=1.012, Dist=1611, logage=7.797, [Fe/H]=0.031 |
Hunt & Reffert (2023) | AV50=0.676, diffAV50=1.833, MOD50=11.04, logAge50=7.857 |
Cavallo et al. (2024) | AV50=0.9, dMod50=10.89, logAge50=7.6, [Fe/H]50=-0.28 |