Warning: no stars with P>0.5 were found
Search object in NASA/SAO ADS | Simbad
Positions
Reference | RA | DEC | Plx | pmRA | pmDE | Rv |
---|---|---|---|---|---|---|
Cantat-Gaudin et al. (2020) | 226.132 | -60.862 | 0.296 | -4.362 | -3.377 | – |
Castro-Ginard et al. (2020) | 226.125 | -60.868 | 0.296 | -4.353 | -3.377 | – |
Dias et al. (2021) | 226.115 | -60.874 | 0.288 | -4.349 | -3.358 | – |
Hunt & Reffert (2023) | 226.116 | -60.85 | 0.297 | -4.44 | -3.338 | -74.823 |
Cavallo et al. (2024) | 226.104 | -60.867 | 0.298 | – | – | – |
UCC | 226.095 | -60.846 | 0.304 | -4.498 | -3.372 | -24.376 |
Estimated members
Explore data in Colab
Fundamental parameters
Reference | Values |
---|---|
Cantat-Gaudin et al. (2020) | AVNN=1.62, DMNN=12.38, AgeNN=7.61 |
Dias et al. (2021) | Av=2.02, Dist=3271, logage=7.058, [Fe/H]=0.356 |
Hunt & Reffert (2023) | AV50=2.089, diffAV50=2.449, MOD50=12.326, logAge50=7.154 |
Cavallo et al. (2024) | AV50=2.24, dMod50=11.75, logAge50=7.17, [Fe/H]50=-0.33 |