Search object in NASA/SAO ADS | Simbad
Positions
Reference | RA | DEC | Plx | pmRA | pmDE | Rv |
---|---|---|---|---|---|---|
Cantat-Gaudin et al. (2020) | 162.381 | -54.711 | 0.363 | -7.224 | 3.803 | – |
Castro-Ginard et al. (2020) | 162.341 | -54.709 | 0.36 | -7.205 | 3.808 | – |
Dias et al. (2021) | 162.346 | -54.704 | 0.353 | -7.238 | 3.821 | – |
Hunt & Reffert (2023) | 162.161 | -54.709 | 0.392 | -7.233 | 3.831 | -10.689 |
Cavallo et al. (2024) | 162.163 | -54.74 | 0.393 | – | – | – |
UCC | 162.234 | -54.725 | 0.391 | -7.213 | 3.8 | 1.37 |
Estimated members
Explore data in Colab
Fundamental parameters
Reference | Values |
---|---|
Cantat-Gaudin et al. (2020) | AVNN=0.7, DMNN=12.03, AgeNN=7 |
Dias et al. (2021) | Av=0.944, Dist=2760, logage=6.778, [Fe/H]=0.091 |
Hunt & Reffert (2023) | AV50=0.708, diffAV50=0.953, MOD50=11.852, logAge50=7.257 |
Cavallo et al. (2024) | AV50=0.52, dMod50=11.69, logAge50=7.22, [Fe/H]50=0.22 |