Search object in NASA/SAO ADS | Simbad
Positions
Reference | RA | DEC | Plx | pmRA | pmDE | Rv |
---|---|---|---|---|---|---|
Cantat-Gaudin et al. (2020) | 142.543 | -34.136 | 0.172 | -4.289 | 1.811 | – |
Castro-Ginard et al. (2020) | 142.53 | -34.142 | 0.168 | -4.265 | 1.796 | – |
Dias et al. (2021) | 142.543 | -34.144 | 0.186 | -4.258 | 1.799 | – |
Hunt & Reffert (2023) | 142.555 | -34.142 | 0.198 | -4.241 | 1.798 | 7.82 |
Cavallo et al. (2024) | 142.563 | -34.142 | 0.193 | – | – | – |
UCC | 142.564 | -34.142 | 0.211 | -4.247 | 1.786 | 8.337 |
Estimated members
Explore data in Colab
Fundamental parameters
Reference | Values |
---|---|
Cantat-Gaudin et al. (2020) | AVNN=0.46, DMNN=13.53, AgeNN=9.35 |
Dias et al. (2021) | Av=0.596, Dist=4823, logage=9.559, [Fe/H]=-0.28 |
Hunt & Reffert (2023) | AV50=0.244, diffAV50=1.108, MOD50=13.129, logAge50=9.309 |
Cavallo et al. (2024) | AV50=0.67, dMod50=12.29, logAge50=9.91, [Fe/H]50=-0.72 |