Search object in NASA/SAO ADS | Simbad
Positions
Reference | RA | DEC | Plx | pmRA | pmDE | Rv |
---|---|---|---|---|---|---|
Cantat-Gaudin et al. (2020) | 116.643 | -48.192 | 0.643 | -2.243 | 1.694 | – |
Castro-Ginard et al. (2020) | 116.637 | -48.206 | 0.648 | -2.229 | 1.679 | – |
Dias et al. (2021) | 116.638 | -48.243 | 0.65 | -2.228 | 1.672 | – |
Tarricq et al. (2022) | 116.704 | -48.178 | 0.715 | -2.175 | 1.69 | – |
Hunt & Reffert (2023) | 116.413 | -48.275 | 0.717 | -2.096 | 1.739 | 9.023 |
Cavallo et al. (2024) | 116.485 | -48.213 | 0.717 | – | – | – |
UCC | 116.491 | -48.178 | 0.711 | -2.114 | 1.714 | -1.73 |
Estimated members
Explore data in Colab
Fundamental parameters
Reference | Values |
---|---|
Cantat-Gaudin et al. (2020) | AVNN=0.27, DMNN=10.87, AgeNN=8.95 |
Dias et al. (2021) | Av=0.611, Dist=1508, logage=8.883, [Fe/H]=-0.172 |
Tarricq et al. (2022) | Dist=1436, logAgeNN=8.95 |
Hunt & Reffert (2023) | AV50=0.151, diffAV50=0.34, MOD50=10.627, logAge50=8.916 |
Cavallo et al. (2024) | AV50=0.29, dMod50=10.63, logAge50=8.94, [Fe/H]50=0.28 |