Search object in NASA/SAO ADS | Simbad
Positions
Reference | RA | DEC | Plx | pmRA | pmDE | Rv |
---|---|---|---|---|---|---|
Cantat-Gaudin et al. (2020) | 120.586 | -27.873 | 0.185 | -2.483 | 3.152 | – |
Castro-Ginard et al. (2020) | 120.565 | -27.879 | 0.186 | -2.477 | 3.138 | – |
Hunt & Reffert (2023) | 120.624 | -27.83 | 0.186 | -2.496 | 3.148 | – |
Cavallo et al. (2024) | 120.601 | -27.853 | 0.185 | – | – | – |
UCC | 120.609 | -27.883 | 0.182 | -2.498 | 3.141 | 118.916 |
Estimated members
Explore data in Colab
Fundamental parameters
Reference | Values |
---|---|
Cantat-Gaudin et al. (2020) | AVNN=0.71, DMNN=13.36, AgeNN=7.94 |
Hunt & Reffert (2023) | AV50=0.749, diffAV50=1.002, MOD50=13.726, logAge50=7.84 |
Cavallo et al. (2024) | AV50=1.0, dMod50=13.01, logAge50=7.85, [Fe/H]50=-0.51 |