Search object in NASA/SAO ADS | Simbad
Positions
Reference | RA | DEC | Plx | pmRA | pmDE | Rv |
---|---|---|---|---|---|---|
Cantat-Gaudin et al. (2020) | 118.829 | -24.32 | 0.324 | -1.957 | 1.838 | – |
Castro-Ginard et al. (2020) | 118.832 | -24.34 | 0.324 | -1.953 | 1.831 | – |
Dias et al. (2021) | 118.826 | -24.339 | 0.3 | -1.964 | 1.83 | – |
Hunt & Reffert (2023) | 118.823 | -24.301 | 0.321 | -1.936 | 1.836 | 56.435 |
Cavallo et al. (2024) | 118.839 | -24.303 | 0.326 | – | – | – |
UCC | 118.825 | -24.318 | 0.33 | -1.969 | 1.829 | 70.348 |
Estimated members
Explore data in Colab
Fundamental parameters
Reference | Values |
---|---|
Cantat-Gaudin et al. (2020) | AVNN=0.66, DMNN=12.28, AgeNN=8.25 |
Dias et al. (2021) | Av=1.22, Dist=2999, logage=7.685, [Fe/H]=-0.059 |
Hunt & Reffert (2023) | AV50=0.452, diffAV50=0.611, MOD50=12.31, logAge50=8.648 |
Cavallo et al. (2024) | AV50=0.77, dMod50=11.96, logAge50=8.67, [Fe/H]50=0.04 |