UBC 623
0.15
UTI
0.0
CN
0.02
Cdens
0.25
CC3
0.25
Clit
1.0
Cdup
Stellar density (N50/rad)
0.1 [N/pc2]
- CN 0.0 Sparse
- Cdens 0.02 Very loose
- CC3 0.25 Low quality
- Clit 0.25 Poorly studied
- Cdup 1.0 Unique
Overview
UBC 623 is a sparse, very loose object of low C3 quality. Its parallax locates it at a moderate distance, well above the mid-plane, affected by low extinction. It is catalogued as a near-solar metallicity, old cluster (see Parameters). It is poorly studied in the literature.
â ī¸ Warning: the low UTI value and no obvious signs of duplication (Cdup=1.0) indicate that this is quite probably an asterism, moving group, or artifact, and not a real open cluster.
Data
| Reference | Year | RA [deg] | DEC [deg] | Plx [mas] | pmRA [mas/yr] | pmDE [mas/yr] | Rv [km/s] |
|---|---|---|---|---|---|---|---|
| UCC | 99999â | 118.367 | 7.729 | 0.348 | -1.137 | -0.643 | 61.306 |
| Dias et al. | 2021 | 118.364 | 7.697 | 0.33 | -1.229 | -0.687 | 79.429 |
| Spina et al. | 2021 | 118.354 | 7.56 | 0.351 | -1.403 | -0.693 | â |
| Cantat-Gaudin et al. | 2020 | 118.391 | 7.739 | 0.352 | -1.243 | -0.657 | â |
| Castro-Ginard et al. | 2020 | 118.376 | 7.703 | 0.354 | -1.265 | -0.694 | â |
đĄ Note: The UCC values are estimated from its identified members.
| Reference | Year | Dist [kpc] | Av [mag] | DAv [mag] | Age [Myr] | [Fe/H] [dex] | Mass [Msun] | Bfrac | BSS |
|---|---|---|---|---|---|---|---|---|---|
| UCC | 99999â | 2.62 | 0.165 | â | 1622 | -0.258 | â | â | â |
| Dias et al. | 2021 | 2.39 | 0.28 | â | 1567 | -0.268 | â | â | â |
| Spina et al. | 2021 | 2.83 | â | â | 1622 | -0.247(20) | â | â | â |
| Cantat-Gaudin et al. | 2020 | 2.62 | 0.05 | â | 1622 | â | â | â | â |
(N): Indicates that there are N extra values assigned to this parameter in the corresponding reference.
MOCA

