Search object in NASA/SAO ADS | Simbad
Positions
Reference | RA | DEC | Plx | pmRA | pmDE | Rv |
---|---|---|---|---|---|---|
Cantat-Gaudin et al. (2020) | 80.099 | 30.241 | 0.532 | 0.864 | -0.741 | – |
Castro-Ginard et al. (2020) | 80.072 | 30.281 | 0.534 | 0.879 | -0.743 | – |
Dias et al. (2021) | 80.078 | 30.268 | 0.505 | 0.874 | -0.75 | -0.906 |
Hunt & Reffert (2023) | 80.119 | 30.234 | 0.512 | 0.835 | -0.795 | 1.86 |
Cavallo et al. (2024) | 80.105 | 30.212 | 0.518 | – | – | – |
UCC | 80.13 | 30.185 | 0.511 | 0.819 | -0.785 | -0.736 |
Estimated members
Explore data in Colab
Fundamental parameters
Reference | Values |
---|---|
Cantat-Gaudin et al. (2020) | AVNN=0.6, DMNN=11.33, AgeNN=9.21 |
Dias et al. (2021) | Av=1.384, Dist=1849, logage=9.16, [Fe/H]=-0.048 |
Hunt & Reffert (2023) | AV50=1.103, diffAV50=1.307, MOD50=11.381, logAge50=8.866 |
Cavallo et al. (2024) | AV50=1.25, dMod50=11.36, logAge50=8.88, [Fe/H]50=0.27 |